KHL 2020/2021 Spelarstatistik
Skytteliga
#  | Spelare  | Lag  | M  | 
|---|---|---|---|
| 1 | Dmitrij Jaskin  |  HC Dynamo Moskva | 38  | 
| 2 | Teemu Hartikainen  |  Salavat Julajev UFA | 28  | 
| 3 | Stephane Da Costa  |  AK Bars Kazan | 27  | 
| 4 | Reid Boucher  |  HK Avangard Omsk | 24  | 
| 5 | Aleksei Makeyev  |  Avtomobilist Jekaterinburg | 23  | 
| 6 | Anton Burdasov  |  SKA St Petersburg | 23  | 
| 7 | Justin Danforth  |  HC Vityaz Podolsk | 23  | 
| 8 | Markus Granlund  |  Salavat Julajev UFA | 23  | 
| 9 | Shane Prince  |  HC Dinamo Minsk | 23  | 
| 10 | Nigel Dawes  |  AK Bars Kazan | 22  | 
| 11 | Sergei Shirokov  |  Spartak Moskva | 22  | 
| 12 | Damir Zhafyarov  |  Torpedo N Novgorod | 21  | 
| 13 | Sergei Shmelyov  |  Sotji | 21  | 
| 14 | Jakob Lilja  |  HC Barys Nur-Sultan | 20  | 
| 15 | Nikita Mikhailis  |  HC Barys Nur-Sultan | 20  | 
| 16 | Vadim Shipachyov  |  HC Dynamo Moskva | 20  | 
| 17 | Danil Tarasov  |  HC Dynamo Moskva | 19  | 
| 18 | Lukas Radil  |  Spartak Moskva | 19  | 
| 19 | Sakari Manninen  |  Salavat Julajev UFA | 19  | 
| 20 | Alexander Petunin  |  Severstal Tjerepovets | 18  | 
Assistliga
#  | Spelare  | Lag  | A  | 
|---|---|---|---|
| 1 | Vadim Shipachyov  |  HC Dynamo Moskva | 47  | 
| 2 | Brian O'Neill  |  Jokerit | 42  | 
| 3 | Damir Zhafyarov  |  Torpedo N Novgorod | 38  | 
| 4 | Teemu Hartikainen  |  Salavat Julajev UFA | 36  | 
| 5 | Jori Lehtera  |  Spartak Moskva | 34  | 
| 6 | Sakari Manninen  |  Salavat Julajev UFA | 34  | 
| 7 | Tomas Hyka  |  Traktor Chelyabinsk | 34  | 
| 8 | Dmitry Kagarlitskiy  |  HC Dynamo Moskva | 32  | 
| 9 | Justin Danforth  |  HC Vityaz Podolsk | 32  | 
| 10 | Markus Granlund  |  Salavat Julajev UFA | 32  | 
| 11 | Chris Wideman  |  Torpedo N Novgorod | 31  | 
| 12 | Kaspars Daugavins  |  HC Vityaz Podolsk | 31  | 
| 13 | Konstantin Okulov  |  CSKA Moskva | 31  | 
| 14 | Ryan Spooner  |  HC Dinamo Minsk | 31  | 
| 15 | Brennan Menell  |  HC Dinamo Minsk | 30  | 
| 16 | Stephane Da Costa  |  AK Bars Kazan | 30  | 
| 17 | Mikael Ruohomaa  |  Sibir Novosibirsk | 29  | 
| 18 | Sergei Plotnikov  |  Metallurg Magnitogorsk | 29  | 
| 19 | Vladimir Tkachyov  |  SKA St Petersburg | 28  | 
| 20 | Andrei Sergeyev  |  HC Dynamo Moskva | 27  | 
Poängliga
#  | Spelare  | Lag  | P  | 
|---|---|---|---|
| 1 | Vadim Shipachyov  |  HC Dynamo Moskva | 67  | 
| 2 | Teemu Hartikainen  |  Salavat Julajev UFA | 64  | 
| 3 | Damir Zhafyarov  |  Torpedo N Novgorod | 59  | 
| 4 | Dmitrij Jaskin  |  HC Dynamo Moskva | 59  | 
| 5 | Stephane Da Costa  |  AK Bars Kazan | 57  | 
| 6 | Justin Danforth  |  HC Vityaz Podolsk | 55  | 
| 7 | Markus Granlund  |  Salavat Julajev UFA | 55  | 
| 8 | Brian O'Neill  |  Jokerit | 53  | 
| 9 | Sakari Manninen  |  Salavat Julajev UFA | 53  | 
| 10 | Konstantin Okulov  |  CSKA Moskva | 49  | 
| 11 | Kaspars Daugavins  |  HC Vityaz Podolsk | 48  | 
| 12 | Tomas Hyka  |  Traktor Chelyabinsk | 48  | 
| 13 | Reid Boucher  |  HK Avangard Omsk | 47  | 
| 14 | Shane Prince  |  HC Dinamo Minsk | 47  | 
| 15 | Dmitry Kagarlitskiy  |  HC Dynamo Moskva | 46  | 
| 16 | Andy Miele  |  Torpedo N Novgorod | 44  | 
| 17 | Jori Lehtera  |  Spartak Moskva | 43  | 
| 18 | Nigel Dawes  |  AK Bars Kazan | 43  | 
| 19 | Sergei Shirokov  |  Spartak Moskva | 43  | 
| 20 | Sergei Shmelyov  |  Sotji | 43  | 
HC Dynamo Moskva
Salavat Julajev UFA
AK Bars Kazan
HK Avangard Omsk
Avtomobilist Jekaterinburg
SKA St Petersburg
HC Vityaz Podolsk
HC Dinamo Minsk
Spartak Moskva
Torpedo N Novgorod
Sotji
HC Barys Nur-Sultan
Severstal Tjerepovets
Jokerit
Traktor Chelyabinsk
CSKA Moskva
Sibir Novosibirsk
Metallurg Magnitogorsk