Superettan 2026 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Albin Andersson | Falkenbergs FF | 19 |
| 2 | Christian Wagner | Sandvikens IF | 19 |
| 3 | Christoffer Nyman | IFK Norrköping | 19 |
| 4 | Leonardo Shahin | IK Oddevold | 18 |
| 5 | Hampus Kaellstroem | Falkenbergs FF | 12 |
| 6 | Alexander Johansson | Helsingborgs IF | 10 |
| 7 | Elias Jemal | IFK Norrköping | 10 |
| 8 | Ryan Nelson | IFK Norrköping | 10 |
| 9 | Ahmed Yasin | Örebro SK | 9 |
| 10 | Linus Carlstrand | Östers IF | 9 |
| 11 | Constantino Capotondi | Landskrona BoIS | 8 |
| 12 | Edi Sylisufaj | Landskrona BoIS | 8 |
| 13 | Isak Vidjeskog | Varbergs BoIS | 8 |
| 14 | Kai Meriluoto | IFK Värnamo | 8 |
| 15 | Kalipha Jawla | Nordic United FC | 8 |
| 16 | Willhelm Aerlig | Varbergs BoIS | 8 |
| 17 | Antonio Yakoub | Örebro SK | 7 |
| 18 | Gustav Nordh | IK Brage | 7 |
| 19 | Marcus Antonsson | IFK Värnamo | 7 |
| 20 | Matias Tamminen | Östers IF | 7 |
Assistliga
# | Spelare | Lag | A |
|---|---|---|---|
| 1 | Noel Sernelius | IFK Norrköping | 15 |
| 2 | Constantino Capotondi | Landskrona BoIS | 14 |
| 3 | Alan Carleton | Sandvikens IF | 9 |
| 4 | Elias Jemal | IFK Norrköping | 9 |
| 5 | Johan Arvidsson | Sandvikens IF | 9 |
| 6 | Albin Winbo | Varbergs BoIS | 8 |
| 7 | Aziz Harabi | Nordic United FC | 8 |
| 8 | Kalle Holmberg | Örebro SK | 8 |
| 9 | Max Svensson | Helsingborgs IF | 8 |
| 10 | Samuel Burakovsky | Östers IF | 8 |
| 11 | Albin Sporrong | IK Brage | 7 |
| 12 | Esim Mehmed | IK Oddevold | 7 |
| 13 | Linus Tagesson | Sandvikens IF | 7 |
| 14 | Dennis Olsson | Östers IF | 6 |
| 15 | Oscar Iglicar Berntsson | IK Oddevold | 6 |
| 16 | Oskar Lindberg | Falkenbergs FF | 6 |
| 17 | Albert Aleksanjan | IFK Norrköping | 5 |
| 18 | Albin Andersson | Falkenbergs FF | 5 |
| 19 | Christoffer Nyman | IFK Norrköping | 5 |
| 20 | Christopher Redenstrand | Örebro SK | 5 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Albin Andersson | Falkenbergs FF | 24 |
| 2 | Christoffer Nyman | IFK Norrköping | 24 |
| 3 | Constantino Capotondi | Landskrona BoIS | 22 |
| 4 | Christian Wagner | Sandvikens IF | 20 |
| 5 | Elias Jemal | IFK Norrköping | 19 |
| 6 | Leonardo Shahin | IK Oddevold | 19 |
| 7 | Hampus Kaellstroem | Falkenbergs FF | 17 |
| 8 | Noel Sernelius | IFK Norrköping | 16 |
| 9 | Johan Arvidsson | Sandvikens IF | 15 |
| 10 | Ryan Nelson | IFK Norrköping | 15 |
| 11 | Ahmed Yasin | Örebro SK | 13 |
| 12 | Alan Carleton | Sandvikens IF | 13 |
| 13 | Alexander Johansson | Helsingborgs IF | 13 |
| 14 | Aziz Harabi | Nordic United FC | 13 |
| 15 | Linus Tagesson | Sandvikens IF | 12 |
| 16 | Simon Marklund | Östersunds FK | 12 |
| 17 | Albin Sporrong | IK Brage | 11 |
| 18 | Albin Winbo | Varbergs BoIS | 11 |
| 19 | Gustav Nordh | IK Brage | 11 |
| 20 | Isak Vidjeskog | Varbergs BoIS | 11 |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | Andre Alvarez Perez | Landskrona BoIS | 11 |
| 2 | Daouda Amadou | Helsingborgs IF | 10 |
| 3 | Andreas Murbeck | Landskrona BoIS | 8 |
| 4 | Azeez Temitope Yusuf | Norrby IF | 8 |
| 5 | Filip Ambroz | Ljungskile SK | 8 |
| 6 | Ivan Maric | Ljungskile SK | 8 |
| 7 | Marc Manchon | GIF Sundsvall | 8 |
| 8 | Anton Lundin | IK Brage | 7 |
| 9 | Erion Sadiku | Varbergs BoIS | 7 |
| 10 | Hugo Azzi | Östersunds FK | 7 |
| 11 | Alexander Zetterstroem | IK Brage | 6 |
| 12 | Charlie Axede | Norrby IF | 6 |
| 13 | Gabriel Sandberg | IK Oddevold | 6 |
| 14 | Alex Mortensen | IK Brage | 5 |
| 15 | Antonio Yakoub | Örebro SK | 5 |
| 16 | Axel Broenner | IFK Norrköping | 5 |
| 17 | Constantino Capotondi | Landskrona BoIS | 5 |
| 18 | Curtis Edwards | Östersunds FK | 5 |
| 19 | Emil Hellman | Varbergs BoIS | 5 |
| 20 | Emmanuel Moungam | Landskrona BoIS | 5 |
Utvisningar
# | Spelare | Lag | U |
|---|---|---|---|
| 1 | Alexander Salo | Falkenbergs FF | 1 |
| 2 | Ali Suljic | Östersunds FK | 1 |
| 3 | Amar Dzevlan | Nordic United FC | 1 |
| 4 | Anton Lundin | IK Brage | 1 |
| 5 | Argjend Miftari | Falkenbergs FF | 1 |
| 6 | Axel Bjoernstroem | IFK Värnamo | 1 |
| 7 | Daouda Amadou | Helsingborgs IF | 1 |
| 8 | Erik Hedenquist | IK Oddevold | 1 |
| 9 | Gabriel Sandberg | IK Oddevold | 1 |
| 10 | Isac Lindholm | Sandvikens IF | 1 |
| 11 | Jacob Stensson | IK Brage | 1 |
| 12 | John Stenberg | Örebro SK | 1 |
| 13 | Kalipha Jawla | Östers IF | 1 |
| 14 | Max Watson | Örebro SK | 1 |
| 15 | Per Joar Hansen | GIF Sundsvall | 1 |
| 16 | Souleymane Coulibaly | IFK Värnamo | 1 |
| 17 | Ture Sandberg | IFK Norrköping | 1 |
| 18 | Yabets Yaliso Yaya | Sandvikens IF | 1 |
Falkenbergs FF
Sandvikens IF
IFK Norrköping
IK Oddevold
Helsingborgs IF
Örebro SK
Östers IF
Landskrona BoIS
Varbergs BoIS
IFK Värnamo
Nordic United FC
IK Brage
Östersunds FK
Norrby IF
Ljungskile SK
GIF Sundsvall