Division 4 Stockholm mellersta 2025 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Eduardo Enrique Elgueta Brito | Oranje FK | 16 |
| 2 | Isac Dahlin | Norrtulls SK | 16 |
| 3 | Tobias Pettersson | Sickla IF | 14 |
| 4 | Lowe Delér | Norrtulls SK | 12 |
| 5 | Ousman Cham | Fisksätra IF | 11 |
| 6 | Ammar Ahmed | Fisksätra IF | 9 |
| 7 | Frank Holmström | Värmdö IF | 9 |
| 8 | Lucas Hallberg Wotango | Solna FC | 9 |
| 9 | Milton Bergvall | Sickla IF | 9 |
| 10 | Valentino Skëndo | Fisksätra IF | 8 |
| 11 | Wilmer Anjou | Värmdö IF | 8 |
| 12 | Gille Delin | Älta IF | 7 |
| 13 | Miliam Alexander Nannskog | Sickla IF | 7 |
| 14 | Omar Yusef | Fisksätra IF | 7 |
| 15 | Christian Von Koch | Norrtulls SK | 6 |
| 16 | John Nestenborg | Norrtulls SK | 6 |
| 17 | Olle Sundborg | Älta IF | 6 |
| 18 | Paolo Diaz Valdivia | Oranje FK | 6 |
| 19 | Abel Tesfalem Tsegai | Solna FC | 5 |
| 20 | Darko Ganuza Matic | Älta IF | 5 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Eduardo Enrique Elgueta Brito | Oranje FK | 16 |
| 2 | Isac Dahlin | Norrtulls SK | 16 |
| 3 | Tobias Pettersson | Sickla IF | 14 |
| 4 | Lowe Delér | Norrtulls SK | 12 |
| 5 | Ousman Cham | Fisksätra IF | 11 |
| 6 | Ammar Ahmed | Fisksätra IF | 9 |
| 7 | Frank Holmström | Värmdö IF | 9 |
| 8 | Lucas Hallberg Wotango | Solna FC | 9 |
| 9 | Milton Bergvall | Sickla IF | 9 |
| 10 | Valentino Skëndo | Fisksätra IF | 8 |
| 11 | Wilmer Anjou | Värmdö IF | 8 |
| 12 | Gille Delin | Älta IF | 7 |
| 13 | Miliam Alexander Nannskog | Sickla IF | 7 |
| 14 | Omar Yusef | Fisksätra IF | 7 |
| 15 | Christian Von Koch | Norrtulls SK | 6 |
| 16 | John Nestenborg | Norrtulls SK | 6 |
| 17 | Olle Sundborg | Älta IF | 6 |
| 18 | Paolo Diaz Valdivia | Oranje FK | 6 |
| 19 | Abel Tesfalem Tsegai | Solna FC | 5 |
| 20 | Darko Ganuza Matic | Älta IF | 5 |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | Alejandro Illanes Espinoza | Oranje FK | 8 |
| 2 | Lukas Richardson | Norrtulls SK | 7 |
| 3 | Sammy Yassin | Solna FC | 7 |
| 4 | Alexander Lindgren | Sickla IF | 6 |
| 5 | Anik Rahman | Oranje FK | 5 |
| 6 | Anton Zetterberg | Gimonäs FC | 5 |
| 7 | Daniel Yohannes | Solna FC | 5 |
| 8 | Gustaf Lavergren | Mariebergs SK | 5 |
| 9 | Isac Kennler | Värmdö IF | 5 |
| 10 | Kevin Wallén | Värmdö IF | 5 |
| 11 | Liam Matic | Sickla IF | 5 |
| 12 | Niklas Sundell | Norrtulls SK | 5 |
| 13 | Charlie Fridh | Sickla IF | 4 |
| 14 | Eduardo Enrique Elgueta Brito | Oranje FK | 4 |
| 15 | Jacob Radencrantz | FC Krukan | 4 |
| 16 | Kristijan Cetkovic | Apollon Solna FK | 4 |
| 17 | Omar Ghachem | Fisksätra IF | 4 |
| 18 | Oskar Wickman | Älta IF | 4 |
| 19 | Robert Swedlund | Solna FC | 4 |
| 20 | Robin Thuresson | Mariebergs SK | 4 |
Utvisningar
# | Spelare | Lag | U |
|---|---|---|---|
| 1 | Kristijan Cetkovic | Apollon Solna FK | 3 |
| 2 | Adam Elias | Värmdö IF | 1 |
| 3 | Adam Kaisoum | Solna FC | 1 |
| 4 | Aleksandar Milic | Värmdö IF | 1 |
| 5 | Daniel Johnsson | Värtans IK | 1 |
| 6 | David Norrman | Solna FC | 1 |
| 7 | Eduardo Enrique Elgueta Brito | Oranje FK | 1 |
| 8 | Felix Segerstedt Grahn | Värtans IK | 1 |
| 9 | Georgios Tzellos | Apollon Solna FK | 1 |
| 10 | Hampus Myske | Apollon Solna FK | 1 |
| 11 | Jhonny Sotil | Oranje FK | 1 |
| 12 | Leonel Werner Thorngren | Värtans IK | 1 |
| 13 | Lukas Richardson | Norrtulls SK | 1 |
| 14 | Mani Zarei | Gimonäs FC | 1 |
| 15 | Melker Ullmann Nordström | Värmdö IF | 1 |
| 16 | Miguel Angel Cavero Casanca | Oranje FK | 1 |
| 17 | Nahom Egziabihair | Solna FC | 1 |
| 18 | Omar Ghachem | Fisksätra IF | 1 |
| 19 | Omar Mohammad Abdulla | Fisksätra IF | 1 |
| 20 | Tom Bergvall | Gimonäs FC | 1 |
Oranje FK
Norrtulls SK
Sickla IF
Fisksätra IF
Värmdö IF
Solna FC
Älta IF
Gimonäs FC
Mariebergs SK
FC Krukan
Apollon Solna FK
Värtans IK