Allsvenskan 2025 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Ibrahim Diabate | ![]() | 9 |
2 | Max Fenger | ![]() | 8 |
3 | Christoffer Nyman | ![]() | 7 |
4 | Frederik Ihler | ![]() | 7 |
5 | Leo Walta | ![]() | 7 |
6 | Nahir Besara | ![]() | 7 |
7 | Abdoulie Manneh | ![]() | 6 |
8 | Johan Hove | ![]() | 6 |
9 | Omar Faraj | ![]() | 6 |
10 | Robbie Ure | ![]() | 6 |
11 | Nicklas Rojkjaer | ![]() | 5 |
12 | Sebastian Jorgensen | ![]() | 5 |
13 | Yannick Agnero | ![]() | 5 |
14 | Alexander Johansson | ![]() | 4 |
15 | August Priske | ![]() | 4 |
16 | Ezekiel Alladoh | ![]() | 4 |
17 | Herman Johansson | ![]() | 4 |
18 | Kolbeinn Thordarson | ![]() | 4 |
19 | Marcus Rafferty | ![]() | 4 |
20 | Samuel Leach Holm | ![]() | 4 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Tobias Heintz | ![]() | 3 |
2 | Abdelrahman Boudah | ![]() | 2 |
3 | Isak Andri Sigurgeirsson | ![]() | 2 |
4 | Robbie Ure | ![]() | 2 |
5 | Simon Olsson | ![]() | 2 |
6 | Abdullah Iqbal | ![]() | 1 |
7 | Adam Jakobsen | ![]() | 1 |
8 | Bersant Celina | ![]() | 1 |
9 | Bogdan Milovanov | ![]() | 1 |
10 | Bork Bang-Kittilsen | ![]() | 1 |
11 | Christoffer Nyman | ![]() | 1 |
12 | David Moberg | ![]() | 1 |
13 | David Seger | ![]() | 1 |
14 | Elias Barsoum | ![]() | 1 |
15 | Elliot Stroud | ![]() | 1 |
16 | Emin Grozdanic | ![]() | 1 |
17 | Frank Adjei Junior | ![]() | 1 |
18 | Ibrahim Diabate | ![]() | 1 |
19 | Jesper Ceesay | ![]() | 1 |
20 | Lasse Berg Johnsen | ![]() | 1 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Ibrahim Diabate | ![]() | 10 |
2 | Max Fenger | ![]() | 9 |
3 | Christoffer Nyman | ![]() | 8 |
4 | Nahir Besara | ![]() | 8 |
5 | Robbie Ure | ![]() | 8 |
6 | Frederik Ihler | ![]() | 7 |
7 | Leo Walta | ![]() | 7 |
8 | Omar Faraj | ![]() | 7 |
9 | Abdoulie Manneh | ![]() | 6 |
10 | Johan Hove | ![]() | 6 |
11 | Nicklas Rojkjaer | ![]() | 6 |
12 | Abdelrahman Boudah | ![]() | 5 |
13 | Sebastian Jorgensen | ![]() | 5 |
14 | Tobias Heintz | ![]() | 5 |
15 | Yannick Agnero | ![]() | 5 |
16 | Alexander Johansson | ![]() | 4 |
17 | August Priske | ![]() | 4 |
18 | Elliot Stroud | ![]() | 4 |
19 | Ezekiel Alladoh | ![]() | 4 |
20 | Herman Johansson | ![]() | 4 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | Silas Andersen | ![]() | 6 |
2 | Dino Besirovic | ![]() | 5 |
3 | Simon Hedlund | ![]() | 5 |
4 | Thomas Isherwood | ![]() | 5 |
5 | Youssoupha Sanyang | ![]() | 5 |
6 | Abdullah Iqbal | ![]() | 4 |
7 | Adam Lundqvist | ![]() | 4 |
8 | Anton Saletros | ![]() | 4 |
9 | Aron Csongvai | ![]() | 4 |
10 | August Erlingmark | ![]() | 4 |
11 | Johnbosco Samuel Kalu | ![]() | 4 |
12 | John Paul Dembe | ![]() | 4 |
13 | Juhani Pikkarainen | ![]() | 4 |
14 | Kevin Ackermann | ![]() | 4 |
15 | Kojo Peprah Oppong | ![]() | 4 |
16 | Lukas Bergquist | ![]() | 4 |
17 | Mattis Adolfsson | ![]() | 4 |
18 | Nahom Netabay | ![]() | 4 |
19 | Noah Soderberg | ![]() | 4 |
20 | Sebastian Holmen | ![]() | 4 |
Utvisningar
# | Spelare | Lag | U |
---|---|---|---|
1 | Bernardo Morgado | ![]() | 1 |
2 | Colin Rosler | ![]() | 1 |
3 | Daniel Stensson | ![]() | 1 |
4 | Gabriel Wallentin | ![]() | 1 |
5 | Kolbeinn Thordarson | ![]() | 1 |
6 | Robin Wendin Thomasson | ![]() | 1 |
7 | Rufai Mohammed | ![]() | 1 |
8 | Wenderson | ![]() | 1 |