Skottland Championship 2025/2026 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Jack Hamilton | Raith Rovers FC | 3 |
| 2 | Jay Henderson | Ross County | 3 |
| 3 | Adama Sidibeh | St Johnstone FC | 2 |
| 4 | Anton Dowds | Ayr United FC | 2 |
| 5 | Ben Stanway | Partick Thistle | 2 |
| 6 | Jamie Gullan | St Johnstone FC | 2 |
| 7 | Josh Fowler | Queens Park | 2 |
| 8 | Joshua Mullin | Raith Rovers FC | 2 |
| 9 | Kieran Ngwenya | Dunfermline Athletic FC | 2 |
| 10 | Michael Garrity | Greenock Morton FC | 2 |
| 11 | Seb Drozd | Queens Park | 2 |
| 12 | Aaron Muirhead | Arbroath FC | 1 |
| 13 | Alex Samuel | Partick Thistle | 1 |
| 14 | Andy Tod | Dunfermline Athletic FC | 1 |
| 15 | Arran Pettifer | Arbroath FC | 1 |
| 16 | Arron Lyall | Greenock Morton FC | 1 |
| 17 | Barney Stewart | Dunfermline Athletic FC | 1 |
| 18 | Cole McKinnon | Airdrieonians FC | 1 |
| 19 | Curtis Main | Ayr United FC | 1 |
| 20 | Dapo Mebude | Arbroath FC | 1 |
Assistliga
# | Spelare | Lag | A |
|---|---|---|---|
| 1 | Chris Mochrie | Airdrieonians FC | 2 |
| 2 | Seb Drozd | Queens Park | 2 |
| 3 | Adam Forrester | St Johnstone FC | 1 |
| 4 | Adama Sidibeh | St Johnstone FC | 1 |
| 5 | Cameron Blues | Greenock Morton FC | 1 |
| 6 | Dean McMaster | Airdrieonians FC | 1 |
| 7 | Dylan Easton | Raith Rovers FC | 1 |
| 8 | Eamonn Brophy | Greenock Morton FC | 1 |
| 9 | Harry Cochrane | Arbroath FC | 1 |
| 10 | Jack Wilkie | Arbroath FC | 1 |
| 11 | Jacob MacIntyre | Arbroath FC | 1 |
| 12 | Joshua McPake | St Johnstone FC | 1 |
| 13 | Lewis Vaughan | Raith Rovers FC | 1 |
| 14 | Louis Longridge | Queens Park | 1 |
| 15 | Luke McBeth | Partick Thistle | 1 |
| 16 | Marco Rus | Ayr United FC | 1 |
| 17 | Matty Todd | Dunfermline Athletic FC | 1 |
| 18 | Michael O'Halloran | Greenock Morton FC | 1 |
| 19 | Miller Thomson | Ross County | 1 |
| 20 | Morgan Boyes | St Johnstone FC | 1 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Seb Drozd | Queens Park | 4 |
| 2 | Adama Sidibeh | St Johnstone FC | 3 |
| 3 | Jack Hamilton | Raith Rovers FC | 3 |
| 4 | Jay Henderson | Ross County | 3 |
| 5 | Anton Dowds | Ayr United FC | 2 |
| 6 | Ben Stanway | Partick Thistle | 2 |
| 7 | Chris Mochrie | Airdrieonians FC | 2 |
| 8 | Dylan Easton | Raith Rovers FC | 2 |
| 9 | Eamonn Brophy | Greenock Morton FC | 2 |
| 10 | Jacob MacIntyre | Arbroath FC | 2 |
| 11 | Jamie Gullan | St Johnstone FC | 2 |
| 12 | Josh Fowler | Queens Park | 2 |
| 13 | Joshua McPake | St Johnstone FC | 2 |
| 14 | Joshua Mullin | Raith Rovers FC | 2 |
| 15 | Kieran Ngwenya | Dunfermline Athletic FC | 2 |
| 16 | Michael Garrity | Greenock Morton FC | 2 |
| 17 | Robbie Fraser | Dunfermline Athletic FC | 2 |
| 18 | Scott Brown | Raith Rovers FC | 2 |
| 19 | Aaron Muirhead | Arbroath FC | 1 |
| 20 | Adam Forrester | St Johnstone FC | 1 |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | Cameron Blues | Greenock Morton FC | 3 |
| 2 | Scott Brown | Raith Rovers FC | 3 |
| 3 | Zak Rudden | Dunfermline Athletic FC | 3 |
| 4 | Aaron Comrie | Greenock Morton FC | 2 |
| 5 | Alex Iacovitti | Ross County | 2 |
| 6 | Chris Hamilton | Dunfermline Athletic FC | 2 |
| 7 | Craig Ross | Airdrieonians FC | 2 |
| 8 | Daniel O'Reilly | Partick Thistle | 2 |
| 9 | Dylan MacDonald | Airdrieonians FC | 2 |
| 10 | Dylan Smith | Ross County | 2 |
| 11 | Iain Wilson | Greenock Morton FC | 2 |
| 12 | Jackson Longridge | Greenock Morton FC | 2 |
| 13 | Joshua Mullin | Raith Rovers FC | 2 |
| 14 | Lewis Strapp | Airdrieonians FC | 2 |
| 15 | Morgan Boyes | St Johnstone FC | 2 |
| 16 | Oisin Smyth | Partick Thistle | 2 |
| 17 | Richard Chin | Raith Rovers FC | 2 |
| 18 | Roddy MacGregor | Queens Park | 2 |
| 19 | Stuart Bannigan | Ayr United FC | 2 |
| 20 | Tony Watt | Partick Thistle | 2 |
Utvisningar
# | Spelare | Lag | U |
|---|---|---|---|
| 1 | Jack Wilkie | Arbroath FC | 1 |
Raith Rovers FC
Ross County
St Johnstone FC
Ayr United FC
Partick Thistle
Dunfermline Athletic FC
Greenock Morton FC
Arbroath FC
Airdrieonians FC