USA MLS 2025 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Brian White | ![]() | 8 |
2 | Cristian Arango | ![]() | 8 |
3 | Hugo Cuypers | ![]() | 8 |
4 | Diego Luna | ![]() | 7 |
5 | Martin Ojeda | ![]() | 7 |
6 | Evander | ![]() | 7 |
7 | Carles Gil | ![]() | 6 |
8 | Eric Maxim Choupo-Moting | ![]() | 6 |
9 | Josef Martinez | ![]() | 6 |
10 | Sam Surridge | ![]() | 6 |
11 | Thai Baribo | ![]() | 6 |
12 | Albert Rusnak | ![]() | 5 |
13 | Alonso Martinez | ![]() | 5 |
14 | Christian Benteke | ![]() | 5 |
15 | Danny Musovski | ![]() | 5 |
16 | Dejan Joveljic | ![]() | 5 |
17 | Denis Bouanga | ![]() | 5 |
18 | Djordje Mihailovic | ![]() | 5 |
19 | Emil Forsberg | ![]() | 5 |
20 | Felipe Mora | ![]() | 5 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Ali Ahmed | ![]() | 3 |
2 | Cristian Espinoza | ![]() | 3 |
3 | Omar Valencia | ![]() | 3 |
4 | Anders Dreyer | ![]() | 2 |
5 | Carles Gil | ![]() | 2 |
6 | Denis Bouanga | ![]() | 2 |
7 | Dylan Chambost | ![]() | 2 |
8 | Federico Bernardeschi | ![]() | 2 |
9 | Hany Mukhtar | ![]() | 2 |
10 | Hirving Lozano | ![]() | 2 |
11 | Jesus Ferreira | ![]() | 2 |
12 | Joaquin Pereyra | ![]() | 2 |
13 | Julian Fernandez | ![]() | 2 |
14 | Kai Wagner | ![]() | 2 |
15 | Mohamed Farsi | ![]() | 2 |
16 | Onni Valakari | ![]() | 2 |
17 | Owen Wolff | ![]() | 2 |
18 | Sebastian Berhalter | ![]() | 2 |
19 | Aaron Herrera | ![]() | 1 |
20 | Anderson Pedrinho | ![]() | 1 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Hugo Cuypers | ![]() | 9 |
2 | Brian White | ![]() | 8 |
3 | Carles Gil | ![]() | 8 |
4 | Cristian Arango | ![]() | 8 |
5 | Cristian Espinoza | ![]() | 7 |
6 | Denis Bouanga | ![]() | 7 |
7 | Diego Luna | ![]() | 7 |
8 | Hany Mukhtar | ![]() | 7 |
9 | Martin Ojeda | ![]() | 7 |
10 | Thai Baribo | ![]() | 7 |
11 | Evander | ![]() | 7 |
12 | Eric Maxim Choupo-Moting | ![]() | 6 |
13 | Hirving Lozano | ![]() | 6 |
14 | Josef Martinez | ![]() | 6 |
15 | Rafael Navarro | ![]() | 6 |
16 | Sam Surridge | ![]() | 6 |
17 | Albert Rusnak | ![]() | 5 |
18 | Alonso Martinez | ![]() | 5 |
19 | Anders Dreyer | ![]() | 5 |
20 | Christian Benteke | ![]() | 5 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | Franco Escobar | ![]() | 6 |
2 | Edwin Cerrillo | ![]() | 5 |
3 | Emmanuel Latte Lath | ![]() | 5 |
4 | Jimer Fory | ![]() | 5 |
5 | Justen Glad | ![]() | 5 |
6 | Aaron Herrera | ![]() | 4 |
7 | Besard Sabovic | ![]() | 4 |
8 | Caden Clark | ![]() | 4 |
9 | Carlos Garces | ![]() | 4 |
10 | Chidozie Awaziem | ![]() | 4 |
11 | David Martinez | ![]() | 4 |
12 | David Schnegg | ![]() | 4 |
13 | Edvard Tagseth | ![]() | 4 |
14 | Ezequiel Ponce | ![]() | 4 |
15 | Griffin Dorsey | ![]() | 4 |
16 | Kevin Denkey | ![]() | 4 |
17 | Kye Rowles | ![]() | 4 |
18 | Luciano Acosta | ![]() | 4 |
19 | Noah Eile | ![]() | 4 |
20 | Omar Valencia | ![]() | 4 |
Utvisningar
# | Spelare | Lag | U |
---|---|---|---|
1 | Andrew Privett | ![]() | 1 |
2 | Ariath Piol | ![]() | 1 |
3 | Chris Brady | ![]() | 1 |
4 | Diego Luna | ![]() | 1 |
5 | Femi Awodesu | ![]() | 1 |
6 | Malte Amundsen | ![]() | 1 |
7 | Olwethu Makhanya | ![]() | 1 |
8 | Oscar Ustari | ![]() | 1 |
9 | Zanka | ![]() | 1 |