Schweiz Nedflyttningsserie 2025 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Benjamin Kololli | FC Sion | 3 |
| 2 | Damienus Reverson | FC Zürich | 3 |
| 3 | Josias Lukembila | FC Winterthur | 3 |
| 4 | Christian Gomis | FC Winterthur | 2 |
| 5 | Jahnoah Markelo | FC Zürich | 2 |
| 6 | Lukas Daschner | FC St. Gallen 1879 | 2 |
| 7 | Matteo Di Giusto | FC Winterthur | 2 |
| 8 | Samuel Ballet | FC Zürich | 2 |
| 9 | Sonny Kittel | Grasshoppers | 2 |
| 10 | Varol Tasar | Yverdon-Sport | 2 |
| 11 | Willem Geubbels | FC St. Gallen 1879 | 2 |
| 12 | Cheveyo Tsawa | FC Zürich | 1 |
| 13 | Christian Marques | Yverdon-Sport | 1 |
| 14 | Dejan Sorgic | FC Sion | 1 |
| 15 | Dirk Abels | Grasshoppers | 1 |
| 16 | Fabian Frei | FC Winterthur | 1 |
| 17 | Hugo Komano | Yverdon-Sport | 1 |
| 18 | Hugo Vandermersch | FC St. Gallen 1879 | 1 |
| 19 | Konrad Faber | FC St. Gallen 1879 | 1 |
| 20 | Labinot Bajrami | FC Winterthur | 1 |
Assistliga
# | Spelare | Lag | A |
|---|---|---|---|
| 1 | Amir Abrashi | Grasshoppers | 1 |
| 2 | Anton Miranchuk | FC Sion | 1 |
| 3 | Cheveyo Tsawa | FC Zürich | 1 |
| 4 | Jahnoah Markelo | FC Zürich | 1 |
| 5 | Numa Lavanchy | FC Sion | 1 |
| 6 | Ylyas Chouaref | FC Sion | 1 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Benjamin Kololli | FC Sion | 3 |
| 2 | Damienus Reverson | FC Zürich | 3 |
| 3 | Jahnoah Markelo | FC Zürich | 3 |
| 4 | Josias Lukembila | FC Winterthur | 3 |
| 5 | Cheveyo Tsawa | FC Zürich | 2 |
| 6 | Christian Gomis | FC Winterthur | 2 |
| 7 | Lukas Daschner | FC St. Gallen 1879 | 2 |
| 8 | Matteo Di Giusto | FC Winterthur | 2 |
| 9 | Samuel Ballet | FC Zürich | 2 |
| 10 | Sonny Kittel | Grasshoppers | 2 |
| 11 | Varol Tasar | Yverdon-Sport | 2 |
| 12 | Willem Geubbels | FC St. Gallen 1879 | 2 |
| 13 | Amir Abrashi | Grasshoppers | 1 |
| 14 | Anton Miranchuk | FC Sion | 1 |
| 15 | Christian Marques | Yverdon-Sport | 1 |
| 16 | Dejan Sorgic | FC Sion | 1 |
| 17 | Dirk Abels | Grasshoppers | 1 |
| 18 | Fabian Frei | FC Winterthur | 1 |
| 19 | Hugo Komano | Yverdon-Sport | 1 |
| 20 | Hugo Vandermersch | FC St. Gallen 1879 | 1 |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | Albert Vallci | FC St. Gallen 1879 | 3 |
| 2 | Jozo Stanic | FC St. Gallen 1879 | 3 |
| 3 | Alexandre Jankewitz | FC Winterthur | 2 |
| 4 | Anthony Sauthier | Yverdon-Sport | 2 |
| 5 | Calixte Ligue | FC Zürich | 2 |
| 6 | Ledjan Sahitaj | FC Winterthur | 2 |
| 7 | Lukas Daschner | FC St. Gallen 1879 | 2 |
| 8 | Moussa Baradji | Yverdon-Sport | 2 |
| 9 | Nikolas Muci | Grasshoppers | 2 |
| 10 | Randy Schneider | FC Winterthur | 2 |
| 11 | Ronaldo Tavares | Yverdon-Sport | 2 |
| 12 | Samuel Ballet | FC Zürich | 2 |
| 13 | Stephan Ambrosius | FC St. Gallen 1879 | 2 |
| 14 | Tim Meyer | Grasshoppers | 2 |
| 15 | Vegard Kongsro | Yverdon-Sport | 2 |
| 16 | Adama Bojang | Grasshoppers | 1 |
| 17 | Ali Kabacalman | FC Sion | 1 |
| 18 | Amir Abrashi | Grasshoppers | 1 |
| 19 | Antonio Marchesano | Yverdon-Sport | 1 |
| 20 | Benjamin Kololli | FC Sion | 1 |
Utvisningar
# | Spelare | Lag | U |
|---|---|---|---|
| 1 | Albert Vallci | FC St. Gallen 1879 | 1 |
| 2 | Hassane Imourane | Grasshoppers | 1 |
FC Sion
FC Zürich
FC Winterthur
FC St. Gallen 1879
Grasshoppers
Yverdon-Sport