Nations League Grupp A1 2024 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Cristiano Ronaldo | Portugal | 5 |
| 2 | Bruno Fernandes | Portugal | 2 |
| 3 | John McGinn | Skottland | 2 |
| 4 | Nicola Zalewski | Polen | 2 |
| 5 | Piotr Zielinski | Polen | 2 |
| 6 | Scott McTominay | Skottland | 2 |
| 7 | Sebastian Szymanski | Polen | 2 |
| 8 | Andrej Kramaric | Kroatien | 1 |
| 9 | Andy Robertson | Skottland | 1 |
| 10 | Bernardo Silva | Portugal | 1 |
| 11 | Billy Gilmour | Skottland | 1 |
| 12 | Borna Sosa | Kroatien | 1 |
| 13 | Diogo Dalot | Portugal | 1 |
| 14 | Dominik Marczuk | Polen | 1 |
| 15 | Igor Matanovic | Kroatien | 1 |
| 16 | Josko Gvardiol | Kroatien | 1 |
| 17 | Kamil Piatkowski | Polen | 1 |
| 18 | Luka Modric | Kroatien | 1 |
| 19 | Martin Baturina | Kroatien | 1 |
| 20 | Pedro Neto | Portugal | 1 |
Assistliga
# | Spelare | Lag | A |
|---|---|---|---|
| 1 | Ben Doak | Skottland | 1 |
| 2 | Bruno Fernandes | Portugal | 1 |
| 3 | Kristijan Jakic | Kroatien | 1 |
| 4 | Nuno Mendes | Portugal | 1 |
| 5 | Piotr Zielinski | Polen | 1 |
| 6 | Rafael Leao | Portugal | 1 |
| 7 | Vitinha | Portugal | 1 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Cristiano Ronaldo | Portugal | 5 |
| 2 | Bruno Fernandes | Portugal | 3 |
| 3 | Piotr Zielinski | Polen | 3 |
| 4 | John McGinn | Skottland | 2 |
| 5 | Nicola Zalewski | Polen | 2 |
| 6 | Rafael Leao | Portugal | 2 |
| 7 | Scott McTominay | Skottland | 2 |
| 8 | Sebastian Szymanski | Polen | 2 |
| 9 | Andrej Kramaric | Kroatien | 1 |
| 10 | Andy Robertson | Skottland | 1 |
| 11 | Ben Doak | Skottland | 1 |
| 12 | Bernardo Silva | Portugal | 1 |
| 13 | Billy Gilmour | Skottland | 1 |
| 14 | Borna Sosa | Kroatien | 1 |
| 15 | Diogo Dalot | Portugal | 1 |
| 16 | Dominik Marczuk | Polen | 1 |
| 17 | Igor Matanovic | Kroatien | 1 |
| 18 | Josko Gvardiol | Kroatien | 1 |
| 19 | Kamil Piatkowski | Polen | 1 |
| 20 | Kristijan Jakic | Kroatien | 1 |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | Petar Sucic | Kroatien | 3 |
| 2 | Ante Budimir | Kroatien | 2 |
| 3 | Bruno Fernandes | Portugal | 2 |
| 4 | Piotr Zielinski | Polen | 2 |
| 5 | Ryan Christie | Skottland | 2 |
| 6 | Adam Buksa | Polen | 1 |
| 7 | Andrej Kramaric | Kroatien | 1 |
| 8 | Andy Robertson | Skottland | 1 |
| 9 | Bartosz Slisz | Polen | 1 |
| 10 | Bernardo Silva | Portugal | 1 |
| 11 | Billy Gilmour | Skottland | 1 |
| 12 | Bruno Petkovic | Kroatien | 1 |
| 13 | Diogo Jota | Portugal | 1 |
| 14 | Duje Caleta-Car | Kroatien | 1 |
| 15 | Fabio Silva | Portugal | 1 |
| 16 | Grant Hanley | Skottland | 1 |
| 17 | Ivan Perisic | Kroatien | 1 |
| 18 | Jan Bednarek | Polen | 1 |
| 19 | Joao Neves | Portugal | 1 |
| 20 | Joao Palhinha | Portugal | 1 |
Utvisningar
# | Spelare | Lag | U |
|---|---|---|---|
| 1 | Dominik Livakovic | Kroatien | 1 |
Portugal
Skottland
Polen
Kroatien