Japan J.League 2024 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Shin Yamada | Kawasaki Frontale | 7 |
| 2 | Anderson Lopes | Yokohama Marinos | 6 |
| 3 | Isa Sakamoto | Gamba Osaka | 5 |
| 4 | Akito Suzuki | Shonan Bellmare | 4 |
| 5 | Hiroto Taniguchi | Tokyo Verdy | 4 |
| 6 | Mutsuki Kato | Sanfrecce Hiroshima | 4 |
| 7 | Ryo Germain | Jubilo Iwata | 4 |
| 8 | Yuta Higuchi | Kashima Antlers | 4 |
| 9 | Sho Fukuda | Shonan Bellmare | 3 |
| 10 | Takashi Usami | Gamba Osaka | 3 |
| 11 | Yoshinori Muto | Vissel Kobe | 3 |
| 12 | Yu Kobayashi | Kawasaki Frontale | 3 |
| 13 | Yuma Suzuki | Kashima Antlers | 3 |
| 14 | Erison | Kawasaki Frontale | 3 |
| 15 | Marcinho | Kawasaki Frontale | 3 |
| 16 | Hikaru Nakahara | Sagan Tosu | 2 |
| 17 | Hokuto Shimoda | Machida Zelvia | 2 |
| 18 | Kimito Nono | Kashima Antlers | 2 |
| 19 | Mao Hosoya | Kashiwa Reysol | 2 |
| 20 | Marco Tulio | Kyoto Sanga | 2 |
Assistliga
# | Spelare | Lag | A |
|---|---|---|---|
| 1 | Keisuke Kurokawa | Gamba Osaka | 2 |
| 2 | Kohei Tezuka | Kashiwa Reysol | 2 |
| 3 | Kosuke Onose | Shonan Bellmare | 2 |
| 4 | Ryotaro Araki | FC Tokyo | 2 |
| 5 | Taichi Kikuchi | Nagoya Grampus | 2 |
| 6 | Akihiro Ienaga | Kawasaki Frontale | 1 |
| 7 | Akito Fukuta | Sagan Tosu | 1 |
| 8 | Ayumu Ohata | Urawa Reds | 1 |
| 9 | Cayman Togashi | Sagan Tosu | 1 |
| 10 | Daiya Tono | Kawasaki Frontale | 1 |
| 11 | Hiroto Yamami | Tokyo Verdy | 1 |
| 12 | Inoue Seiya | Avispa Fukuoka | 1 |
| 13 | Joao Victor Capixaba | Cerezo Osaka | 1 |
| 14 | Jordy Croux | Jubilo Iwata | 1 |
| 15 | Juan Alano | Gamba Osaka | 1 |
| 16 | Katsuya Nagato | Yokohama Marinos | 1 |
| 17 | Keigo Higashi | FC Tokyo | 1 |
| 18 | Kensuke Nagai | Nagoya Grampus | 1 |
| 19 | Matheus Peixoto | Jubilo Iwata | 1 |
| 20 | Naoto Kamifukumoto | Shonan Bellmare | 1 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Shin Yamada | Kawasaki Frontale | 7 |
| 2 | Anderson Lopes | Yokohama Marinos | 6 |
| 3 | Isa Sakamoto | Gamba Osaka | 5 |
| 4 | Akito Suzuki | Shonan Bellmare | 4 |
| 5 | Hiroto Taniguchi | Tokyo Verdy | 4 |
| 6 | Mutsuki Kato | Sanfrecce Hiroshima | 4 |
| 7 | Ryo Germain | Jubilo Iwata | 4 |
| 8 | Takashi Usami | Gamba Osaka | 4 |
| 9 | Yuma Suzuki | Kashima Antlers | 4 |
| 10 | Yuta Higuchi | Kashima Antlers | 4 |
| 11 | Sho Fukuda | Shonan Bellmare | 3 |
| 12 | Vykintas Slivka | Sagan Tosu | 3 |
| 13 | Yoshinori Muto | Vissel Kobe | 3 |
| 14 | Yu Kobayashi | Kawasaki Frontale | 3 |
| 15 | Erison | Kawasaki Frontale | 3 |
| 16 | Marcinho | Kawasaki Frontale | 3 |
| 17 | Akihiro Ienaga | Kawasaki Frontale | 2 |
| 18 | Cayman Togashi | Sagan Tosu | 2 |
| 19 | Hikaru Nakahara | Sagan Tosu | 2 |
| 20 | Hokuto Shimoda | Machida Zelvia | 2 |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | Daihachi Okamura | Consadole Sapporo | 3 |
| 2 | Hassan Hilo | Jubilo Iwata | 3 |
| 3 | Kennedy Egbus Mikuni | Nagoya Grampus | 3 |
| 4 | Kim Min-Tae | Shonan Bellmare | 3 |
| 5 | Leo Gomes | Jubilo Iwata | 3 |
| 6 | Shota Fujio | Machida Zelvia | 3 |
| 7 | Wataru Harada | Sagan Tosu | 3 |
| 8 | Diego | Kashiwa Reysol | 3 |
| 9 | Daiju Sasaki | Vissel Kobe | 2 |
| 10 | Douglas Grolli | Avispa Fukuoka | 2 |
| 11 | Hirokazu Ishihara | Urawa Reds | 2 |
| 12 | Hiroyuki Mae | Avispa Fukuoka | 2 |
| 13 | Junnosuke Suzuki | Shonan Bellmare | 2 |
| 14 | Keiya Shiihashi | Nagoya Grampus | 2 |
| 15 | Kosuke Kinoshita | Kashiwa Reysol | 2 |
| 16 | Lucas Fernandes | Cerezo Osaka | 2 |
| 17 | Marco Tulio | Kyoto Sanga | 2 |
| 18 | Michael Fitzgerald | Albirex Niigata | 2 |
| 19 | Musashi Suzuki | Consadole Sapporo | 2 |
| 20 | Rafael Elias | Kyoto Sanga | 2 |
Utvisningar
# | Spelare | Lag | U |
|---|---|---|---|
| 1 | Gu Sung-yun | Kyoto Sanga | 1 |
| 2 | Yasuki Kimoto | FC Tokyo | 1 |
| 3 | Yuma Suzuki | Kashima Antlers | 1 |
| 4 | Marcelo Ryan | Sagan Tosu | 1 |
Kawasaki Frontale
Yokohama Marinos
Gamba Osaka
Shonan Bellmare
Tokyo Verdy
Sanfrecce Hiroshima
Jubilo Iwata
Kashima Antlers
Vissel Kobe
Sagan Tosu
Machida Zelvia
Kashiwa Reysol
Kyoto Sanga
FC Tokyo
Nagoya Grampus
Urawa Reds
Avispa Fukuoka
Cerezo Osaka
Consadole Sapporo
Albirex Niigata