Finland FM-ligan 2025 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Kerfala Cissoko | ![]() | 9 |
2 | Alexander Ring | ![]() | 7 |
3 | Teemu Pukki | ![]() | 7 |
4 | Kasper Vili Valtteri Paananen | ![]() | 6 |
5 | Maissa Fall | ![]() | 6 |
6 | Agon Sadiku | ![]() | 5 |
7 | Joakim Latonen | ![]() | 5 |
8 | Joslyn Luyeye-Lutumba | ![]() | 5 |
9 | Mads Borchers | ![]() | 5 |
10 | Otto Ruoppi | ![]() | 5 |
11 | Rasmus Karjalainen | ![]() | 5 |
12 | Santeri Hostikka | ![]() | 5 |
13 | Dimitri Legbo | ![]() | 4 |
14 | Jeremiah Streng | ![]() | 4 |
15 | Marius Soderback | ![]() | 4 |
16 | Mohamed Toure | ![]() | 4 |
17 | Petteri Pennanen | ![]() | 4 |
18 | Roope Riski | ![]() | 4 |
19 | Assane Seck | ![]() | 3 |
20 | Axel Kouame | ![]() | 3 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Teemu Pukki | ![]() | 3 |
2 | Clinton Antwi | ![]() | 2 |
3 | Maksim Stjopin | ![]() | 2 |
4 | Markus Arsalo | ![]() | 2 |
5 | Otto Ruoppi | ![]() | 2 |
6 | Rasmus Karjalainen | ![]() | 2 |
7 | Adam Vidjeskog | ![]() | 1 |
8 | Alenis Vargas | ![]() | 1 |
9 | Alfie Cicale | ![]() | 1 |
10 | Anton Popovitch | ![]() | 1 |
11 | Axel Kouame | ![]() | 1 |
12 | Danny Barrow | ![]() | 1 |
13 | Didrik Hafstad | ![]() | 1 |
14 | Edmund Arko-Mensah | ![]() | 1 |
15 | Eetu Mommo | ![]() | 1 |
16 | Filip Valencic | ![]() | 1 |
17 | Georgios Antzoulas | ![]() | 1 |
18 | Hassane Bande | ![]() | 1 |
19 | Hugo Alexandre Santos Cardoso | ![]() | 1 |
20 | Jaakko Oksanen | ![]() | 1 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Teemu Pukki | ![]() | 10 |
2 | Kerfala Cissoko | ![]() | 9 |
3 | Alexander Ring | ![]() | 7 |
4 | Otto Ruoppi | ![]() | 7 |
5 | Rasmus Karjalainen | ![]() | 7 |
6 | Kasper Vili Valtteri Paananen | ![]() | 6 |
7 | Maissa Fall | ![]() | 6 |
8 | Santeri Hostikka | ![]() | 6 |
9 | Agon Sadiku | ![]() | 5 |
10 | Joakim Latonen | ![]() | 5 |
11 | Joslyn Luyeye-Lutumba | ![]() | 5 |
12 | Mads Borchers | ![]() | 5 |
13 | Mohamed Toure | ![]() | 5 |
14 | Axel Kouame | ![]() | 4 |
15 | Didrik Hafstad | ![]() | 4 |
16 | Dimitri Legbo | ![]() | 4 |
17 | Jeremiah Streng | ![]() | 4 |
18 | Loic Essomba | ![]() | 4 |
19 | Marius Soderback | ![]() | 4 |
20 | Niklas Jokelainen | ![]() | 4 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | Abu Dumbuya | ![]() | 6 |
2 | Abraham Okyere | ![]() | 5 |
3 | Armend Kabashi | ![]() | 5 |
4 | Erik Gunnarsson | ![]() | 4 |
5 | Giorgos Kanellopoulos | ![]() | 4 |
6 | Ibrahim Cisse | ![]() | 4 |
7 | Jaakko Oksanen | ![]() | 4 |
8 | Maksim Stjopin | ![]() | 4 |
9 | Matias Paavola | ![]() | 4 |
10 | Miika Koskela | ![]() | 4 |
11 | Momodou Bojang | ![]() | 4 |
12 | Nicolas Gianini | ![]() | 4 |
13 | Niklas Jokelainen | ![]() | 4 |
14 | Prosper Dayegbe Ahiabu | ![]() | 4 |
15 | Sauli Vaisanen | ![]() | 4 |
16 | Agon Sadiku | ![]() | 3 |
17 | Alexander Ring | ![]() | 3 |
18 | Edmund Arko-Mensah | ![]() | 3 |
19 | Eemil Toivonen | ![]() | 3 |
20 | Emmanuel Patut | ![]() | 3 |
Utvisningar
# | Spelare | Lag | U |
---|---|---|---|
1 | Edmund Arko-Mensah | ![]() | 1 |
2 | Jiri Koski | ![]() | 1 |
3 | Johan Brunell | ![]() | 1 |
4 | Nicolas Gianini | ![]() | 1 |
5 | Otso Virtanen | ![]() | 1 |
6 | Pedro Justiniano | ![]() | 1 |
7 | William Eskelinen | ![]() | 1 |