England League 1 2024/2025 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Louie Barry | ![]() | 15 |
2 | Charlie Kelman | ![]() | 14 |
3 | Matt Godden | ![]() | 13 |
4 | Richard Kone | ![]() | 13 |
5 | Jay Stansfield | ![]() | 11 |
6 | Alfie May | ![]() | 10 |
7 | James Collins | ![]() | 10 |
8 | Kwame Poku | ![]() | 10 |
9 | Rumarn Burrell | ![]() | 10 |
10 | Davis Keillor-Dunn | ![]() | 9 |
11 | Davis Keillor-Dunn | ![]() | 9 |
12 | Lee Gregory | ![]() | 9 |
13 | Sam Nombe | ![]() | 9 |
14 | Will Evans | ![]() | 9 |
15 | Harvey Knibbs | ![]() | 8 |
16 | Sam Smith | ![]() | 8 |
17 | Cameron McGeehan | ![]() | 7 |
18 | Charlie Kelman | ![]() | 14 |
19 | Dion Charles | ![]() | 7 |
20 | Jay Stansfield | ![]() | 11 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Dylan Williams | ![]() | 1 |
2 | George Thomason | ![]() | 1 |
3 | Klaidi Lolos | ![]() | 1 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Louie Barry | ![]() | 15 |
2 | Charlie Kelman | ![]() | 14 |
3 | Matt Godden | ![]() | 13 |
4 | Richard Kone | ![]() | 13 |
5 | Jay Stansfield | ![]() | 11 |
6 | Alfie May | ![]() | 10 |
7 | James Collins | ![]() | 10 |
8 | Kwame Poku | ![]() | 10 |
9 | Rumarn Burrell | ![]() | 10 |
10 | Davis Keillor-Dunn | ![]() | 9 |
11 | Davis Keillor-Dunn | ![]() | 9 |
12 | Lee Gregory | ![]() | 9 |
13 | Sam Nombe | ![]() | 9 |
14 | Will Evans | ![]() | 9 |
15 | Harvey Knibbs | ![]() | 8 |
16 | Sam Smith | ![]() | 8 |
17 | Cameron McGeehan | ![]() | 7 |
18 | Charlie Kelman | ![]() | 14 |
19 | Dion Charles | ![]() | 7 |
20 | Jay Stansfield | ![]() | 11 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | Owen Dodgson | ![]() | 10 |
2 | Ryan Woods | ![]() | 10 |
3 | Bradley Ibrahim | ![]() | 9 |
4 | Caleb Watts | ![]() | 9 |
5 | Emmanuel Fernandez | ![]() | 9 |
6 | Ben Radcliffe | ![]() | 8 |
7 | Charlie Barker | ![]() | 8 |
8 | George Thomason | ![]() | 8 |
9 | James McClean | ![]() | 8 |
10 | Louis Thompson | ![]() | 8 |
11 | Luca John Connell | ![]() | 8 |
12 | Scott Smith | ![]() | 8 |
13 | Baily Cargill | ![]() | 7 |
14 | Cameron McGeehan | ![]() | 7 |
15 | Conor Coventry | ![]() | 7 |
16 | Daniel Phillips | ![]() | 7 |
17 | Fraser Horsfall | ![]() | 7 |
18 | Jamie Lindsay | ![]() | 7 |
19 | JJ Mckiernan | ![]() | 7 |
20 | Jordan Roberts | ![]() | 7 |
Utvisningar
# | Spelare | Lag | U |
---|---|---|---|
1 | Mael de Gevigney | ![]() | 2 |
2 | Ashley Fletcher | ![]() | 1 |
3 | Caleb Watts | ![]() | 1 |
4 | Callum Marshall | ![]() | 1 |
5 | Charlie Webster | ![]() | 1 |
6 | Charlie Webster | ![]() | 1 |
7 | Chuks Aneke | ![]() | 1 |
8 | Danny Ward | ![]() | 1 |
9 | Emmanuel Fernandez | ![]() | 1 |
10 | George Nevett | ![]() | 1 |
11 | Greg Docherty | ![]() | 1 |
12 | Harley Mills | ![]() | 1 |
13 | Jack Currie | ![]() | 1 |
14 | James Gibbons | ![]() | 1 |
15 | Jensen Weir | ![]() | 1 |
16 | John Marquis | ![]() | 1 |
17 | Joseph Charles Gardner | ![]() | 1 |
18 | Josh Feeney | ![]() | 1 |
19 | Jubril Okedina | ![]() | 1 |
20 | Louie Holzman | ![]() | 1 |