USA MLS 2025 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Sam Surridge | ![]() | 20 |
2 | Lionel Messi | ![]() | 19 |
3 | Dejan Joveljic | ![]() | 17 |
4 | Hugo Cuypers | ![]() | 16 |
5 | Evander | ![]() | 16 |
6 | Denis Bouanga | ![]() | 15 |
7 | Eric Maxim Choupo-Moting | ![]() | 15 |
8 | Brian White | ![]() | 14 |
9 | Hany Mukhtar | ![]() | 14 |
10 | Martin Ojeda | ![]() | 14 |
11 | Alonso Martinez | ![]() | 13 |
12 | Danny Musovski | ![]() | 13 |
13 | Petar Musa | ![]() | 13 |
14 | Anders Dreyer | ![]() | 12 |
15 | Cristian Arango | ![]() | 12 |
16 | Josef Martinez | ![]() | 12 |
17 | Kevin Denkey | ![]() | 12 |
18 | Philip Zinckernagel | ![]() | 12 |
19 | Rafael Navarro | ![]() | 12 |
20 | Diego Rossi | ![]() | 11 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Anders Dreyer | ![]() | 7 |
2 | Carles Gil | ![]() | 5 |
3 | Kai Wagner | ![]() | 5 |
4 | Cristian Espinoza | ![]() | 4 |
5 | Hany Mukhtar | ![]() | 4 |
6 | Joaquin Pereyra | ![]() | 4 |
7 | Philip Zinckernagel | ![]() | 4 |
8 | Sebastian Berhalter | ![]() | 4 |
9 | Ali Ahmed | ![]() | 3 |
10 | Denis Bouanga | ![]() | 3 |
11 | Federico Bernardeschi | ![]() | 3 |
12 | Hannes Wolf | ![]() | 3 |
13 | Hirving Lozano | ![]() | 3 |
14 | Lionel Messi | ![]() | 3 |
15 | Luis Suarez | ![]() | 3 |
16 | Manu Garcia | ![]() | 3 |
17 | Marco Reus | ![]() | 3 |
18 | Omar Valencia | ![]() | 3 |
19 | Anderson Pedrinho | ![]() | 2 |
20 | Brandt Bronico | ![]() | 2 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Lionel Messi | ![]() | 22 |
2 | Sam Surridge | ![]() | 21 |
3 | Anders Dreyer | ![]() | 19 |
4 | Denis Bouanga | ![]() | 18 |
5 | Hany Mukhtar | ![]() | 18 |
6 | Hugo Cuypers | ![]() | 18 |
7 | Dejan Joveljic | ![]() | 17 |
8 | Eric Maxim Choupo-Moting | ![]() | 16 |
9 | Martin Ojeda | ![]() | 16 |
10 | Philip Zinckernagel | ![]() | 16 |
11 | Evander | ![]() | 16 |
12 | Carles Gil | ![]() | 15 |
13 | Brian White | ![]() | 14 |
14 | Petar Musa | ![]() | 14 |
15 | Alonso Martinez | ![]() | 13 |
16 | Cristian Arango | ![]() | 13 |
17 | Danny Musovski | ![]() | 13 |
18 | Rafael Navarro | ![]() | 13 |
19 | Diego Rossi | ![]() | 12 |
20 | Hannes Wolf | ![]() | 12 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | Aaron Herrera | ![]() | 10 |
2 | Edwin Cerrillo | ![]() | 10 |
3 | Franco Escobar | ![]() | 10 |
4 | Jakob Glesnes | ![]() | 9 |
5 | Bartosz Slisz | ![]() | 8 |
6 | David Schnegg | ![]() | 8 |
7 | Edvard Tagseth | ![]() | 8 |
8 | Jacob Bartlett | ![]() | 8 |
9 | Joaquin Pereyra | ![]() | 8 |
10 | Joel Waterman | ![]() | 8 |
11 | Luciano Acosta | ![]() | 8 |
12 | Nicolas Romero | ![]() | 8 |
13 | Olwethu Makhanya | ![]() | 8 |
14 | Reggie Cannon | ![]() | 8 |
15 | Rodrigo Schlegel | ![]() | 8 |
16 | Wilfried Zaha | ![]() | 8 |
17 | Boris Enow | ![]() | 8 |
18 | Ashley Westwood | ![]() | 7 |
19 | Brayan Ceballos | ![]() | 7 |
20 | Brayan Vera | ![]() | 7 |
Utvisningar
# | Spelare | Lag | U |
---|---|---|---|
1 | Nouhou Tolo | ![]() | 2 |
2 | Andrew Privett | ![]() | 1 |
3 | Ariath Piol | ![]() | 1 |
4 | Brian Anunga | ![]() | 1 |
5 | Brian Gutierrez | ![]() | 1 |
6 | Cesar Araujo | ![]() | 1 |
7 | Chris Brady | ![]() | 1 |
8 | Chris Durkin | ![]() | 1 |
9 | Diego Luna | ![]() | 1 |
10 | Eddie Segura | ![]() | 1 |
11 | Femi Awodesu | ![]() | 1 |
12 | Francis Westfield | ![]() | 1 |
13 | Giacomo Vrioni | ![]() | 1 |
14 | Jackson Travis | ![]() | 1 |
15 | Joel Waterman | ![]() | 1 |
16 | Jon Bell | ![]() | 1 |
17 | Jonathan Perez | ![]() | 1 |
18 | Kyle Duncan | ![]() | 1 |
19 | Luis Muriel | ![]() | 1 |
20 | Malte Amundsen | ![]() | 1 |