Skottland Championship 2024/2025 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Brian Graham | Partick Thistle | 10 |
| 2 | Robbie Muirhead | Livingston FC | 9 |
| 3 | Scott Arfield | Falkirk FC | 8 |
| 4 | Ben Wilson | Airdrieonians FC | 7 |
| 5 | Dylan Easton | Raith Rovers FC | 7 |
| 6 | Oli Shaw | Hamilton Academical FC | 7 |
| 7 | Chris Kane | Dunfermline Athletic FC | 6 |
| 8 | Chris Mochrie | Airdrieonians FC | 6 |
| 9 | George Oakley | Ayr United FC | 6 |
| 10 | Brian Graham | Partick Thistle | 10 |
| 11 | Calvin Miller | Falkirk FC | 5 |
| 12 | Chris Kane | Dunfermline Athletic FC | 6 |
| 13 | Dylan Easton | Raith Rovers FC | 7 |
| 14 | Finlay Pollock | Raith Rovers FC | 5 |
| 15 | Jack Turner | Queen's Park FC | 5 |
| 16 | Stevie May | Livingston FC | 5 |
| 17 | Calvin Miller | Falkirk FC | 5 |
| 18 | Curtis Main | Ayr United FC | 4 |
| 19 | Ethan Ross | Falkirk FC | 4 |
| 20 | Ethan Ross | Falkirk FC | 4 |
Assistliga
# | Spelare | Lag | A |
|---|---|---|---|
| 1 | Ross MacIver | Falkirk FC | 1 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Brian Graham | Partick Thistle | 10 |
| 2 | Robbie Muirhead | Livingston FC | 9 |
| 3 | Scott Arfield | Falkirk FC | 8 |
| 4 | Ben Wilson | Airdrieonians FC | 7 |
| 5 | Dylan Easton | Raith Rovers FC | 7 |
| 6 | Oli Shaw | Hamilton Academical FC | 7 |
| 7 | Chris Kane | Dunfermline Athletic FC | 6 |
| 8 | Chris Mochrie | Airdrieonians FC | 6 |
| 9 | George Oakley | Ayr United FC | 6 |
| 10 | Brian Graham | Partick Thistle | 10 |
| 11 | Calvin Miller | Falkirk FC | 5 |
| 12 | Chris Kane | Dunfermline Athletic FC | 6 |
| 13 | Dylan Easton | Raith Rovers FC | 7 |
| 14 | Finlay Pollock | Raith Rovers FC | 5 |
| 15 | Jack Turner | Queen's Park FC | 5 |
| 16 | Stevie May | Livingston FC | 5 |
| 17 | Calvin Miller | Falkirk FC | 5 |
| 18 | Curtis Main | Ayr United FC | 4 |
| 19 | Ethan Ross | Falkirk FC | 4 |
| 20 | Ethan Ross | Falkirk FC | 4 |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | Stuart Bannigan | Partick Thistle | 9 |
| 2 | Morgan Boyes | Greenock Morton FC | 8 |
| 3 | Robbie Muirhead | Livingston FC | 8 |
| 4 | Chris Hamilton | Dunfermline Athletic FC | 7 |
| 5 | Luke McBeth | Partick Thistle | 6 |
| 6 | Scott Brown | Raith Rovers FC | 6 |
| 7 | Ben Dempsey | Ayr United FC | 5 |
| 8 | Dean McMaster | Airdrieonians FC | 5 |
| 9 | Grant Gillespie | Greenock Morton FC | 5 |
| 10 | Kyle Turner | Partick Thistle | 5 |
| 11 | Lewis Strapp | Airdrieonians FC | 5 |
| 12 | Robbie Crawford | Partick Thistle | 5 |
| 13 | Scott Brown | Raith Rovers FC | 6 |
| 14 | Scott McMann | Ayr United FC | 5 |
| 15 | Seb Drozd | Queen's Park FC | 5 |
| 16 | Stuart Bannigan | Partick Thistle | 9 |
| 17 | Adam Frizzell | Airdrieonians FC | 4 |
| 18 | Cameron Blues | Greenock Morton FC | 4 |
| 19 | Connor McLennan | Ayr United FC | 4 |
| 20 | Craig Clay | Dunfermline Athletic FC | 4 |
Utvisningar
# | Spelare | Lag | U |
|---|---|---|---|
| 1 | Alfie Agyeman | Falkirk FC | 1 |
| 2 | Danny Wilson | Livingston FC | 1 |
| 3 | Dylan Corr | Greenock Morton FC | 1 |
| 4 | Euan Murray | Raith Rovers FC | 1 |
| 5 | Kyle Benedictus | Dunfermline Athletic FC | 1 |
| 6 | Lewis McGrattan | Airdrieonians FC | 1 |
| 7 | Luke Graham | Falkirk FC | 1 |
| 8 | Nicholas McAllister | Ayr United FC | 1 |
| 9 | Roddy Macgregor | Queen's Park FC | 1 |
| 10 | Victor Wanyama | Dunfermline Athletic FC | 1 |
Partick Thistle
Livingston FC
Falkirk FC
Airdrieonians FC
Raith Rovers FC
Hamilton Academical FC
Dunfermline Athletic FC
Ayr United FC
Queen's Park FC
Greenock Morton FC