England Championship 2024/2025 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Borja Sainz | ![]() | 15 |
2 | Josh Maja | ![]() | 11 |
3 | Josh Sargent | ![]() | 11 |
4 | Joel Piroe | ![]() | 10 |
5 | Josh Windass | ![]() | 10 |
6 | Anis Mehmeti | ![]() | 9 |
7 | Callum Lang | ![]() | 9 |
8 | Emmanuel Latte Lath | ![]() | 9 |
9 | Joel Piroe | ![]() | 10 |
10 | Josh Brownhill | ![]() | 9 |
11 | Mihailo Ivanovic | ![]() | 9 |
12 | Ryan Hardie | ![]() | 9 |
13 | Thomas Cannon | ![]() | 9 |
14 | Vakoun Issouf Bayo | ![]() | 9 |
15 | Callum Robinson | ![]() | 8 |
16 | Colby Bishop | ![]() | 8 |
17 | Finn Azaz | ![]() | 8 |
18 | Liam Cullen | ![]() | 8 |
19 | Wilson Isidor | ![]() | 8 |
20 | Brenden Aaronson | ![]() | 7 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Daniel James | ![]() | 5 |
2 | Callum O'Hare | ![]() | 4 |
3 | Giorgi Chakvetadze | ![]() | 4 |
4 | Jack Rudoni | ![]() | 4 |
5 | Josh Murphy | ![]() | 4 |
6 | Josh Sargent | ![]() | 4 |
7 | Manor Solomon | ![]() | 4 |
8 | Ben Doak | ![]() | 3 |
9 | Daniel James | ![]() | 5 |
10 | Eliezer Mayenda | ![]() | 3 |
11 | Emiliano Marcondes | ![]() | 3 |
12 | Jaidon Anthony | ![]() | 3 |
13 | Jason Knight | ![]() | 3 |
14 | Joel Piroe | ![]() | 3 |
15 | Josh Murphy | ![]() | 4 |
16 | Manor Solomon | ![]() | 4 |
17 | Mikey Johnston | ![]() | 3 |
18 | Patrick Roberts | ![]() | 3 |
19 | Tom Fellows | ![]() | 3 |
20 | Tyler Goodrham | ![]() | 3 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Borja Sainz | ![]() | 15 |
2 | Joel Piroe | ![]() | 13 |
3 | Josh Maja | ![]() | 12 |
4 | Callum Lang | ![]() | 11 |
5 | Josh Sargent | ![]() | 11 |
6 | Daniel James | ![]() | 10 |
7 | Finn Azaz | ![]() | 10 |
8 | Joel Piroe | ![]() | 13 |
9 | Josh Brownhill | ![]() | 10 |
10 | Josh Windass | ![]() | 10 |
11 | Manor Solomon | ![]() | 10 |
12 | Ryan Hardie | ![]() | 10 |
13 | Anis Mehmeti | ![]() | 9 |
14 | Daniel James | ![]() | 10 |
15 | Emil Riis | ![]() | 9 |
16 | Emmanuel Latte Lath | ![]() | 9 |
17 | Mihailo Ivanovic | ![]() | 9 |
18 | Thomas Cannon | ![]() | 9 |
19 | Vakoun Issouf Bayo | ![]() | 9 |
20 | Brenden Aaronson | ![]() | 8 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | Ben Whiteman | ![]() | 10 |
2 | Ali McCann | ![]() | 9 |
3 | Gustavo Hamer | ![]() | 9 |
4 | Jordan Clark | ![]() | 8 |
5 | Liam Lindsay | ![]() | 8 |
6 | Sam Field | ![]() | 8 |
7 | Andy Moran | ![]() | 7 |
8 | Callum Doyle | ![]() | 7 |
9 | Callum Lang | ![]() | 7 |
10 | Cameron Brannagan | ![]() | 7 |
11 | Ebou Adams | ![]() | 7 |
12 | Festy Ebosele | ![]() | 7 |
13 | Francisco Sierralta | ![]() | 7 |
14 | George Edmundson | ![]() | 7 |
15 | Jayson Molumby | ![]() | 7 |
16 | Josh Cullen | ![]() | 7 |
17 | Lewis Travis | ![]() | 7 |
18 | Patrick Roberts | ![]() | 7 |
19 | Perry Ng | ![]() | 7 |
20 | Ryan Leonard | ![]() | 7 |
Utvisningar
# | Spelare | Lag | U |
---|---|---|---|
1 | Liam Walsh | ![]() | 2 |
2 | Aidomo Emakhu | ![]() | 1 |
3 | Anel Ahmedhodzic | ![]() | 1 |
4 | Callum Robinson | ![]() | 1 |
5 | Callum Wright | ![]() | 1 |
6 | Chris Mepham | ![]() | 1 |
7 | CJ Egan Riley | ![]() | 1 |
8 | Darnell Furlong | ![]() | 1 |
9 | Dimitris Goutas | ![]() | 1 |
10 | Di'Shon Bernard | ![]() | 1 |
11 | Freddie Woodman | ![]() | 1 |
12 | Frederick Issaka | ![]() | 1 |
13 | Harry Darling | ![]() | 1 |
14 | Ibrahim Cissoko | ![]() | 1 |
15 | Jayson Molumby | ![]() | 1 |
16 | Jobe Bellingham | ![]() | 1 |
17 | Joe Edwards | ![]() | 1 |
18 | Joe Williams | ![]() | 1 |
19 | Joel Bagan | ![]() | 1 |
20 | Jonathan Varane | ![]() | 1 |