Belgien Kvalet till Conference League 2025 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Nikola Stulic | ![]() | 7 |
2 | Lion Lauberbach | ![]() | 5 |
3 | Griffin Yow | ![]() | 4 |
4 | Matija Frigan | ![]() | 4 |
5 | Mohamed Berte | ![]() | 4 |
6 | Andreas Hountondji | ![]() | 3 |
7 | Aurelien Scheidler | ![]() | 3 |
8 | Bruny Nsimba | ![]() | 3 |
9 | Daan Heymans | ![]() | 3 |
10 | Isa Sakamoto | ![]() | 3 |
11 | Nikola Storm | ![]() | 3 |
12 | Rob Schoofs | ![]() | 3 |
13 | Roman Kvet | ![]() | 3 |
14 | Siebe Schrijvers | ![]() | 3 |
15 | Alfie Devine | ![]() | 2 |
16 | Antoine Bernier | ![]() | 2 |
17 | Cheick Keita | ![]() | 2 |
18 | Chukwubuikem Ikwuemesi | ![]() | 2 |
19 | David Hrncar | ![]() | 2 |
20 | Nathan Rodes | ![]() | 2 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | David Hrncar | ![]() | 2 |
2 | Alfie Devine | ![]() | 1 |
3 | Andreas Jungdal | ![]() | 1 |
4 | Benito Raman | ![]() | 1 |
5 | Bilal Bafdili | ![]() | 1 |
6 | Bryan Goncalves | ![]() | 1 |
7 | Chukwubuikem Ikwuemesi | ![]() | 1 |
8 | Dogucan Haspolat | ![]() | 1 |
9 | Leandre Filipe Kuavita | ![]() | 1 |
10 | Marlon Fossey | ![]() | 1 |
11 | Mohamed Berte | ![]() | 1 |
12 | Parfait Guiagon | ![]() | 1 |
13 | Patrick Pflucke | ![]() | 1 |
14 | Stelios Andreou | ![]() | 1 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Nikola Stulic | ![]() | 7 |
2 | Lion Lauberbach | ![]() | 5 |
3 | Mohamed Berte | ![]() | 5 |
4 | David Hrncar | ![]() | 4 |
5 | Griffin Yow | ![]() | 4 |
6 | Matija Frigan | ![]() | 4 |
7 | Alfie Devine | ![]() | 3 |
8 | Andreas Hountondji | ![]() | 3 |
9 | Aurelien Scheidler | ![]() | 3 |
10 | Bruny Nsimba | ![]() | 3 |
11 | Chukwubuikem Ikwuemesi | ![]() | 3 |
12 | Daan Heymans | ![]() | 3 |
13 | Isa Sakamoto | ![]() | 3 |
14 | Nikola Storm | ![]() | 3 |
15 | Rob Schoofs | ![]() | 3 |
16 | Roman Kvet | ![]() | 3 |
17 | Siebe Schrijvers | ![]() | 3 |
18 | Antoine Bernier | ![]() | 2 |
19 | Bryan Goncalves | ![]() | 2 |
20 | Cheick Keita | ![]() | 2 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | Thomas Van Den Keybus | ![]() | 5 |
2 | Dogucan Haspolat | ![]() | 4 |
3 | Birger Verstraete | ![]() | 3 |
4 | Daan Heymans | ![]() | 3 |
5 | Sotiris Alexandropoulos | ![]() | 3 |
6 | Adem Zorgane | ![]() | 2 |
7 | Allahyar Sayyad | ![]() | 2 |
8 | Arthur Piedfort | ![]() | 2 |
9 | Bryan Goncalves | ![]() | 2 |
10 | Emin Bayram | ![]() | 2 |
11 | Ezechiel Banzuzi | ![]() | 2 |
12 | Fredrik Hammar | ![]() | 2 |
13 | Ilay Camara | ![]() | 2 |
14 | Jovan Mijatovic | ![]() | 2 |
15 | Manuel Osifo | ![]() | 2 |
16 | Mardochee Nzita | ![]() | 2 |
17 | Nathan Rodes | ![]() | 2 |
18 | Oscar Regano | ![]() | 2 |
19 | Stephen Welsh | ![]() | 2 |
20 | Wouter George | ![]() | 2 |
Utvisningar
# | Spelare | Lag | U |
---|---|---|---|
1 | Benito Raman | ![]() | 1 |
2 | Lion Lauberbach | ![]() | 1 |