Landskamp 2024 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Erling Haaland | ![]() | 4 |
2 | Mikel Oyarzabal | ![]() | 4 |
3 | Bruno Fernandes | ![]() | 3 |
4 | Conor Bradley | ![]() | 3 |
5 | Darwin Nunez | ![]() | 3 |
6 | Lautaro Martinez | ![]() | 3 |
7 | Wout Weghorst | ![]() | 3 |
8 | Andraz Sporar | ![]() | 2 |
9 | Angel Di Maria | ![]() | 2 |
10 | Antonin Barak | ![]() | 2 |
11 | Artem Dovbyk | ![]() | 2 |
12 | Barnabas Varga | ![]() | 2 |
13 | Christian Pulisic | ![]() | 2 |
14 | Christoph Baumgartner | ![]() | 2 |
15 | Diogo Jota | ![]() | 2 |
16 | Donyell Malen | ![]() | 2 |
17 | Grigoris Kastanos | ![]() | 2 |
18 | Jhon Arias | ![]() | 2 |
19 | Kai Havertz | ![]() | 2 |
20 | Leandro Trossard | ![]() | 2 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Kylian Mbappe | ![]() | 2 |
2 | Alexis Vega | ![]() | 1 |
3 | Andreas Katsantonis | ![]() | 1 |
4 | Andreas Savio | ![]() | 1 |
5 | Andreas Skov Olsen | ![]() | 1 |
6 | Andrija Vukcevic | ![]() | 1 |
7 | Andy Robertson | ![]() | 1 |
8 | Benjamin Sesko | ![]() | 1 |
9 | Brian Rodriguez | ![]() | 1 |
10 | Bruno Fernandes | ![]() | 1 |
11 | Deiver Machado | ![]() | 1 |
12 | Denzel Dumfries | ![]() | 1 |
13 | Donyell Malen | ![]() | 1 |
14 | Fermin Lopez | ![]() | 1 |
15 | Francisco Conceicao | ![]() | 1 |
16 | Georgiy Sudakov | ![]() | 1 |
17 | Goncalo Ramos | ![]() | 1 |
18 | Jack Grealish | ![]() | 1 |
19 | Jefferson Lerma | ![]() | 1 |
20 | Jeremie Frimpong | ![]() | 1 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Bruno Fernandes | ![]() | 4 |
2 | Erling Haaland | ![]() | 4 |
3 | Mikel Oyarzabal | ![]() | 4 |
4 | Conor Bradley | ![]() | 3 |
5 | Darwin Nunez | ![]() | 3 |
6 | Donyell Malen | ![]() | 3 |
7 | Kylian Mbappe | ![]() | 3 |
8 | Lautaro Martinez | ![]() | 3 |
9 | Mojmir Chytil | ![]() | 3 |
10 | Randal Kolo Muani | ![]() | 3 |
11 | Romelu Lukaku | ![]() | 3 |
12 | Wout Weghorst | ![]() | 3 |
13 | Andraz Sporar | ![]() | 2 |
14 | Angel Di Maria | ![]() | 2 |
15 | Antonin Barak | ![]() | 2 |
16 | Artem Dovbyk | ![]() | 2 |
17 | Barnabas Varga | ![]() | 2 |
18 | Benjamin Sesko | ![]() | 2 |
19 | Christian Pulisic | ![]() | 2 |
20 | Christoph Baumgartner | ![]() | 2 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | Aron Sele | ![]() | 2 |
2 | Carlos Gruezo | ![]() | 2 |
3 | Emil Mustafaev | ![]() | 2 |
4 | Gianluca Mancini | ![]() | 2 |
5 | Joao Cancelo | ![]() | 2 |
6 | Marc Pujol | ![]() | 2 |
7 | Milos Brnovic | ![]() | 2 |
8 | Robert Andrich | ![]() | 2 |
9 | Zakhar Volkov | ![]() | 2 |
10 | Aaron Donnelly | ![]() | 1 |
11 | Abat Aimbetov | ![]() | 1 |
12 | Adrien Rabiot | ![]() | 1 |
13 | Alan Franco | ![]() | 1 |
14 | Aleksandar Mitrovic | ![]() | 1 |
15 | Alex Rufer | ![]() | 1 |
16 | Alexander Isak | ![]() | 1 |
17 | Alexis Sanchez | ![]() | 1 |
18 | Ali McCann | ![]() | 1 |
19 | Alibek Kasym | ![]() | 1 |
20 | Alistair Johnston | ![]() | 1 |
Utvisningar
# | Spelare | Lag | U |
---|---|---|---|
1 | Cesar Menacho | ![]() | 1 |
2 | Daniel Munoz | ![]() | 1 |
3 | Joseph Mbong | ![]() | 1 |