Champions League Grupp C 2023 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Jude Bellingham | Real Madrid | 4 |
| 2 | Rodrygo | Real Madrid | 3 |
| 3 | Sheraldo Becker | Union Berlin | 2 |
| 4 | Vinicius Junior | Real Madrid | 2 |
| 5 | Alvaro Djalo | SC Braga | 2 |
| 6 | Bruma | SC Braga | 2 |
| 7 | Joselu | Real Madrid | 2 |
| 8 | Alex Kral | Union Berlin | 1 |
| 9 | Andre Castro | SC Braga | 1 |
| 10 | Brahim Diaz | Real Madrid | 1 |
| 11 | Dani Ceballos | Real Madrid | 1 |
| 12 | David Datro Fofana | Union Berlin | 1 |
| 13 | Frank Anguissa | Napoli | 1 |
| 14 | Giacomo Raspadori | Napoli | 1 |
| 15 | Giovanni Di Lorenzo | Napoli | 1 |
| 16 | Giovanni Simeone | Napoli | 1 |
| 17 | Kevin Volland | Union Berlin | 1 |
| 18 | Leo Ostigard | Napoli | 1 |
| 19 | Matteo Politano | Napoli | 1 |
| 20 | Nicolas Paz Martinez | Real Madrid | 1 |
Assistliga
# | Spelare | Lag | A |
|---|---|---|---|
| 1 | Ricardo Horta | SC Braga | 2 |
| 2 | Alex Kral | Union Berlin | 1 |
| 3 | Eduardo Camavinga | Real Madrid | 1 |
| 4 | Giovanni Di Lorenzo | Napoli | 1 |
| 5 | Jerome Roussillon | Union Berlin | 1 |
| 6 | Jude Bellingham | Real Madrid | 1 |
| 7 | Lucas Tousart | Union Berlin | 1 |
| 8 | Matteo Mario Rui | Napoli | 1 |
| 9 | Rodrigo Zalazar Martinez | SC Braga | 1 |
| 10 | Rodrygo | Real Madrid | 1 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Jude Bellingham | Real Madrid | 5 |
| 2 | Rodrygo | Real Madrid | 4 |
| 3 | Alex Kral | Union Berlin | 2 |
| 4 | Giovanni Di Lorenzo | Napoli | 2 |
| 5 | Ricardo Horta | SC Braga | 2 |
| 6 | Sheraldo Becker | Union Berlin | 2 |
| 7 | Vinicius Junior | Real Madrid | 2 |
| 8 | Alvaro Djalo | SC Braga | 2 |
| 9 | Bruma | SC Braga | 2 |
| 10 | Joselu | Real Madrid | 2 |
| 11 | Andre Castro | SC Braga | 1 |
| 12 | Brahim Diaz | Real Madrid | 1 |
| 13 | Dani Ceballos | Real Madrid | 1 |
| 14 | David Datro Fofana | Union Berlin | 1 |
| 15 | Eduardo Camavinga | Real Madrid | 1 |
| 16 | Frank Anguissa | Napoli | 1 |
| 17 | Giacomo Raspadori | Napoli | 1 |
| 18 | Giovanni Simeone | Napoli | 1 |
| 19 | Jerome Roussillon | Union Berlin | 1 |
| 20 | Kevin Volland | Union Berlin | 1 |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | Leonardo Bonucci | Union Berlin | 3 |
| 2 | Lucas Tousart | Union Berlin | 3 |
| 3 | Eduardo Camavinga | Real Madrid | 2 |
| 4 | Jude Bellingham | Real Madrid | 2 |
| 5 | Rani Khedira | Union Berlin | 2 |
| 6 | Simon Banza | SC Braga | 2 |
| 7 | Alvaro Djalo Dias Fernandes | SC Braga | 1 |
| 8 | Amir Rrahmani | Napoli | 1 |
| 9 | Andre Zambo Anguissa | Napoli | 1 |
| 10 | Aurelien Tchouameni | Real Madrid | 1 |
| 11 | Christopher Trimmel | Union Berlin | 1 |
| 12 | Cristian Borja | SC Braga | 1 |
| 13 | David Alaba | Real Madrid | 1 |
| 14 | Diogo Leite | Union Berlin | 1 |
| 15 | Giacomo Raspadori | Napoli | 1 |
| 16 | Giovanni Simeone | Napoli | 1 |
| 17 | Janik Haberer | Union Berlin | 1 |
| 18 | Jens-Lys Cajuste | Napoli | 1 |
| 19 | Joe Mendes | SC Braga | 1 |
| 20 | Jose Fonte | SC Braga | 1 |
Utvisningar
# | Spelare | Lag | U |
|---|---|---|---|
| 1 | Sikou Niakate | SC Braga | 1 |
Real Madrid
Union Berlin
SC Braga
Napoli