Europa League Grupp A 2023 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Vincenzo Grifo | ![]() | 4 |
2 | Ayoub El Kaabi | ![]() | 3 |
3 | Daniel Podence | ![]() | 3 |
4 | Lucas Paqueta | ![]() | 3 |
5 | Michael Gregoritsch | ![]() | 3 |
6 | Ifet Djakovac | ![]() | 2 |
7 | Mohammed Kudus | ![]() | 2 |
8 | Ritsu Doan | ![]() | 2 |
9 | Roland Sallai | ![]() | 2 |
10 | Tomas Soucek | ![]() | 2 |
11 | Aleksandar Cirkovic | ![]() | 1 |
12 | Edson Alvarez | ![]() | 1 |
13 | Giorgos Masouras | ![]() | 1 |
14 | Junior Adamu | ![]() | 1 |
15 | Kiliann Sildillia | ![]() | 1 |
16 | Kostas Fortounis | ![]() | 1 |
17 | Maximilian Eggestein | ![]() | 1 |
18 | Maximilian Philipp | ![]() | 1 |
19 | Merlin Rohl | ![]() | 1 |
20 | Milos Pantovic | ![]() | 1 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | James Ward Prowse | ![]() | 4 |
2 | Jarrod Bowen | ![]() | 2 |
3 | Konstantinos Fortounis | ![]() | 2 |
4 | Ayoub Rodinei | ![]() | 1 |
5 | Daniel Podence | ![]() | 1 |
6 | Konstantinos Fortounis | ![]() | 2 |
7 | Maximilian Eggestein | ![]() | 1 |
8 | Maxwel Cornet | ![]() | 1 |
9 | Nemanja Stojic | ![]() | 1 |
10 | Sasa Jovanovic | ![]() | 1 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Daniel Podence | ![]() | 4 |
2 | James Ward Prowse | ![]() | 4 |
3 | Vincenzo Grifo | ![]() | 4 |
4 | Ayoub El Kaabi | ![]() | 3 |
5 | Lucas Paqueta | ![]() | 3 |
6 | Michael Gregoritsch | ![]() | 3 |
7 | Ifet Djakovac | ![]() | 2 |
8 | Jarrod Bowen | ![]() | 2 |
9 | Konstantinos Fortounis | ![]() | 2 |
10 | Konstantinos Fortounis | ![]() | 2 |
11 | Maximilian Eggestein | ![]() | 2 |
12 | Mohammed Kudus | ![]() | 2 |
13 | Ritsu Doan | ![]() | 2 |
14 | Roland Sallai | ![]() | 2 |
15 | Tomas Soucek | ![]() | 2 |
16 | Aleksandar Cirkovic | ![]() | 1 |
17 | Ayoub Rodinei | ![]() | 1 |
18 | Edson Alvarez | ![]() | 1 |
19 | Giorgos Masouras | ![]() | 1 |
20 | Junior Adamu | ![]() | 1 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | Nikola Kuveljic | ![]() | 3 |
2 | Daniel Podence | ![]() | 2 |
3 | Edson Alvarez | ![]() | 2 |
4 | Josip Calusic | ![]() | 2 |
5 | Jovan Valukin | ![]() | 2 |
6 | Mady Camara | ![]() | 2 |
7 | Nemanja Petrovic | ![]() | 2 |
8 | Panagiotis Retsos | ![]() | 2 |
9 | Philipp Lienhart | ![]() | 2 |
10 | Emerson | ![]() | 2 |
11 | Alexandros Paschalakis | ![]() | 1 |
12 | Angelo Ogbonna | ![]() | 1 |
13 | Ayoub El Kaabi | ![]() | 1 |
14 | Bence Sos | ![]() | 1 |
15 | Giorgos Masouras | ![]() | 1 |
16 | Jackson Porozo | ![]() | 1 |
17 | Jarrod Bowen | ![]() | 1 |
18 | Konstantinos Tzolakis | ![]() | 1 |
19 | Kostas Fortounis | ![]() | 1 |
20 | Lucas Holer | ![]() | 1 |
Utvisningar
# | Spelare | Lag | U |
---|---|---|---|
1 | Andreas Ntoi | ![]() | 1 |