Grekland Mästerskapsserien 2023 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Cedric Bakambu | Olympiakos | 5 |
| 2 | Steven Zuber | AEK Aten | 5 |
| 3 | Luis Palma | Aris | 4 |
| 4 | Aboubakar Kamara | Aris | 3 |
| 5 | Andraz Sporar | Panathinaikos FC | 3 |
| 6 | Andrija Zivkovic | PAOK Thessaloniki | 3 |
| 7 | Brandon Thomas | PAOK Thessaloniki | 3 |
| 8 | Juan Iturbe | Aris | 3 |
| 9 | Levi Garcia | AEK Aten | 3 |
| 10 | Andre Gray | Aris | 2 |
| 11 | Fotis Ioannidis | Panathinaikos FC | 2 |
| 12 | Khaled Narey | PAOK Thessaloniki | 2 |
| 13 | Mijat Gacinovic | AEK Aten | 2 |
| 14 | Orbelin Pineda | AEK Aten | 2 |
| 15 | Pajtim Kasami | Olympiakos | 2 |
| 16 | Stefan Schwab | PAOK Thessaloniki | 2 |
| 17 | Vladimir Darida | Aris | 2 |
| 18 | Youssef El Arabi | Olympiakos | 2 |
| 19 | Andreas Ntoi | Olympiakos | 1 |
| 20 | Bryan Dabo | Aris | 1 |
Assistliga
# | Spelare | Lag | A |
|---|---|---|---|
| 1 | Konstantinos Fortounis | Olympiakos | 3 |
| 2 | Andrija Zivkovic | PAOK Thessaloniki | 2 |
| 3 | Daniel Mancini | Panathinaikos FC | 2 |
| 4 | Giorgos Masouras | Olympiakos | 2 |
| 5 | Jens Jonsson | AEK Aten | 2 |
| 6 | Levi Garcia | AEK Aten | 2 |
| 7 | Luis Palma | Aris | 2 |
| 8 | Milos Deletic | Volos NPS | 2 |
| 9 | Steven Zuber | AEK Aten | 2 |
| 10 | Andraz Sporar | Panathinaikos FC | 1 |
| 11 | Diadie Rodinei | Olympiakos | 1 |
| 12 | Ehsan Hajsafi | AEK Aten | 1 |
| 13 | Enzo Gaggi | Volos NPS | 1 |
| 14 | Filipe Soares | PAOK Thessaloniki | 1 |
| 15 | James Rodriguez | Olympiakos | 1 |
| 16 | Joan Sastre | PAOK Thessaloniki | 1 |
| 17 | Khaled Taison | PAOK Thessaloniki | 1 |
| 18 | Laszlo Bernard | Panathinaikos FC | 1 |
| 19 | Marvin Peersman | Aris | 1 |
| 20 | Mathieu Valbuena | Olympiakos | 1 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Steven Zuber | AEK Aten | 7 |
| 2 | Luis Palma | Aris | 6 |
| 3 | Andrija Zivkovic | PAOK Thessaloniki | 5 |
| 4 | Cedric Bakambu | Olympiakos | 5 |
| 5 | Levi Garcia | AEK Aten | 5 |
| 6 | Andraz Sporar | Panathinaikos FC | 4 |
| 7 | Konstantinos Fortounis | Olympiakos | 4 |
| 8 | Aboubakar Kamara | Aris | 3 |
| 9 | Brandon Thomas | PAOK Thessaloniki | 3 |
| 10 | Daniel Mancini | Panathinaikos FC | 3 |
| 11 | Giorgos Masouras | Olympiakos | 3 |
| 12 | Juan Iturbe | Aris | 3 |
| 13 | Orbelin Pineda | AEK Aten | 3 |
| 14 | Stefan Schwab | PAOK Thessaloniki | 3 |
| 15 | Vladimir Darida | Aris | 3 |
| 16 | Andre Gray | Aris | 2 |
| 17 | Fotis Ioannidis | Panathinaikos FC | 2 |
| 18 | Jens Jonsson | AEK Aten | 2 |
| 19 | Khaled Narey | PAOK Thessaloniki | 2 |
| 20 | Mijat Gacinovic | AEK Aten | 2 |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | Aboubakar Kamara | Aris | 7 |
| 2 | Dimitris Kourbelis | Panathinaikos FC | 4 |
| 3 | Enzo Gaggi | Volos NPS | 4 |
| 4 | Petros Mantalos | AEK Aten | 4 |
| 5 | Andre Gray | Aris | 3 |
| 6 | Andrija Zivkovic | PAOK Thessaloniki | 3 |
| 7 | Antonio Luna | Volos NPS | 3 |
| 8 | Daniel Mancini | Panathinaikos FC | 3 |
| 9 | Hordur Magnusson | Panathinaikos FC | 3 |
| 10 | Lazaros Christodoulopoulos | Aris | 3 |
| 11 | Rafael Camacho | Aris | 3 |
| 12 | Stefan Schwab | PAOK Thessaloniki | 3 |
| 13 | Vladimir Darida | Aris | 3 |
| 14 | Taison | PAOK Thessaloniki | 3 |
| 15 | Bradley Mazikou | Aris | 2 |
| 16 | Bryan Dabo | Aris | 2 |
| 17 | Damian Szymanski | AEK Aten | 2 |
| 18 | Efstathios Tachatos | Volos NPS | 2 |
| 19 | Facundo Sanchez | Panathinaikos FC | 2 |
| 20 | Georgios Tzavellas | AEK Aten | 2 |
Utvisningar
# | Spelare | Lag | U |
|---|---|---|---|
| 1 | Bart Schenkeveld | Panathinaikos FC | 1 |
| 2 | Enis Cokaj | Panathinaikos FC | 1 |
| 3 | Felipe Pires | Volos NPS | 1 |
| 4 | Giannis Kargas | PAOK Thessaloniki | 1 |
| 5 | Milos Deletic | Volos NPS | 1 |
| 6 | Ramon | Olympiakos | 1 |
Olympiakos
AEK Aten
Aris
Panathinaikos FC
PAOK Thessaloniki
Volos NPS