EM-kval Grupp A 2023 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Erling Haaland | ![]() | 6 |
2 | Scott Mctominay | ![]() | 6 |
3 | Alvaro Morata | ![]() | 4 |
4 | Khvicha Kvaratskhelia | ![]() | 4 |
5 | Ferran Torres | ![]() | 3 |
6 | Georges Mikautadze | ![]() | 3 |
7 | John McGinn | ![]() | 3 |
8 | Mato Joselu | ![]() | 3 |
9 | Alexander Sorloth | ![]() | 2 |
10 | Dani Olmo | ![]() | 2 |
11 | Gavi | ![]() | 2 |
12 | Alex Baena | ![]() | 1 |
13 | Aron Donnum | ![]() | 1 |
14 | Budu Zivzivadze | ![]() | 1 |
15 | Callum McGregor | ![]() | 1 |
16 | Fredrik Aursnes | ![]() | 1 |
17 | Giorgi Chakvetadze | ![]() | 1 |
18 | Grigoris Kastanos | ![]() | 1 |
19 | Ioannis Pittas | ![]() | 1 |
20 | Jorgen Strand Larsen | ![]() | 1 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Andy Robertson | ![]() | 3 |
2 | Antonio Eromonsele Nordby Nusa | ![]() | 3 |
3 | Nico Williams | ![]() | 3 |
4 | Dani Carvajal | ![]() | 2 |
5 | Fabian Ruiz | ![]() | 2 |
6 | Fredrik Aursnes | ![]() | 2 |
7 | Giorgi Chakvetadze | ![]() | 2 |
8 | Jose Gaya | ![]() | 2 |
9 | Lyndon Dykes | ![]() | 2 |
10 | Alejandro Balde | ![]() | 1 |
11 | Alex Grimaldo | ![]() | 1 |
12 | Alexander Sorloth | ![]() | 1 |
13 | Budu Irakli Azarov | ![]() | 1 |
14 | Dimitris Christofi | ![]() | 1 |
15 | Ferran Rodri | ![]() | 1 |
16 | Jack Hendry | ![]() | 1 |
17 | Jesus Navas | ![]() | 1 |
18 | John McGinn | ![]() | 1 |
19 | Khvicha Kvaratskhelia | ![]() | 1 |
20 | Marco Asensio | ![]() | 1 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Scott Mctominay | ![]() | 7 |
2 | Erling Haaland | ![]() | 6 |
3 | Khvicha Kvaratskhelia | ![]() | 5 |
4 | Alvaro Morata | ![]() | 4 |
5 | John McGinn | ![]() | 4 |
6 | Mato Joselu | ![]() | 4 |
7 | Nico Williams | ![]() | 4 |
8 | Alexander Sorloth | ![]() | 3 |
9 | Andy Robertson | ![]() | 3 |
10 | Antonio Eromonsele Nordby Nusa | ![]() | 3 |
11 | Ferran Torres | ![]() | 3 |
12 | Fredrik Aursnes | ![]() | 3 |
13 | Georges Mikautadze | ![]() | 3 |
14 | Giorgi Chakvetadze | ![]() | 3 |
15 | Lyndon Dykes | ![]() | 3 |
16 | Dani Carvajal | ![]() | 2 |
17 | Dani Olmo | ![]() | 2 |
18 | Fabian Ruiz | ![]() | 2 |
19 | Jose Gaya | ![]() | 2 |
20 | Martin Odegaard | ![]() | 2 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | Andreas Karo | ![]() | 3 |
2 | Khvicha Kvaratskhelia | ![]() | 3 |
3 | Anderson Correia | ![]() | 2 |
4 | Andy Robertson | ![]() | 2 |
5 | Aymeric Laporte | ![]() | 2 |
6 | Dani Carvajal | ![]() | 2 |
7 | Giorgi Aburjania | ![]() | 2 |
8 | Giorgi Chakvetadze | ![]() | 2 |
9 | Giorgi Gocholeishvili | ![]() | 2 |
10 | Grigoris Kastanos | ![]() | 2 |
11 | Guram Kashia | ![]() | 2 |
12 | Ioannis Kousoulos | ![]() | 2 |
13 | Ioannis Pittas | ![]() | 2 |
14 | Jack Hendry | ![]() | 2 |
15 | Lyndon Dykes | ![]() | 2 |
16 | Nathan Patterson | ![]() | 2 |
17 | Nikolas Ioannou | ![]() | 2 |
18 | Ryan Porteous | ![]() | 2 |
19 | Stuart Armstrong | ![]() | 2 |
20 | Rodri | ![]() | 2 |