Champions League Grupp A 2022 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Mohamed Salah | Liverpool | 7 |
| 2 | Giacomo Raspadori | Napoli | 4 |
| 3 | Giovanni Simeone | Napoli | 4 |
| 4 | Mohammed Kudus | Ajax | 4 |
| 5 | Darwin Nunez | Liverpool | 3 |
| 6 | Piotr Zielinski | Napoli | 3 |
| 7 | Harvey Elliott | Liverpool | 2 |
| 8 | Khvicha Kvaratskhelia | Napoli | 2 |
| 9 | Roberto Firmino | Liverpool | 2 |
| 10 | Steven Berghuis | Ajax | 2 |
| 11 | Steven Bergwijn | Ajax | 2 |
| 12 | Andre Zambo Anguissa | Napoli | 1 |
| 13 | Chico Conceicao | Ajax | 1 |
| 14 | Davy Klaassen | Ajax | 1 |
| 15 | Edson Alvarez | Ajax | 1 |
| 16 | Giovanni Di Lorenzo | Napoli | 1 |
| 17 | Hirving Lozano | Napoli | 1 |
| 18 | James Tavernier | Rangers FC | 1 |
| 19 | Joel Matip | Liverpool | 1 |
| 20 | Leo Ostigard | Napoli | 1 |
Assistliga
# | Spelare | Lag | A |
|---|---|---|---|
| 1 | Andre Zambo Anguissa | Napoli | 3 |
| 2 | Khvicha Kvaratskhelia | Napoli | 3 |
| 3 | Diogo Jota | Liverpool | 2 |
| 4 | Kostas Tsimikas | Liverpool | 2 |
| 5 | Mathias Olivera | Napoli | 2 |
| 6 | Mohammed Kudus | Ajax | 2 |
| 7 | Piotr Zielinski | Napoli | 2 |
| 8 | Steven Berghuis | Ajax | 2 |
| 9 | Andy Robertson | Liverpool | 1 |
| 10 | Calvin Ughelumba | Ajax | 1 |
| 11 | Dusan Tadic | Ajax | 1 |
| 12 | Giacomo Raspadori | Napoli | 1 |
| 13 | Giovanni Di Lorenzo | Napoli | 1 |
| 14 | Jordan Henderson | Liverpool | 1 |
| 15 | Kenneth Taylor | Ajax | 1 |
| 16 | Mohamed Salah | Liverpool | 1 |
| 17 | Owen Wijndal | Ajax | 1 |
| 18 | Roberto Firmino | Liverpool | 1 |
| 19 | Ryan Jack | Rangers FC | 1 |
| 20 | Tanguy Ndombele | Napoli | 1 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Mohamed Salah | Liverpool | 8 |
| 2 | Mohammed Kudus | Ajax | 6 |
| 3 | Giacomo Raspadori | Napoli | 5 |
| 4 | Khvicha Kvaratskhelia | Napoli | 5 |
| 5 | Piotr Zielinski | Napoli | 5 |
| 6 | Andre Zambo Anguissa | Napoli | 4 |
| 7 | Giovanni Simeone | Napoli | 4 |
| 8 | Steven Berghuis | Ajax | 4 |
| 9 | Darwin Nunez | Liverpool | 3 |
| 10 | Roberto Firmino | Liverpool | 3 |
| 11 | Diogo Jota | Liverpool | 2 |
| 12 | Giovanni Di Lorenzo | Napoli | 2 |
| 13 | Harvey Elliott | Liverpool | 2 |
| 14 | Kostas Tsimikas | Liverpool | 2 |
| 15 | Mathias Olivera | Napoli | 2 |
| 16 | Steven Bergwijn | Ajax | 2 |
| 17 | Tanguy Ndombele | Napoli | 2 |
| 18 | Andy Robertson | Liverpool | 1 |
| 19 | Calvin Ughelumba | Ajax | 1 |
| 20 | Chico Conceicao | Ajax | 1 |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | John Lundstram | Rangers FC | 3 |
| 2 | Dusan Tadic | Ajax | 2 |
| 3 | Edson Alvarez | Ajax | 2 |
| 4 | James Sands | Rangers FC | 2 |
| 5 | Jurrien Timber | Ajax | 2 |
| 6 | Kenneth Taylor | Ajax | 2 |
| 7 | Matteo Politano | Napoli | 2 |
| 8 | Trent Alexander-Arnold | Liverpool | 2 |
| 9 | Alfredo Morelos | Rangers FC | 1 |
| 10 | Amir Rrahmani | Napoli | 1 |
| 11 | Ben Davies | Rangers FC | 1 |
| 12 | Borna Barisic | Rangers FC | 1 |
| 13 | Calvin Bassey | Ajax | 1 |
| 14 | Chico Conceicao | Ajax | 1 |
| 15 | Darwin Nunez | Liverpool | 1 |
| 16 | Devyne Rensch | Ajax | 1 |
| 17 | Giacomo Raspadori | Napoli | 1 |
| 18 | Ibrahima Konate | Liverpool | 1 |
| 19 | James Milner | Liverpool | 1 |
| 20 | James Tavernier | Rangers FC | 1 |
Liverpool
Napoli
Ajax
Rangers FC