Portugal Primeira Liga 2022/2023 Spelarstatistik
Skytteliga
#  | Spelare  | Lag  | M  | 
|---|---|---|---|
| 1 | Mehdi Taremi  |  FC Porto | 22  | 
| 2 | Goncalo Ramos  |  SL Benfica | 19  | 
| 3 | Fran Navarro  |  Gil Vicente FC | 17  | 
| 4 | Joao Mario  |  SL Benfica | 17  | 
| 5 | Pedro Goncalves  |  Sporting Lissabon | 15  | 
| 6 | Ricardo Horta  |  SC Braga | 14  | 
| 7 | Yusupha  |  Boavista | 13  | 
| 8 | Simon Banza  |  SC Braga | 11  | 
| 9 | Francisco Trincao  |  Sporting Lissabon | 10  | 
| 10 | Iuri Medeiros  |  SC Braga | 10  | 
| 11 | Ivan Jaime  |  FC Famalicao | 9  | 
| 12 | Abel Ruiz  |  SC Braga | 8  | 
| 13 | Andre Vidigal  |  CS Maritimo | 8  | 
| 14 | Milutin Osmajic  |  Vizela | 8  | 
| 15 | Nuno Santos  |  Sporting Lissabon | 8  | 
| 16 | Rafa Mujica  |  Arouca | 8  | 
| 17 | Rafa Silva  |  SL Benfica | 8  | 
| 18 | Wenderson Galeno  |  FC Porto | 8  | 
| 19 | Marcus Edwards  |  Sporting Lissabon | 7  | 
| 20 | Oday Dabbagh  |  Arouca | 7  | 
Assistliga
#  | Spelare  | Lag  | A  | 
|---|---|---|---|
| 1 | Alex Grimaldo  |  SL Benfica | 9  | 
| 2 | Pedro Goncalves  |  Sporting Lissabon | 9  | 
| 3 | Ricardo Horta  |  SC Braga | 8  | 
| 4 | David Neres  |  SL Benfica | 7  | 
| 5 | Pepe Aquino Cossa  |  FC Porto | 7  | 
| 6 | Tiago Santos  |  Estoril Praia | 7  | 
| 7 | Abel Ruiz  |  SC Braga | 6  | 
| 8 | Gaius Makouta  |  Boavista | 6  | 
| 9 | Iuri Medeiros  |  SC Braga | 6  | 
| 10 | Marcus Edwards  |  Sporting Lissabon | 6  | 
| 11 | Ivo Rodrigues  |  FC Famalicao | 5  | 
| 12 | Joao Mario  |  SL Benfica | 5  | 
| 13 | Leonardo Lelo  |  Casa Pia | 5  | 
| 14 | Mehdi Taremi  |  FC Porto | 5  | 
| 15 | Pedro Porro  |  Sporting Lissabon | 5  | 
| 16 | Rafa Silva  |  SL Benfica | 5  | 
| 17 | Santiago Colombatto  |  FC Famalicao | 5  | 
| 18 | Stephen Eustaquio  |  FC Porto | 5  | 
| 19 | Alexander Bah  |  SL Benfica | 4  | 
| 20 | Andre Horta  |  SC Braga | 4  | 
Poängliga
#  | Spelare  | Lag  | P  | 
|---|---|---|---|
| 1 | Mehdi Taremi  |  FC Porto | 27  | 
| 2 | Pedro Goncalves  |  Sporting Lissabon | 24  | 
| 3 | Goncalo Ramos  |  SL Benfica | 22  | 
| 4 | Joao Mario  |  SL Benfica | 22  | 
| 5 | Ricardo Horta  |  SC Braga | 22  | 
| 6 | Fran Navarro  |  Gil Vicente FC | 20  | 
| 7 | Iuri Medeiros  |  SC Braga | 16  | 
| 8 | Abel Ruiz  |  SC Braga | 14  | 
| 9 | Alex Grimaldo  |  SL Benfica | 14  | 
| 10 | David Neres  |  SL Benfica | 13  | 
| 11 | Marcus Edwards  |  Sporting Lissabon | 13  | 
| 12 | Rafa Silva  |  SL Benfica | 13  | 
| 13 | Simon Banza  |  SC Braga | 13  | 
| 14 | Yusupha  |  Boavista | 13  | 
| 15 | Francisco Trincao  |  Sporting Lissabon | 12  | 
| 16 | Ivan Jaime  |  FC Famalicao | 12  | 
| 17 | Nuno Santos  |  Sporting Lissabon | 12  | 
| 18 | Pepe Aquino Cossa  |  FC Porto | 11  | 
| 19 | Wenderson Galeno  |  FC Porto | 11  | 
| 20 | Hidemasa Morita  |  Sporting Lissabon | 9  | 
Gula kort
#  | Spelare  | Lag  | GK  | 
|---|---|---|---|
| 1 | Ricardo Guima  |  Chaves | 16  | 
| 2 | Ibrahima Bamba  |  Vitoria Guimaraes | 14  | 
| 3 | Tiago Silva  |  Vitoria Guimaraes | 13  | 
| 4 | Juan Delgado  |  Pacos de Ferreira | 12  | 
| 5 | Vitor Carvalho  |  Gil Vicente FC | 12  | 
| 6 | Vitorino Antunes  |  Pacos de Ferreira | 12  | 
| 7 | Pedrao  |  Portimonense | 12  | 
| 8 | Joao Afonso  |  CS Maritimo | 11  | 
| 9 | Jordan William Holsgrove  |  Pacos de Ferreira | 11  | 
| 10 | Manuel Ugarte  |  Sporting Lissabon | 11  | 
| 11 | Matchoi Djalo  |  Pacos de Ferreira | 11  | 
| 12 | Nicolas Otamendi  |  SL Benfica | 11  | 
| 13 | Sebastian Perez  |  Boavista | 11  | 
| 14 | Alan Ruiz  |  Arouca | 10  | 
| 15 | Bruno Lourenco  |  Boavista | 10  | 
| 16 | Chico Geraldes  |  Estoril Praia | 10  | 
| 17 | Raphael Guzzo  |  Vizela | 10  | 
| 18 | Reggie Cannon  |  Boavista | 10  | 
| 19 | Rui Pires  |  Pacos de Ferreira | 10  | 
| 20 | Kiki  |  Vizela | 10  | 
Utvisningar
#  | Spelare  | Lag  | U  | 
|---|---|---|---|
| 1 | Jerome Opoku  |  Arouca | 2  | 
| 2 | Rene  |  CS Maritimo | 2  | 
| 3 | Aderllan Santos  |  Rio Ave | 1  | 
| 4 | Adrian Marin  |  Gil Vicente FC | 1  | 
| 5 | Alexandru Dobre  |  FC Famalicao | 1  | 
| 6 | Alfa Semedo  |  Vitoria Guimaraes | 1  | 
| 7 | Amine Oudrhiri  |  Rio Ave | 1  | 
| 8 | Andre Vidigal  |  CS Maritimo | 1  | 
| 9 | Andres De Jesus Sarmiento Salas  |  Vizela | 1  | 
| 10 | Bruno Gaspar  |  Vitoria Guimaraes | 1  | 
| 11 | Clayton Fernandes Silva  |  Casa Pia | 1  | 
| 12 | Dario Essugo  |  Sporting Lissabon | 1  | 
| 13 | Edgar Costa  |  CS Maritimo | 1  | 
| 14 | Fabio Patrick dos Reis dos Santos Fernandes  |  Chaves | 1  | 
| 15 | Fahd Moufi  |  Portimonense | 1  | 
| 16 | Ismaila Soro  |  Arouca | 1  | 
| 17 | Issah Abass  |  Chaves | 1  | 
| 18 | Ivan Marcano  |  FC Porto | 1  | 
| 19 | Ivanildo Fernandes  |  Vizela | 1  | 
| 20 | Jhonder Cadiz  |  FC Famalicao | 1  | 
FC Porto
SL Benfica
Gil Vicente FC
Sporting Lissabon
SC Braga
Boavista
FC Famalicao
CS Maritimo
Vizela
Arouca
Estoril Praia
Casa Pia
Chaves
Vitoria Guimaraes
Pacos de Ferreira
Portimonense
Rio Ave