EM-kval Grupp A 2023 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Erling Haaland | Norge | 6 |
| 2 | Scott Mctominay | Skottland | 6 |
| 3 | Alvaro Morata | Spanien | 4 |
| 4 | Khvicha Kvaratskhelia | Georgien | 4 |
| 5 | Ferran Torres | Spanien | 3 |
| 6 | Georges Mikautadze | Georgien | 3 |
| 7 | John McGinn | Skottland | 3 |
| 8 | Mato Joselu | Spanien | 3 |
| 9 | Alexander Sorloth | Norge | 2 |
| 10 | Dani Olmo | Spanien | 2 |
| 11 | Gavi | Spanien | 2 |
| 12 | Alex Baena | Spanien | 1 |
| 13 | Aron Donnum | Norge | 1 |
| 14 | Budu Zivzivadze | Georgien | 1 |
| 15 | Callum McGregor | Skottland | 1 |
| 16 | Fredrik Aursnes | Norge | 1 |
| 17 | Giorgi Chakvetadze | Georgien | 1 |
| 18 | Grigoris Kastanos | Cypern | 1 |
| 19 | Ioannis Pittas | Cypern | 1 |
| 20 | Jorgen Strand Larsen | Norge | 1 |
Assistliga
# | Spelare | Lag | A |
|---|---|---|---|
| 1 | Andy Robertson | Skottland | 3 |
| 2 | Antonio Eromonsele Nordby Nusa | Norge | 3 |
| 3 | Nico Williams | Spanien | 3 |
| 4 | Dani Carvajal | Spanien | 2 |
| 5 | Fabian Ruiz | Spanien | 2 |
| 6 | Fredrik Aursnes | Norge | 2 |
| 7 | Giorgi Chakvetadze | Georgien | 2 |
| 8 | Jose Gaya | Spanien | 2 |
| 9 | Lyndon Dykes | Skottland | 2 |
| 10 | Alejandro Balde | Spanien | 1 |
| 11 | Alex Grimaldo | Spanien | 1 |
| 12 | Alexander Sorloth | Norge | 1 |
| 13 | Budu Irakli Azarov | Georgien | 1 |
| 14 | Dimitris Christofi | Cypern | 1 |
| 15 | Ferran Rodri | Spanien | 1 |
| 16 | Jack Hendry | Skottland | 1 |
| 17 | Jesus Navas | Spanien | 1 |
| 18 | John McGinn | Skottland | 1 |
| 19 | Khvicha Kvaratskhelia | Georgien | 1 |
| 20 | Marco Asensio | Spanien | 1 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Scott Mctominay | Skottland | 7 |
| 2 | Erling Haaland | Norge | 6 |
| 3 | Khvicha Kvaratskhelia | Georgien | 5 |
| 4 | Alvaro Morata | Spanien | 4 |
| 5 | John McGinn | Skottland | 4 |
| 6 | Mato Joselu | Spanien | 4 |
| 7 | Nico Williams | Spanien | 4 |
| 8 | Alexander Sorloth | Norge | 3 |
| 9 | Andy Robertson | Skottland | 3 |
| 10 | Antonio Eromonsele Nordby Nusa | Norge | 3 |
| 11 | Ferran Torres | Spanien | 3 |
| 12 | Fredrik Aursnes | Norge | 3 |
| 13 | Georges Mikautadze | Georgien | 3 |
| 14 | Giorgi Chakvetadze | Georgien | 3 |
| 15 | Lyndon Dykes | Skottland | 3 |
| 16 | Dani Carvajal | Spanien | 2 |
| 17 | Dani Olmo | Spanien | 2 |
| 18 | Fabian Ruiz | Spanien | 2 |
| 19 | Jose Gaya | Spanien | 2 |
| 20 | Martin Odegaard | Norge | 2 |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | Andreas Karo | Cypern | 3 |
| 2 | Khvicha Kvaratskhelia | Georgien | 3 |
| 3 | Anderson Correia | Cypern | 2 |
| 4 | Andy Robertson | Skottland | 2 |
| 5 | Aymeric Laporte | Spanien | 2 |
| 6 | Dani Carvajal | Spanien | 2 |
| 7 | Giorgi Aburjania | Georgien | 2 |
| 8 | Giorgi Chakvetadze | Georgien | 2 |
| 9 | Giorgi Gocholeishvili | Georgien | 2 |
| 10 | Grigoris Kastanos | Cypern | 2 |
| 11 | Guram Kashia | Georgien | 2 |
| 12 | Ioannis Kousoulos | Cypern | 2 |
| 13 | Ioannis Pittas | Cypern | 2 |
| 14 | Jack Hendry | Skottland | 2 |
| 15 | Lyndon Dykes | Skottland | 2 |
| 16 | Nathan Patterson | Skottland | 2 |
| 17 | Nikolas Ioannou | Cypern | 2 |
| 18 | Ryan Porteous | Skottland | 2 |
| 19 | Stuart Armstrong | Skottland | 2 |
| 20 | Rodri | Spanien | 2 |
Norge
Skottland
Spanien
Georgien
Cypern