Champions League Grupp A 2022 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Mohamed Salah | ![]() | 7 |
2 | Giacomo Raspadori | ![]() | 4 |
3 | Giovanni Simeone | ![]() | 4 |
4 | Mohammed Kudus | ![]() | 4 |
5 | Darwin Nunez | ![]() | 3 |
6 | Piotr Zielinski | ![]() | 3 |
7 | Harvey Elliott | ![]() | 2 |
8 | Khvicha Kvaratskhelia | ![]() | 2 |
9 | Roberto Firmino | ![]() | 2 |
10 | Steven Berghuis | ![]() | 2 |
11 | Steven Bergwijn | ![]() | 2 |
12 | Andre Zambo Anguissa | ![]() | 1 |
13 | Chico Conceicao | ![]() | 1 |
14 | Davy Klaassen | ![]() | 1 |
15 | Edson Alvarez | ![]() | 1 |
16 | Giovanni Di Lorenzo | ![]() | 1 |
17 | Hirving Lozano | ![]() | 1 |
18 | James Tavernier | ![]() | 1 |
19 | Joel Matip | ![]() | 1 |
20 | Leo Ostigard | ![]() | 1 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Andre Zambo Anguissa | ![]() | 3 |
2 | Khvicha Kvaratskhelia | ![]() | 3 |
3 | Diogo Jota | ![]() | 2 |
4 | Kostas Tsimikas | ![]() | 2 |
5 | Mathias Olivera | ![]() | 2 |
6 | Mohammed Kudus | ![]() | 2 |
7 | Piotr Zielinski | ![]() | 2 |
8 | Steven Berghuis | ![]() | 2 |
9 | Andy Robertson | ![]() | 1 |
10 | Calvin Ughelumba | ![]() | 1 |
11 | Dusan Tadic | ![]() | 1 |
12 | Giacomo Raspadori | ![]() | 1 |
13 | Giovanni Di Lorenzo | ![]() | 1 |
14 | Jordan Henderson | ![]() | 1 |
15 | Kenneth Taylor | ![]() | 1 |
16 | Mohamed Salah | ![]() | 1 |
17 | Owen Wijndal | ![]() | 1 |
18 | Roberto Firmino | ![]() | 1 |
19 | Ryan Jack | ![]() | 1 |
20 | Tanguy Ndombele | ![]() | 1 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Mohamed Salah | ![]() | 8 |
2 | Mohammed Kudus | ![]() | 6 |
3 | Giacomo Raspadori | ![]() | 5 |
4 | Khvicha Kvaratskhelia | ![]() | 5 |
5 | Piotr Zielinski | ![]() | 5 |
6 | Andre Zambo Anguissa | ![]() | 4 |
7 | Giovanni Simeone | ![]() | 4 |
8 | Steven Berghuis | ![]() | 4 |
9 | Darwin Nunez | ![]() | 3 |
10 | Roberto Firmino | ![]() | 3 |
11 | Diogo Jota | ![]() | 2 |
12 | Giovanni Di Lorenzo | ![]() | 2 |
13 | Harvey Elliott | ![]() | 2 |
14 | Kostas Tsimikas | ![]() | 2 |
15 | Mathias Olivera | ![]() | 2 |
16 | Steven Bergwijn | ![]() | 2 |
17 | Tanguy Ndombele | ![]() | 2 |
18 | Andy Robertson | ![]() | 1 |
19 | Calvin Ughelumba | ![]() | 1 |
20 | Chico Conceicao | ![]() | 1 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | John Lundstram | ![]() | 3 |
2 | Dusan Tadic | ![]() | 2 |
3 | Edson Alvarez | ![]() | 2 |
4 | James Sands | ![]() | 2 |
5 | Jurrien Timber | ![]() | 2 |
6 | Kenneth Taylor | ![]() | 2 |
7 | Matteo Politano | ![]() | 2 |
8 | Trent Alexander-Arnold | ![]() | 2 |
9 | Alfredo Morelos | ![]() | 1 |
10 | Amir Rrahmani | ![]() | 1 |
11 | Ben Davies | ![]() | 1 |
12 | Borna Barisic | ![]() | 1 |
13 | Calvin Bassey | ![]() | 1 |
14 | Chico Conceicao | ![]() | 1 |
15 | Darwin Nunez | ![]() | 1 |
16 | Devyne Rensch | ![]() | 1 |
17 | Giacomo Raspadori | ![]() | 1 |
18 | Ibrahima Konate | ![]() | 1 |
19 | James Milner | ![]() | 1 |
20 | James Tavernier | ![]() | 1 |