FA-cupen Fjärde omgången 2022 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Harry Kane | ![]() | 2 |
2 | Riyad Mahrez | ![]() | 2 |
3 | Admiral Muskwe | ![]() | 1 |
4 | Alex Penny | ![]() | 1 |
5 | Andros Townsend | ![]() | 1 |
6 | Brennan Johnson | ![]() | 1 |
7 | Carlos Mendes Gomes | ![]() | 1 |
8 | Cesar Azpilicueta | ![]() | 1 |
9 | Declan Rice | ![]() | 1 |
10 | Diogo Jota | ![]() | 1 |
11 | Djed Spence | ![]() | 1 |
12 | Duane Holmes | ![]() | 1 |
13 | Fabio Carvalho | ![]() | 1 |
14 | Harvey Elliott | ![]() | 1 |
15 | Ilkay Gündogan | ![]() | 1 |
16 | Ivan Toney | ![]() | 1 |
17 | Jacob Brown | ![]() | 1 |
18 | Jadon Sancho | ![]() | 1 |
19 | Jarrod Bowen | ![]() | 1 |
20 | Joe Ward | ![]() | 1 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Kevin De Bruyne | ![]() | 2 |
2 | Alex Iwobi | ![]() | 1 |
3 | Allan | ![]() | 1 |
4 | Andrew Robertson | ![]() | 1 |
5 | Armando Broja | ![]() | 1 |
6 | Bali Mumba | ![]() | 1 |
7 | Ben Sheaf | ![]() | 1 |
8 | Billy Gilmour | ![]() | 1 |
9 | Bruno Fernandes | ![]() | 1 |
10 | Conor Gallagher | ![]() | 1 |
11 | Demarai Gray | ![]() | 1 |
12 | Duncan Watmore | ![]() | 1 |
13 | Harry Wilson | ![]() | 1 |
14 | Isaak Davies | ![]() | 1 |
15 | James Garner | ![]() | 1 |
16 | James Maddison | ![]() | 1 |
17 | Josh Koroma | ![]() | 1 |
18 | Keinan Davis | ![]() | 1 |
19 | Luis Diaz | ![]() | 1 |
20 | Michael Olise | ![]() | 1 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Riyad Mahrez | ![]() | 3 |
2 | Harry Kane | ![]() | 2 |
3 | Kevin De Bruyne | ![]() | 2 |
4 | Michael Olise | ![]() | 2 |
5 | Philip Zinckernagel | ![]() | 2 |
6 | Admiral Muskwe | ![]() | 1 |
7 | Alex Iwobi | ![]() | 1 |
8 | Alex Penny | ![]() | 1 |
9 | Allan | ![]() | 1 |
10 | Andrew Robertson | ![]() | 1 |
11 | Andros Townsend | ![]() | 1 |
12 | Armando Broja | ![]() | 1 |
13 | Bali Mumba | ![]() | 1 |
14 | Ben Sheaf | ![]() | 1 |
15 | Billy Gilmour | ![]() | 1 |
16 | Brennan Johnson | ![]() | 1 |
17 | Bruno Fernandes | ![]() | 1 |
18 | Carlos Mendes Gomes | ![]() | 1 |
19 | Cesar Azpilicueta | ![]() | 1 |
20 | Conor Gallagher | ![]() | 1 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | Andre Dozzell | ![]() | 1 |
2 | Andre Gomes | ![]() | 1 |
3 | Anthony Gordon | ![]() | 1 |
4 | Ben Sheaf | ![]() | 1 |
5 | Brandon Williams | ![]() | 1 |
6 | Caoimhin Kelleher | ![]() | 1 |
7 | Fred | ![]() | 1 |
8 | Grant Hanley | ![]() | 1 |
9 | Gustavo Hamer | ![]() | 1 |
10 | Jake Clarke-Salter | ![]() | 1 |
11 | James Garner | ![]() | 1 |
12 | James Maddison | ![]() | 1 |
13 | Jeando Fuchs | ![]() | 1 |
14 | Jimmy Dunne | ![]() | 1 |
15 | Joel Veltman | ![]() | 1 |
16 | Jonson Clarke-Harris | ![]() | 1 |
17 | Jordan Williams | ![]() | 1 |
18 | Josh Eccles | ![]() | 1 |
19 | Josh Koroma | ![]() | 1 |
20 | Kenny McLean | ![]() | 1 |