Europa League Grupp H 2021 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Bruno Petkovic | GNK Dinamo Zagreb | 3 |
| 2 | Said Benrahma | West Ham Utd | 3 |
| 3 | Declan Rice | West Ham Utd | 2 |
| 4 | Mislav Orsic | GNK Dinamo Zagreb | 2 |
| 5 | Andriy Yarmolenko | West Ham Utd | 1 |
| 6 | Christoph Knasmüllner | SK Rapid Wien | 1 |
| 7 | Craig Dawson | West Ham Utd | 1 |
| 8 | Ike Ugbo | KRC Genk | 1 |
| 9 | Issa Diop | West Ham Utd | 1 |
| 10 | Jarrod Bowen | West Ham Utd | 1 |
| 11 | Joseph Paintsil | KRC Genk | 1 |
| 12 | Josip Sutalo | GNK Dinamo Zagreb | 1 |
| 13 | Komnen Andric | GNK Dinamo Zagreb | 1 |
| 14 | Luka Ivanusec | GNK Dinamo Zagreb | 1 |
| 15 | Luka Menalo | GNK Dinamo Zagreb | 1 |
| 16 | Marco Grull | SK Rapid Wien | 1 |
| 17 | Mark Noble | West Ham Utd | 1 |
| 18 | Maximilian Hofmann | SK Rapid Wien | 1 |
| 19 | Michail Antonio | West Ham Utd | 1 |
| 20 | Paul Onuachu | KRC Genk | 1 |
Assistliga
# | Spelare | Lag | A |
|---|---|---|---|
| 1 | Aaron Cresswell | West Ham Utd | 2 |
| 2 | Junya Ito | KRC Genk | 2 |
| 3 | Mislav Orsic | GNK Dinamo Zagreb | 2 |
| 4 | Bartol Franjic | GNK Dinamo Zagreb | 1 |
| 5 | Daniel Stefulj | GNK Dinamo Zagreb | 1 |
| 6 | Jarrod Bowen | West Ham Utd | 1 |
| 7 | Kelvin Arase | SK Rapid Wien | 1 |
| 8 | Kévin Théophile-Catherine | GNK Dinamo Zagreb | 1 |
| 9 | Luka Ivanusec | GNK Dinamo Zagreb | 1 |
| 10 | Marco Grull | SK Rapid Wien | 1 |
| 11 | Marko Bulat | GNK Dinamo Zagreb | 1 |
| 12 | Michail Antonio | West Ham Utd | 1 |
| 13 | Nikola Vlasic | West Ham Utd | 1 |
| 14 | Robert Ljubicic | SK Rapid Wien | 1 |
| 15 | Thorsten Schick | SK Rapid Wien | 1 |
| 16 | Vladimir Coufal | West Ham Utd | 1 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Mislav Orsic | GNK Dinamo Zagreb | 4 |
| 2 | Bruno Petkovic | GNK Dinamo Zagreb | 3 |
| 3 | Said Benrahma | West Ham Utd | 3 |
| 4 | Aaron Cresswell | West Ham Utd | 2 |
| 5 | Declan Rice | West Ham Utd | 2 |
| 6 | Jarrod Bowen | West Ham Utd | 2 |
| 7 | Junya Ito | KRC Genk | 2 |
| 8 | Luka Ivanusec | GNK Dinamo Zagreb | 2 |
| 9 | Marco Grull | SK Rapid Wien | 2 |
| 10 | Michail Antonio | West Ham Utd | 2 |
| 11 | Robert Ljubicic | SK Rapid Wien | 2 |
| 12 | Andriy Yarmolenko | West Ham Utd | 1 |
| 13 | Bartol Franjic | GNK Dinamo Zagreb | 1 |
| 14 | Christoph Knasmüllner | SK Rapid Wien | 1 |
| 15 | Craig Dawson | West Ham Utd | 1 |
| 16 | Daniel Stefulj | GNK Dinamo Zagreb | 1 |
| 17 | Ike Ugbo | KRC Genk | 1 |
| 18 | Issa Diop | West Ham Utd | 1 |
| 19 | Joseph Paintsil | KRC Genk | 1 |
| 20 | Josip Sutalo | GNK Dinamo Zagreb | 1 |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | Josip Misic | GNK Dinamo Zagreb | 3 |
| 2 | Leo Greiml | SK Rapid Wien | 3 |
| 3 | Joseph Paintsil | KRC Genk | 2 |
| 4 | Kristian Thorstvedt | KRC Genk | 2 |
| 5 | Maximilian Ullman | SK Rapid Wien | 2 |
| 6 | Paul Onuachu | KRC Genk | 2 |
| 7 | Angelo Preciado | KRC Genk | 1 |
| 8 | Bryan Heynen | KRC Genk | 1 |
| 9 | Carlos Cuesta | KRC Genk | 1 |
| 10 | Christoph Knasmüllner | SK Rapid Wien | 1 |
| 11 | Craig Dawson | West Ham Utd | 1 |
| 12 | Daniel Munoz | KRC Genk | 1 |
| 13 | Declan Rice | West Ham Utd | 1 |
| 14 | Emanuel Aiwu | SK Rapid Wien | 1 |
| 15 | Filip Stojkovic | SK Rapid Wien | 1 |
| 16 | Gerardo Arteaga | KRC Genk | 1 |
| 17 | Issa Diop | West Ham Utd | 1 |
| 18 | Jhon Lucumi | KRC Genk | 1 |
| 19 | Kévin Théophile-Catherine | GNK Dinamo Zagreb | 1 |
| 20 | Kevin Wimmer | SK Rapid Wien | 1 |
Utvisningar
# | Spelare | Lag | U |
|---|---|---|---|
| 1 | Daniel Munoz | KRC Genk | 1 |
GNK Dinamo Zagreb
West Ham Utd
SK Rapid Wien
KRC Genk