Europa League Grupp H 2021 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Bruno Petkovic | ![]() | 3 |
2 | Said Benrahma | ![]() | 3 |
3 | Declan Rice | ![]() | 2 |
4 | Mislav Orsic | ![]() | 2 |
5 | Andriy Yarmolenko | ![]() | 1 |
6 | Christoph Knasmüllner | ![]() | 1 |
7 | Craig Dawson | ![]() | 1 |
8 | Ike Ugbo | ![]() | 1 |
9 | Issa Diop | ![]() | 1 |
10 | Jarrod Bowen | ![]() | 1 |
11 | Joseph Paintsil | ![]() | 1 |
12 | Josip Sutalo | ![]() | 1 |
13 | Komnen Andric | ![]() | 1 |
14 | Luka Ivanusec | ![]() | 1 |
15 | Luka Menalo | ![]() | 1 |
16 | Marco Grull | ![]() | 1 |
17 | Mark Noble | ![]() | 1 |
18 | Maximilian Hofmann | ![]() | 1 |
19 | Michail Antonio | ![]() | 1 |
20 | Paul Onuachu | ![]() | 1 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Aaron Cresswell | ![]() | 2 |
2 | Junya Ito | ![]() | 2 |
3 | Mislav Orsic | ![]() | 2 |
4 | Bartol Franjic | ![]() | 1 |
5 | Daniel Stefulj | ![]() | 1 |
6 | Jarrod Bowen | ![]() | 1 |
7 | Kelvin Arase | ![]() | 1 |
8 | Kévin Théophile-Catherine | ![]() | 1 |
9 | Luka Ivanusec | ![]() | 1 |
10 | Marco Grull | ![]() | 1 |
11 | Marko Bulat | ![]() | 1 |
12 | Michail Antonio | ![]() | 1 |
13 | Nikola Vlasic | ![]() | 1 |
14 | Robert Ljubicic | ![]() | 1 |
15 | Thorsten Schick | ![]() | 1 |
16 | Vladimir Coufal | ![]() | 1 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Mislav Orsic | ![]() | 4 |
2 | Bruno Petkovic | ![]() | 3 |
3 | Said Benrahma | ![]() | 3 |
4 | Aaron Cresswell | ![]() | 2 |
5 | Declan Rice | ![]() | 2 |
6 | Jarrod Bowen | ![]() | 2 |
7 | Junya Ito | ![]() | 2 |
8 | Luka Ivanusec | ![]() | 2 |
9 | Marco Grull | ![]() | 2 |
10 | Michail Antonio | ![]() | 2 |
11 | Robert Ljubicic | ![]() | 2 |
12 | Andriy Yarmolenko | ![]() | 1 |
13 | Bartol Franjic | ![]() | 1 |
14 | Christoph Knasmüllner | ![]() | 1 |
15 | Craig Dawson | ![]() | 1 |
16 | Daniel Stefulj | ![]() | 1 |
17 | Ike Ugbo | ![]() | 1 |
18 | Issa Diop | ![]() | 1 |
19 | Joseph Paintsil | ![]() | 1 |
20 | Josip Sutalo | ![]() | 1 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | Josip Misic | ![]() | 3 |
2 | Leo Greiml | ![]() | 3 |
3 | Joseph Paintsil | ![]() | 2 |
4 | Kristian Thorstvedt | ![]() | 2 |
5 | Maximilian Ullman | ![]() | 2 |
6 | Paul Onuachu | ![]() | 2 |
7 | Angelo Preciado | ![]() | 1 |
8 | Bryan Heynen | ![]() | 1 |
9 | Carlos Cuesta | ![]() | 1 |
10 | Christoph Knasmüllner | ![]() | 1 |
11 | Craig Dawson | ![]() | 1 |
12 | Daniel Munoz | ![]() | 1 |
13 | Declan Rice | ![]() | 1 |
14 | Emanuel Aiwu | ![]() | 1 |
15 | Filip Stojkovic | ![]() | 1 |
16 | Gerardo Arteaga | ![]() | 1 |
17 | Issa Diop | ![]() | 1 |
18 | Jhon Lucumi | ![]() | 1 |
19 | Kévin Théophile-Catherine | ![]() | 1 |
20 | Kevin Wimmer | ![]() | 1 |
Utvisningar
# | Spelare | Lag | U |
---|---|---|---|
1 | Daniel Munoz | ![]() | 1 |