England Premier League 2021/2022 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Heung Min Son | ![]() | 23 |
2 | Mohamed Salah | ![]() | 23 |
3 | Cristiano Ronaldo | ![]() | 18 |
4 | Harry Kane | ![]() | 17 |
5 | Sadio Mane | ![]() | 16 |
6 | Diogo Jota | ![]() | 15 |
7 | Jamie Vardy | ![]() | 15 |
8 | Kevin De Bruyne | ![]() | 15 |
9 | Wilfried Zaha | ![]() | 14 |
10 | Raheem Sterling | ![]() | 13 |
11 | Ivan Toney | ![]() | 12 |
12 | James Maddison | ![]() | 12 |
13 | Jarrod Bowen | ![]() | 12 |
14 | Bukayo Saka | ![]() | 11 |
15 | Mason Mount | ![]() | 11 |
16 | Ollie Watkins | ![]() | 11 |
17 | Raphinha | ![]() | 11 |
18 | Richarlison | ![]() | 11 |
19 | Riyad Mahrez | ![]() | 11 |
20 | Teemu Pukki | ![]() | 11 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Mohamed Salah | ![]() | 12 |
2 | Trent Alexander-Arnold | ![]() | 12 |
3 | Harvey Barnes | ![]() | 11 |
4 | Andrew Robertson | ![]() | 10 |
5 | Harry Kane | ![]() | 10 |
6 | Jarrod Bowen | ![]() | 10 |
7 | Mason Mount | ![]() | 10 |
8 | James Maddison | ![]() | 9 |
9 | Joao Cancelo | ![]() | 9 |
10 | Paul Pogba | ![]() | 9 |
11 | Reece James | ![]() | 9 |
12 | Dejan Kulusevski | ![]() | 8 |
13 | Gabriel Jesus | ![]() | 8 |
14 | Kevin De Bruyne | ![]() | 8 |
15 | Alexandre Lacazette | ![]() | 7 |
16 | Bryan Mbeumo | ![]() | 7 |
17 | Bukayo Saka | ![]() | 7 |
18 | Heung Min Son | ![]() | 7 |
19 | Michail Antonio | ![]() | 7 |
20 | Bruno Fernandes | ![]() | 6 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Mohamed Salah | ![]() | 35 |
2 | Heung Min Son | ![]() | 30 |
3 | Harry Kane | ![]() | 27 |
4 | Kevin De Bruyne | ![]() | 23 |
5 | Jarrod Bowen | ![]() | 22 |
6 | Cristiano Ronaldo | ![]() | 21 |
7 | James Maddison | ![]() | 21 |
8 | Mason Mount | ![]() | 21 |
9 | Diogo Jota | ![]() | 19 |
10 | Bukayo Saka | ![]() | 18 |
11 | Raheem Sterling | ![]() | 18 |
12 | Sadio Mane | ![]() | 18 |
13 | Harvey Barnes | ![]() | 17 |
14 | Ivan Toney | ![]() | 17 |
15 | Jamie Vardy | ![]() | 17 |
16 | Michail Antonio | ![]() | 17 |
17 | Bruno Fernandes | ![]() | 16 |
18 | Emmanuel Dennis | ![]() | 16 |
19 | Gabriel Jesus | ![]() | 16 |
20 | Riyad Mahrez | ![]() | 16 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | James Tarkowski | ![]() | 11 |
2 | Junior Firpo | ![]() | 11 |
3 | Tyrone Mings | ![]() | 11 |
4 | Bruno Fernandes | ![]() | 10 |
5 | Conor Gallagher | ![]() | 10 |
6 | Granit Xhaka | ![]() | 10 |
7 | Jan Bednarek | ![]() | 10 |
8 | Josh Brownhill | ![]() | 10 |
9 | Mohammed Salisu | ![]() | 10 |
10 | Yves Bissouma | ![]() | 10 |
11 | Antonio Rüdiger | ![]() | 9 |
12 | Emmanuel Dennis | ![]() | 9 |
13 | Harry Maguire | ![]() | 9 |
14 | Oriol Romeu | ![]() | 9 |
15 | Raul Jimenez | ![]() | 9 |
16 | Rodrigo Moreno | ![]() | 9 |
17 | Ruben Neves | ![]() | 9 |
18 | Scott McTominay | ![]() | 9 |
19 | Brandon Williams | ![]() | 8 |
20 | Christian Nørgaard | ![]() | 8 |
Utvisningar
# | Spelare | Lag | U |
---|---|---|---|
1 | Allan | ![]() | 1 |
2 | Andrew Robertson | ![]() | 1 |
3 | Aymeric Laporte | ![]() | 1 |
4 | Ayoze Perez | ![]() | 1 |
5 | Ciaran Clark | ![]() | 1 |
6 | Craig Dawson | ![]() | 1 |
7 | Daniel James | ![]() | 1 |
8 | Ezri Konsa | ![]() | 1 |
9 | Granit Xhaka | ![]() | 1 |
10 | James Ward-Prowse | ![]() | 1 |
11 | Jarrad Branthwaite | ![]() | 1 |
12 | Lewis Dunk | ![]() | 1 |
13 | Luke Ayling | ![]() | 1 |
14 | Mason Holgate | ![]() | 1 |
15 | Matthew Lowton | ![]() | 1 |
16 | Nathan Collins | ![]() | 1 |
17 | Pascal Struijk | ![]() | 1 |
18 | Paul Pogba | ![]() | 1 |
19 | Pelenda Da Silva | ![]() | 1 |
20 | Reece James | ![]() | 1 |