Kroatien HNL 2021/2022 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Marko Livaja | ![]() | 26 |
2 | Josip Drmic | ![]() | 21 |
3 | Dion Drena Beljo | ![]() | 14 |
4 | Marko Dabro | ![]() | 13 |
5 | Mislav Orsic | ![]() | 12 |
6 | Robert Muric | ![]() | 11 |
7 | Haris Vučkić | ![]() | 10 |
8 | Ivan Delic | ![]() | 10 |
9 | Marin Jakolis | ![]() | 10 |
10 | Anthony Kalik | ![]() | 7 |
11 | Antonio Marin | ![]() | 7 |
12 | Ivan Krstanovic | ![]() | 7 |
13 | Jan Mlakar | ![]() | 7 |
14 | Kristijan Lovric | ![]() | 7 |
15 | Mario Curic | ![]() | 7 |
16 | Sandro Kulenovic | ![]() | 7 |
17 | Hassane Bande | ![]() | 6 |
18 | Ibrahim Aliyu | ![]() | 6 |
19 | Komnen Andric | ![]() | 6 |
20 | Bruno Petkovic | ![]() | 5 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Abdallahi Mahmoud | ![]() | 1 |
2 | Dion Drena Beljo | ![]() | 1 |
3 | Dominik Livakovic | ![]() | 1 |
4 | Issah Abass | ![]() | 1 |
5 | Kristijan Lovric | ![]() | 1 |
6 | Luka Ivanusec | ![]() | 1 |
7 | Luka Marin | ![]() | 1 |
8 | Mateo Lisica | ![]() | 1 |
9 | Matija Dvornekovic | ![]() | 1 |
10 | Mihael Zaper | ![]() | 1 |
11 | Ramon Mierez | ![]() | 1 |
12 | Robert Muric | ![]() | 1 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Marko Livaja | ![]() | 26 |
2 | Josip Drmic | ![]() | 21 |
3 | Dion Drena Beljo | ![]() | 15 |
4 | Marko Dabro | ![]() | 13 |
5 | Mislav Orsic | ![]() | 12 |
6 | Robert Muric | ![]() | 12 |
7 | Haris Vučkić | ![]() | 10 |
8 | Ivan Delic | ![]() | 10 |
9 | Marin Jakolis | ![]() | 10 |
10 | Kristijan Lovric | ![]() | 8 |
11 | Anthony Kalik | ![]() | 7 |
12 | Antonio Marin | ![]() | 7 |
13 | Ivan Krstanovic | ![]() | 7 |
14 | Jan Mlakar | ![]() | 7 |
15 | Mario Curic | ![]() | 7 |
16 | Sandro Kulenovic | ![]() | 7 |
17 | Hassane Bande | ![]() | 6 |
18 | Ibrahim Aliyu | ![]() | 6 |
19 | Komnen Andric | ![]() | 6 |
20 | Mihael Zaper | ![]() | 6 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | Antonio Perera | ![]() | 16 |
2 | Lukas Kacavenda | ![]() | 13 |
3 | Abdallahi Mahmoud | ![]() | 11 |
4 | Anthony Kalik | ![]() | 10 |
5 | Mario Marina | ![]() | 10 |
6 | Slavko Blagojevic | ![]() | 9 |
7 | Aleksandar Jovicic | ![]() | 8 |
8 | Cheick Keita | ![]() | 8 |
9 | Hrvoje Smolcic | ![]() | 8 |
10 | Ivan Krstanovic | ![]() | 8 |
11 | Jon Mersinaj | ![]() | 8 |
12 | Mateo Maric | ![]() | 8 |
13 | Musa Muhammed | ![]() | 8 |
14 | Antonio Bosec | ![]() | 7 |
15 | Branimir Cipetic | ![]() | 7 |
16 | Einar Galilea | ![]() | 7 |
17 | Frano Mlinar | ![]() | 7 |
18 | Jurica Prsir | ![]() | 7 |
19 | Marko Livaja | ![]() | 7 |
20 | Prince Ampem | ![]() | 7 |
Utvisningar
# | Spelare | Lag | U |
---|---|---|---|
1 | Aleksandar Jovicic | ![]() | 1 |
2 | Anton Kresic | ![]() | 1 |
3 | Edin Julardzija | ![]() | 1 |
4 | Ivan Lučić | ![]() | 1 |
5 | Josip Drmic | ![]() | 1 |
6 | Kristijan Lovric | ![]() | 1 |
7 | Luka Pasaricek | ![]() | 1 |
8 | Younes Delfi | ![]() | 1 |
9 | Zvonimir Subaric | ![]() | 1 |