Tyskland Bundesliga 2020/2021 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Robert Lewandowski | ![]() | 41 |
2 | Andre Silva | ![]() | 28 |
3 | Erling Håland | ![]() | 27 |
4 | Andrej Kramaric | ![]() | 20 |
5 | Wout Weghorst | ![]() | 20 |
6 | Sasa Kalajdzic | ![]() | 16 |
7 | Lars Stindl | ![]() | 14 |
8 | Lucas Alario | ![]() | 11 |
9 | Max Kruse | ![]() | 11 |
10 | Silas Wamangituka | ![]() | 11 |
11 | Thomas Müller | ![]() | 11 |
12 | Serge Gnabry | ![]() | 10 |
13 | Ihlas Bebou | ![]() | 9 |
14 | Leon Bailey | ![]() | 9 |
15 | Patrik Schick | ![]() | 9 |
16 | Vincenzo Grifo | ![]() | 9 |
17 | Andre Hahn | ![]() | 8 |
18 | Jadon Sancho | ![]() | 8 |
19 | Marcel Sabitzer | ![]() | 8 |
20 | Marco Reus | ![]() | 8 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Thomas Müller | ![]() | 16 |
2 | Filip Kostic | ![]() | 13 |
3 | Jadon Sancho | ![]() | 13 |
4 | Jonas Hofmann | ![]() | 12 |
5 | Daichi Kamada | ![]() | 11 |
6 | Leroy Sane | ![]() | 10 |
7 | Moussa Diaby | ![]() | 10 |
8 | Vincenzo Grifo | ![]() | 10 |
9 | Daniel Olmo | ![]() | 9 |
10 | Kingsley Coman | ![]() | 9 |
11 | Raphael Guerreiro | ![]() | 9 |
12 | Borna Sosa | ![]() | 8 |
13 | Christopher Trimmel | ![]() | 8 |
14 | Joshua Kimmich | ![]() | 8 |
15 | Lars Stindl | ![]() | 7 |
16 | Leon Bailey | ![]() | 7 |
17 | Ridle Baku | ![]() | 7 |
18 | Robert Lewandowski | ![]() | 7 |
19 | Angelino | ![]() | 6 |
20 | Christopher Nkunku | ![]() | 6 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Robert Lewandowski | ![]() | 48 |
2 | Andre Silva | ![]() | 32 |
3 | Erling Håland | ![]() | 32 |
4 | Thomas Müller | ![]() | 27 |
5 | Wout Weghorst | ![]() | 26 |
6 | Andrej Kramaric | ![]() | 24 |
7 | Jadon Sancho | ![]() | 21 |
8 | Lars Stindl | ![]() | 21 |
9 | Sasa Kalajdzic | ![]() | 21 |
10 | Vincenzo Grifo | ![]() | 19 |
11 | Jonas Hofmann | ![]() | 18 |
12 | Filip Kostic | ![]() | 17 |
13 | Daichi Kamada | ![]() | 16 |
14 | Leon Bailey | ![]() | 16 |
15 | Leroy Sane | ![]() | 16 |
16 | Ihlas Bebou | ![]() | 15 |
17 | Max Kruse | ![]() | 15 |
18 | Silas Wamangituka | ![]() | 15 |
19 | Daniel Olmo | ![]() | 14 |
20 | Kingsley Coman | ![]() | 14 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | Nicolas Höfler | ![]() | 11 |
2 | Stefan Posch | ![]() | 11 |
3 | Evan N`Dicka | ![]() | 10 |
4 | Moussa Niakhate | ![]() | 10 |
5 | Sebastian Rode | ![]() | 10 |
6 | Christopher Trimmel | ![]() | 9 |
7 | Florian Neuhaus | ![]() | 9 |
8 | Gonzalo Castro | ![]() | 9 |
9 | Jeffrey Gouweleeuw | ![]() | 9 |
10 | Matheus Cunha | ![]() | 9 |
11 | Christian Gross | ![]() | 8 |
12 | Danny Latza | ![]() | 8 |
13 | Marcel Sabitzer | ![]() | 8 |
14 | Ondrej Duda | ![]() | 8 |
15 | Ermedin Demirovic | ![]() | 7 |
16 | Grischa Promel | ![]() | 7 |
17 | Jean-Manuel Mbom | ![]() | 7 |
18 | Josh Sargent | ![]() | 7 |
19 | Kevin Mbabu | ![]() | 7 |
20 | Lucas Tousart | ![]() | 7 |
Utvisningar
# | Spelare | Lag | U |
---|---|---|---|
1 | Alphonso Davies | ![]() | 1 |
2 | Corentin Tolisso | ![]() | 1 |
3 | Dennis Geiger | ![]() | 1 |
4 | Eren Dinkci | ![]() | 1 |
5 | Marcus Thuram | ![]() | 1 |
6 | Maximilian Arnold | ![]() | 1 |
7 | Naouirou Ahamada | ![]() | 1 |
8 | Nathan De Medina | ![]() | 1 |
9 | Nianzou Tanguy Kouassi | ![]() | 1 |
10 | Paulo Otavio | ![]() | 1 |
11 | Robert Andrich | ![]() | 1 |
12 | Robert Skov | ![]() | 1 |
13 | Ruben Vargas | ![]() | 1 |
14 | Vladimir Darida | ![]() | 1 |
15 | Yann Sommer | ![]() | 1 |