USA MLS 2020 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Raul Ruidiaz | Seattle Sounders | 10 |
| 2 | Robert Beric | Chicago Fire | 10 |
| 3 | Gyasi Zardes | Columbus Crew | 9 |
| 4 | Alejandro Pozuelo | Toronto FC | 8 |
| 5 | Daryl Dike | Orlando City SC | 8 |
| 6 | Cristian Pavon | Los Angeles Galaxy | 7 |
| 7 | Diego Rossi | Los Angeles FC | 7 |
| 8 | Felipe Mora | Portland Timbers | 7 |
| 9 | Franco Jara | FC Dallas | 7 |
| 10 | Jordan Morris | Seattle Sounders | 7 |
| 11 | Kacper Przybylko | Philadelphia Union | 7 |
| 12 | Teal Bunbury | New England Revolution | 7 |
| 13 | Anthony Fontana | Philadelphia Union | 6 |
| 14 | Chris Mueller | Orlando City SC | 6 |
| 15 | Damir Kreilach | Real Salt Lake | 6 |
| 16 | Darwin Quintero | Houston Dynamo | 6 |
| 17 | Jaroslaw Niezgoda | Portland Timbers | 6 |
| 18 | Kevin Molino | Minnesota United FC | 6 |
| 19 | Lucas Cavallini | Vancouver Whitecaps FC | 6 |
| 20 | Nicolas Lodeiro | Seattle Sounders | 6 |
Assistliga
# | Spelare | Lag | A |
|---|---|---|---|
| 1 | Pedro Santos | Columbus Crew | 7 |
| 2 | Chris Mueller | Orlando City SC | 6 |
| 3 | Emanuel Reynoso | Minnesota United FC | 6 |
| 4 | Kacper Przybylko | Philadelphia Union | 6 |
| 5 | Diego Valeri | Portland Timbers | 5 |
| 6 | Djordje Mihailovic | Chicago Fire | 5 |
| 7 | Jordan Morris | Seattle Sounders | 5 |
| 8 | Jorge Villafana | Portland Timbers | 5 |
| 9 | Mauricio Pereyra | Orlando City SC | 5 |
| 10 | Nicolas Lodeiro | Seattle Sounders | 5 |
| 11 | Romell Quioto | Montreal | 5 |
| 12 | Alejandro Pozuelo | Toronto FC | 4 |
| 13 | Alexander Ring | New York City FC | 4 |
| 14 | Anton Tinnerholm | New York City FC | 4 |
| 15 | Bradley Wright-Phillips | Los Angeles FC | 4 |
| 16 | Darwin Quintero | Houston Dynamo | 4 |
| 17 | Diego Chara | Portland Timbers | 4 |
| 18 | Lewis Morgan | Inter Miami CF | 4 |
| 19 | Maikel Chang | Real Salt Lake | 4 |
| 20 | Maxi Moralez | New York City FC | 4 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Kacper Przybylko | Philadelphia Union | 13 |
| 2 | Pedro Santos | Columbus Crew | 13 |
| 3 | Raul Ruidiaz | Seattle Sounders | 13 |
| 4 | Alejandro Pozuelo | Toronto FC | 12 |
| 5 | Chris Mueller | Orlando City SC | 12 |
| 6 | Jordan Morris | Seattle Sounders | 12 |
| 7 | Gyasi Zardes | Columbus Crew | 11 |
| 8 | Nicolas Lodeiro | Seattle Sounders | 11 |
| 9 | Robert Beric | Chicago Fire | 11 |
| 10 | Romell Quioto | Montreal | 11 |
| 11 | Cristian Pavon | Los Angeles Galaxy | 10 |
| 12 | Darwin Quintero | Houston Dynamo | 10 |
| 13 | Daryl Dike | Orlando City SC | 10 |
| 14 | Diego Valeri | Portland Timbers | 10 |
| 15 | Bradley Wright-Phillips | Los Angeles FC | 9 |
| 16 | Felipe Mora | Portland Timbers | 9 |
| 17 | Lewis Morgan | Inter Miami CF | 9 |
| 18 | Robin Lod | Minnesota United FC | 9 |
| 19 | Sebastian Lletget | Los Angeles Galaxy | 9 |
| 20 | Alexander Ring | New York City FC | 8 |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | Andres Reyes | Inter Miami CF | 9 |
| 2 | Leandro Gonzalez Pirez | Inter Miami CF | 8 |
| 3 | Lucas Cavallini | Vancouver Whitecaps FC | 8 |
| 4 | Thiago Santos | FC Dallas | 8 |
| 5 | Alejandro Bedoya | Philadelphia Union | 7 |
| 6 | Julian Araujo | Los Angeles Galaxy | 7 |
| 7 | Alexander Callens | New York City FC | 6 |
| 8 | Francisco Calvo | Chicago Fire | 6 |
| 9 | Luis Binks | Montreal | 6 |
| 10 | Matias Vera | Houston Dynamo | 6 |
| 11 | Valentin Castellanos | New York City FC | 6 |
| 12 | Ben Sweat | Inter Miami CF | 5 |
| 13 | Damir Kreilach | Real Salt Lake | 5 |
| 14 | Diego Chara | Portland Timbers | 5 |
| 15 | Eryk Williamson | Portland Timbers | 5 |
| 16 | Jamiro Monteiro | Philadelphia Union | 5 |
| 17 | Janio Bikel | Vancouver Whitecaps FC | 5 |
| 18 | Matt Polster | New England Revolution | 5 |
| 19 | Maynor Figueroa | Houston Dynamo | 5 |
| 20 | Michael Baldisimo | Vancouver Whitecaps FC | 5 |
Utvisningar
# | Spelare | Lag | U |
|---|---|---|---|
| 1 | Douglas Martinez | Real Salt Lake | 1 |
| 2 | Erik Godoy | Vancouver Whitecaps FC | 1 |
| 3 | Francisco Calvo | Chicago Fire | 1 |
| 4 | Franco Escobar | Atlanta United FC | 1 |
| 5 | Frederic Brillant | DC United | 1 |
| 6 | Giancarlo Gonzalez | Los Angeles Galaxy | 1 |
| 7 | Jan Gregus | Minnesota United FC | 1 |
| 8 | Janio Bikel | Vancouver Whitecaps FC | 1 |
| 9 | Julian Araujo | Los Angeles Galaxy | 1 |
| 10 | Luis Binks | Montreal | 1 |
| 11 | Maciel | Montreal | 1 |
| 12 | Mark Anthony Kaye | Los Angeles FC | 1 |
| 13 | Mauro Manotas | Houston Dynamo | 1 |
| 14 | Nani | Orlando City SC | 1 |
| 15 | Romain Metanire | Minnesota United FC | 1 |
| 16 | Romell Quioto | Montreal | 1 |
| 17 | Rudy Camacho | Montreal | 1 |
| 18 | Samuel Piette | Montreal | 1 |
| 19 | Scott Caldwell | New England Revolution | 1 |
| 20 | Tim Parker | New York Red Bulls | 1 |
Seattle Sounders
Chicago Fire
Columbus Crew
Toronto FC
Orlando City SC
Los Angeles Galaxy
Los Angeles FC
Portland Timbers
FC Dallas
Philadelphia Union
New England Revolution
Real Salt Lake
Houston Dynamo
Minnesota United FC
Vancouver Whitecaps FC
Montreal
New York City FC
Inter Miami CF
Atlanta United FC
DC United
New York Red Bulls