Europa League Grupp A 2020 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Jean-Pierre Nsame | BSC Young Boys | 4 |
| 2 | Borja Mayoral | Roma | 3 |
| 3 | Ali Sowe | PFK CSKA Sofia | 2 |
| 4 | Felix Khonde Mambimbi | BSC Young Boys | 2 |
| 5 | Mario Rondon | CFR 1907 Cluj | 2 |
| 6 | Bruno Peres | Roma | 1 |
| 7 | Christian Fassnacht | BSC Young Boys | 1 |
| 8 | Ciprian Deac | CFR 1907 Cluj | 1 |
| 9 | Edin Dzeko | Roma | 1 |
| 10 | Gabriel Debeljuh | CFR 1907 Cluj | 1 |
| 11 | Gianluca Gaudino | BSC Young Boys | 1 |
| 12 | Henrich Mchitarjan | Roma | 1 |
| 13 | Jordan Veretout | Roma | 1 |
| 14 | Marash Kumbulla | Roma | 1 |
| 15 | Miralem Sulejmani | BSC Young Boys | 1 |
| 16 | Pedro | Roma | 1 |
| 17 | Riccardo Calafiori | Roma | 1 |
| 18 | Roger Ibanez | Roma | 1 |
| 19 | Tiago Rodrigues | PFK CSKA Sofia | 1 |
| 20 | Tommaso Milanese | Roma | 1 |
Assistliga
# | Spelare | Lag | A |
|---|---|---|---|
| 1 | Borja Mayoral | Roma | 1 |
| 2 | Bruno Peres | Roma | 1 |
| 3 | Christian Fassnacht | BSC Young Boys | 1 |
| 4 | Ciprian Deac | CFR 1907 Cluj | 1 |
| 5 | Edin Dzeko | Roma | 1 |
| 6 | Geferson | PFK CSKA Sofia | 1 |
| 7 | Henrich Mchitarjan | Roma | 1 |
| 8 | Jean-Pierre Nsame | BSC Young Boys | 1 |
| 9 | Jordan Lefort | BSC Young Boys | 1 |
| 10 | Jordan Veretout | Roma | 1 |
| 11 | Leonardo Spinazzola | Roma | 1 |
| 12 | Mario Rondon | CFR 1907 Cluj | 1 |
| 13 | Mechak Elia | BSC Young Boys | 1 |
| 14 | Ovidiu Hoban | CFR 1907 Cluj | 1 |
| 15 | Tommaso Milanese | Roma | 1 |
| 16 | Younousse Sankhare | PFK CSKA Sofia | 1 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Jean-Pierre Nsame | BSC Young Boys | 5 |
| 2 | Borja Mayoral | Roma | 4 |
| 3 | Mario Rondon | CFR 1907 Cluj | 3 |
| 4 | Ali Sowe | PFK CSKA Sofia | 2 |
| 5 | Bruno Peres | Roma | 2 |
| 6 | Christian Fassnacht | BSC Young Boys | 2 |
| 7 | Ciprian Deac | CFR 1907 Cluj | 2 |
| 8 | Edin Dzeko | Roma | 2 |
| 9 | Felix Khonde Mambimbi | BSC Young Boys | 2 |
| 10 | Henrich Mchitarjan | Roma | 2 |
| 11 | Jordan Veretout | Roma | 2 |
| 12 | Tommaso Milanese | Roma | 2 |
| 13 | Gabriel Debeljuh | CFR 1907 Cluj | 1 |
| 14 | Geferson | PFK CSKA Sofia | 1 |
| 15 | Gianluca Gaudino | BSC Young Boys | 1 |
| 16 | Jordan Lefort | BSC Young Boys | 1 |
| 17 | Leonardo Spinazzola | Roma | 1 |
| 18 | Marash Kumbulla | Roma | 1 |
| 19 | Mechak Elia | BSC Young Boys | 1 |
| 20 | Miralem Sulejmani | BSC Young Boys | 1 |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | Alexandru Chipciu | CFR 1907 Cluj | 3 |
| 2 | Alexandru Paun | CFR 1907 Cluj | 2 |
| 3 | Andrei Andonie Burca | CFR 1907 Cluj | 2 |
| 4 | Bruno Peres | Roma | 2 |
| 5 | Camora | CFR 1907 Cluj | 2 |
| 6 | Damjan Djokovic | CFR 1907 Cluj | 2 |
| 7 | Gonzalo Villar | Roma | 2 |
| 8 | Michel Aebischer | BSC Young Boys | 2 |
| 9 | Nicolae Carnat | CFR 1907 Cluj | 2 |
| 10 | Rick Karsdorp | Roma | 2 |
| 11 | Thibaut Vion | PFK CSKA Sofia | 2 |
| 12 | Amadou Diawara | Roma | 1 |
| 13 | Amos Youga | PFK CSKA Sofia | 1 |
| 14 | Catalin Itu | CFR 1907 Cluj | 1 |
| 15 | Cedric Zesiger | BSC Young Boys | 1 |
| 16 | Ciprian Deac | CFR 1907 Cluj | 1 |
| 17 | David von Ballmoos | BSC Young Boys | 1 |
| 18 | Edin Dzeko | Roma | 1 |
| 19 | Federico Fazio | Roma | 1 |
| 20 | Felix Khonde Mambimbi | BSC Young Boys | 1 |
Utvisningar
# | Spelare | Lag | U |
|---|---|---|---|
| 1 | Cristian Balgradean | CFR 1907 Cluj | 1 |
| 2 | Damjan Djokovic | CFR 1907 Cluj | 1 |
| 3 | Jean-Pierre Nsame | BSC Young Boys | 1 |
| 4 | Mohamed Camara | BSC Young Boys | 1 |
BSC Young Boys
Roma
PFK CSKA Sofia
CFR 1907 Cluj