FA-cupen Tredje omgången 2020 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Maxime Biamou | ![]() | 2 |
2 | Miguel Almiron | ![]() | 2 |
3 | Philip Billing | ![]() | 2 |
4 | Aaron Pierre | ![]() | 1 |
5 | Aaron Wilbraham | ![]() | 1 |
6 | Adam Reach | ![]() | 1 |
7 | Anthony Knockaert | ![]() | 1 |
8 | Anwar El Ghazi | ![]() | 1 |
9 | Armand Gnanduillet | ![]() | 1 |
10 | Ashley Fletcher | ![]() | 1 |
11 | Callum Hudson-Odoi | ![]() | 1 |
12 | Callum Paterson | ![]() | 1 |
13 | Callum Wilson | ![]() | 1 |
14 | Charlie Goode | ![]() | 1 |
15 | Connor Jennings | ![]() | 1 |
16 | Conor McAleny | ![]() | 1 |
17 | Curtis Jones | ![]() | 1 |
18 | Danny Loader | ![]() | 1 |
19 | Dominic Solanke | ![]() | 1 |
20 | Erik Lamela | ![]() | 1 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Andre Gray | ![]() | 1 |
2 | Angelino | ![]() | 1 |
3 | Anthony Matrial | ![]() | 1 |
4 | Armand Gnanduillet | ![]() | 1 |
5 | Benjamin Chilwell | ![]() | 1 |
6 | Callum Paterson | ![]() | 1 |
7 | Christian Atsu | ![]() | 1 |
8 | Christian Burgess | ![]() | 1 |
9 | Corey Blackett-Taylor | ![]() | 1 |
10 | David Amoo | ![]() | 1 |
11 | Diego Rico Salguero | ![]() | 1 |
12 | Divock Origi | ![]() | 1 |
13 | Felipe Anderson | ![]() | 1 |
14 | Garath McCleary | ![]() | 1 |
15 | George Saville | ![]() | 1 |
16 | Hallam Hope | ![]() | 1 |
17 | Harry Wilson | ![]() | 1 |
18 | Ilkay Gündogan | ![]() | 1 |
19 | Joe Bryan | ![]() | 1 |
20 | John Stones | ![]() | 1 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Armand Gnanduillet | ![]() | 2 |
2 | Callum Paterson | ![]() | 2 |
3 | George Saville | ![]() | 2 |
4 | Maxime Biamou | ![]() | 2 |
5 | Miguel Almiron | ![]() | 2 |
6 | Nathan Delfouneso | ![]() | 2 |
7 | Nathaniel Chalobah | ![]() | 2 |
8 | Nicky Adams | ![]() | 2 |
9 | Pablo Fornals | ![]() | 2 |
10 | Phil Foden | ![]() | 2 |
11 | Philip Billing | ![]() | 2 |
12 | Sam Hoskins | ![]() | 2 |
13 | Scott Fraser | ![]() | 2 |
14 | Aaron Pierre | ![]() | 1 |
15 | Aaron Wilbraham | ![]() | 1 |
16 | Adam Reach | ![]() | 1 |
17 | Andre Gray | ![]() | 1 |
18 | Angelino | ![]() | 1 |
19 | Anthony Knockaert | ![]() | 1 |
20 | Anthony Matrial | ![]() | 1 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | Alfie Jones | ![]() | 1 |
2 | Anthony Knockaert | ![]() | 1 |
3 | Anton Walkes | ![]() | 1 |
4 | Ashley Young | ![]() | 1 |
5 | Brendan Sarpong Wiredu | ![]() | 1 |
6 | Callum Guy | ![]() | 1 |
7 | Calum MacDonald | ![]() | 1 |
8 | Ched Evans | ![]() | 1 |
9 | Chris Lines | ![]() | 1 |
10 | Connor Jennings | ![]() | 1 |
11 | Curtis Tilt | ![]() | 1 |
12 | Dele Alli | ![]() | 1 |
13 | Erik Lamela | ![]() | 1 |
14 | Fred | ![]() | 1 |
15 | George Saville | ![]() | 1 |
16 | Hallam Hope | ![]() | 1 |
17 | Harry Maguire | ![]() | 1 |
18 | Henri Lansbury | ![]() | 1 |
19 | Joao Moutinho | ![]() | 1 |
20 | Jordan Turnbull | ![]() | 1 |
Utvisningar
# | Spelare | Lag | U |
---|---|---|---|
1 | Roberto Pereyra | ![]() | 1 |