England Championship 2019/2020 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Said Benrahma | Brentford | 14 |
| 2 | Adam Armstrong | Blackburn Rovers FC | 12 |
| 3 | Ollie Watkins | Brentford | 12 |
| 4 | Aleksandar Mitrovic | Fulham FC | 10 |
| 5 | Andre Ayew | Swansea City FC | 10 |
| 6 | Lewis Grabban | Nottingham Forest FC | 10 |
| 7 | Yakou Meite | Reading FC | 10 |
| 8 | Lukas Jutkiewicz | Birmingham City | 9 |
| 9 | Patrick Bamford | Leeds Utd | 9 |
| 10 | Rhian Brewster | Swansea City FC | 9 |
| 11 | Bryan Mbeumo | Brentford | 8 |
Assistliga
# | Spelare | Lag | A |
|---|---|---|---|
| 1 | Andreas Weimann | Bristol City FC | 5 |
| 2 | Emiliano Hansen | Brentford | 5 |
| 3 | Nathan Byrne | Wigan Athletic FC | 5 |
| 4 | Jamal Lowe | Wigan Athletic FC | 4 |
| 5 | Jed Wallace | Millwall FC | 4 |
| 6 | Matheus Pereira | West Bromwich Albion FC | 4 |
| 7 | Jacob Murphy | Sheffield Wednesday | 3 |
| 8 | James McClean | Stoke City FC | 3 |
| 9 | Joe Ralls | Cardiff | 3 |
| 10 | Joshua Da Silva | Brentford | 3 |
| 11 | Lee Tomlin | Cardiff | 3 |
| 12 | Luke Ayling | Leeds Utd | 3 |
| 13 | Pablo Hernandez | Leeds Utd | 3 |
| 14 | Adam Matthews | Charlton Athletic | 2 |
| 15 | Ashley Fletcher | Middlesbrough FC | 2 |
| 16 | Bryan Mbeumo | Brentford | 2 |
| 17 | Christian Nørgaard | Brentford | 2 |
| 18 | Connor Mahoney | Millwall FC | 2 |
| 19 | Craig Forsyth | Derby County FC | 2 |
| 20 | Ethan Pinnock | Brentford | 2 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Said Benrahma | Brentford | 15 |
| 2 | Adam Armstrong | Blackburn Rovers FC | 12 |
| 3 | Ollie Watkins | Brentford | 12 |
| 4 | Aleksandar Mitrovic | Fulham FC | 11 |
| 5 | Andre Ayew | Swansea City FC | 11 |
| 6 | Yakou Meite | Reading FC | 11 |
| 7 | Bryan Mbeumo | Brentford | 10 |
| 8 | Lewis Grabban | Nottingham Forest FC | 10 |
| 9 | Ashley Fletcher | Middlesbrough FC | 9 |
| 10 | Jacob Murphy | Sheffield Wednesday | 9 |
| 11 | Jamal Lowe | Wigan Athletic FC | 9 |
| 12 | Lukas Jutkiewicz | Birmingham City | 9 |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | Gary Gardner | Birmingham City | 10 |
| 2 | Lewis Travis | Blackburn Rovers FC | 9 |
| 3 | Darragh Lenihan | Blackburn Rovers FC | 8 |
| 4 | George Saville | Middlesbrough FC | 8 |
| 5 | Jake Cooper | Millwall FC | 8 |
| 6 | Joseph Williams | Wigan Athletic FC | 8 |
| 7 | Dan Potts | Luton Town FC | 7 |
| 8 | Glen Rea | Luton Town FC | 7 |
| 9 | Jonny Howson | Middlesbrough FC | 7 |
| 10 | Barry Bannan | Sheffield Wednesday | 6 |
| 11 | Cedric Kipre | Wigan Athletic FC | 6 |
| 12 | Geoff Cameron | Queens Park Rangers FC | 6 |
Utvisningar
# | Spelare | Lag | U |
|---|---|---|---|
| 1 | Ashley Williams | Bristol City FC | 2 |
| 2 | Ben Brereton | Blackburn Rovers FC | 1 |
| 3 | Danny Fox | Wigan Athletic FC | 1 |
| 4 | Darnell Fisher | Preston North End FC | 1 |
| 5 | Joe Garner | Wigan Athletic FC | 1 |
| 6 | John Buckley | Blackburn Rovers FC | 1 |
| 7 | Jordan Garrick | Swansea City FC | 1 |
Brentford
Blackburn Rovers FC
Fulham FC
Swansea City FC
Nottingham Forest FC
Reading FC
Birmingham City
Leeds Utd
Bristol City FC
Wigan Athletic FC
Millwall FC
West Bromwich Albion FC
Sheffield Wednesday
Stoke City FC
Cardiff
Charlton Athletic
Middlesbrough FC
Derby County FC
Luton Town FC
Queens Park Rangers FC
Preston North End FC