England Premier League 2011/2012 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
---|---|---|---|
1 | Papiss Demba Cissé | ![]() | 12 |
2 | Sergio Agüero | ![]() | 10 |
3 | Wayne Rooney | ![]() | 10 |
4 | Nikica Jelavic | ![]() | 9 |
5 | Robin van Persie | ![]() | 8 |
6 | Clint Dempsey | ![]() | 7 |
7 | Emmanuel Adebayor | ![]() | 7 |
8 | Grant Holt | ![]() | 6 |
9 | Gylfi Sigurdsson | ![]() | 6 |
10 | Matthew Jarvis | ![]() | 6 |
11 | Djibril Cissé | ![]() | 5 |
12 | Luis Suarez | ![]() | 5 |
13 | Nicklas Bendtner | ![]() | 5 |
14 | Pavel Pogrebnyak | ![]() | 5 |
15 | Theo Walcott | ![]() | 5 |
16 | Ashley Young | ![]() | 4 |
17 | Carlos Tevez | ![]() | 4 |
18 | David Hoilett | ![]() | 4 |
19 | Fernando Torres | ![]() | 4 |
20 | Kevin Davies | ![]() | 4 |
Assistliga
# | Spelare | Lag | A |
---|---|---|---|
1 | Alexandre Song | ![]() | 7 |
2 | Steven Pienaar | ![]() | 7 |
3 | Gareth Bale | ![]() | 6 |
4 | Juan Mata | ![]() | 5 |
5 | Robin van Persie | ![]() | 5 |
6 | Aaron Lennon | ![]() | 4 |
7 | Antonio Valencia | ![]() | 4 |
8 | Ashley Young | ![]() | 4 |
9 | David Silva | ![]() | 4 |
10 | Gael Clichy | ![]() | 4 |
11 | Hatem Ben Arfa | ![]() | 4 |
12 | Jean Beausejour | ![]() | 4 |
13 | Kevin Doyle | ![]() | 4 |
14 | Luis Nani | ![]() | 4 |
15 | Martin Petrov | ![]() | 4 |
16 | Wes Hoolahan | ![]() | 4 |
17 | Yohan Cabaye | ![]() | 4 |
18 | Aleksandar Kolarov | ![]() | 3 |
19 | Carlos Tevez | ![]() | 3 |
20 | Chris Eagles | ![]() | 3 |
Poängliga
# | Spelare | Lag | P |
---|---|---|---|
1 | Papiss Demba Cissé | ![]() | 14 |
2 | Robin van Persie | ![]() | 13 |
3 | Sergio Agüero | ![]() | 13 |
4 | Wayne Rooney | ![]() | 11 |
5 | Steven Pienaar | ![]() | 10 |
6 | Clint Dempsey | ![]() | 9 |
7 | Nikica Jelavic | ![]() | 9 |
8 | Ashley Young | ![]() | 8 |
9 | Emmanuel Adebayor | ![]() | 8 |
10 | Gylfi Sigurdsson | ![]() | 8 |
11 | Luis Suarez | ![]() | 8 |
12 | Alexandre Song | ![]() | 7 |
13 | Carlos Tevez | ![]() | 7 |
14 | Fernando Torres | ![]() | 7 |
15 | Hatem Ben Arfa | ![]() | 7 |
16 | Martin Petrov | ![]() | 7 |
17 | Rafael Van der Vaart | ![]() | 7 |
18 | Theo Walcott | ![]() | 7 |
19 | Antonio Valencia | ![]() | 6 |
20 | David Silva | ![]() | 6 |
Gula kort
# | Spelare | Lag | GK |
---|---|---|---|
1 | Cheik Tioté | ![]() | 6 |
2 | Steven Pienaar | ![]() | 6 |
3 | Yaya Touré | ![]() | 5 |
4 | Grant Hanley | ![]() | 4 |
5 | James Collins | ![]() | 4 |
6 | Marc Wilson | ![]() | 4 |
7 | Phil Jones | ![]() | 4 |
8 | Robin van Persie | ![]() | 4 |
9 | Samba Diakite | ![]() | 4 |
10 | Sandro | ![]() | 4 |
11 | Alexandre Song | ![]() | 3 |
12 | Ashley Williams | ![]() | 3 |
13 | Benoit Assou-Ekotto | ![]() | 3 |
14 | Chris Brunt | ![]() | 3 |
15 | Christophe Berra | ![]() | 3 |
16 | Elliott Bennett | ![]() | 3 |
17 | Emmerson Boyce | ![]() | 3 |
18 | James McCarthy | ![]() | 3 |
19 | Jonathan Evans | ![]() | 3 |
20 | Jonathan Howson | ![]() | 3 |
Utvisningar
# | Spelare | Lag | U |
---|---|---|---|
1 | Adel Taarabt | ![]() | 1 |
2 | Alexander Doni | ![]() | 1 |
3 | Anthony Modeste | ![]() | 1 |
4 | Craig Gardner | ![]() | 1 |
5 | Danny Rose | ![]() | 1 |
6 | Djibril Cissé | ![]() | 1 |
7 | Grant Holt | ![]() | 1 |
8 | Joey Barton | ![]() | 1 |
9 | Jonas Olsson | ![]() | 1 |
10 | José Reina | ![]() | 1 |
11 | Lee Cattermole | ![]() | 1 |
12 | Mario Balotelli | ![]() | 1 |
13 | Nathan Dyer | ![]() | 1 |
14 | Ricardo Fuller | ![]() | 1 |
15 | Ronald Zubar | ![]() | 1 |
16 | Samba Diakite | ![]() | 1 |
17 | Scott Parker | ![]() | 1 |
18 | Sebastien Bassong | ![]() | 1 |
19 | Shaun Derry | ![]() | 1 |
20 | Stephane Sessegnon | ![]() | 1 |