Skotska ligan 2005/2006 Spelarstatistik
2005/2006
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | A Benjelloun | Hibernian | |
| 2 | A Gow | Falkirk FC | |
| 3 | Alan Archibald | Dundee United | |
| 4 | Alan McCormack | Motherwell | |
| 5 | Alan Morgan | Inverness Caledonian Thistle FC | |
| 6 | Alan Thompson | Celtic FC | |
| 7 | Allan Johnston | Kilmarnock | |
| 8 | Allan Walker | Livingston FC | |
| 9 | Andy Tod | Dunfermline | |
| 10 | Andy Webster | Hearts | |
| 11 | B Aguiar | Hearts | |
| 12 | Barry Ferguson | Rangers FC | |
| 13 | Barry Nicholson | Aberdeen FC | |
| 14 | Barry Robson | Dundee United | |
| 15 | Barry Wilson | Inverness Caledonian Thistle FC | |
| 16 | Brian Kerr | Motherwell | |
| 17 | Brian McLean | Motherwell | |
| 18 | C Mulgrew | Dundee United | |
| 19 | Calum Elliot | Hearts | |
| 20 | Chris Burke | Rangers FC |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | A Benjelloun | Hibernian | |
| 2 | A Gow | Falkirk FC | |
| 3 | Alan Archibald | Dundee United | |
| 4 | Alan McCormack | Motherwell | |
| 5 | Alan Morgan | Inverness Caledonian Thistle FC | |
| 6 | Alan Thompson | Celtic FC | |
| 7 | Allan Johnston | Kilmarnock | |
| 8 | Allan Walker | Livingston FC | |
| 9 | Andy Tod | Dunfermline | |
| 10 | Andy Webster | Hearts | |
| 11 | B Aguiar | Hearts | |
| 12 | Barry Ferguson | Rangers FC | |
| 13 | Barry Nicholson | Aberdeen FC | |
| 14 | Barry Robson | Dundee United | |
| 15 | Barry Wilson | Inverness Caledonian Thistle FC | |
| 16 | Brian Kerr | Motherwell | |
| 17 | Brian McLean | Motherwell | |
| 18 | C Mulgrew | Dundee United | |
| 19 | Calum Elliot | Hearts | |
| 20 | Chris Burke | Rangers FC |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | Craig Beattie | Celtic FC |
Utvisningar
# | Spelare | Lag | U |
|---|---|---|---|
| 1 | Alan McCormack | Motherwell | |
| 2 | Alan Thompson | Celtic FC | |
| 3 | Craig Brewster | Inverness Caledonian Thistle FC | |
| 4 | Craig Gordon | Hearts | |
| 5 | David Murphy | Hibernian | |
| 6 | Edgaras Jankauskas | Hearts | |
| 7 | Fernando Ricksen | Rangers FC | |
| 8 | Gary Smith | Hibernian | |
| 9 | Graham Bayne | Inverness Caledonian Thistle FC | |
| 10 | Greg Ross | Dunfermline | |
| 11 | Greg Shields | Dunfermline | |
| 12 | P Cregg | Falkirk FC | |
| 13 | Paul Ritchie | Dundee United | |
| 14 | Richie Byrne | Aberdeen FC | |
| 15 | Saulius Mikoliunas | Hearts | |
| 16 | Scott Brown | Hibernian | |
| 17 | Scott Wilson | Dunfermline | |
| 18 | Sotiris Kyrgiakos | Rangers FC | |
| 19 | Takis Fyssas | Hearts | |
| 20 | Y Zambernardi | Dunfermline |
Hibernian
Falkirk FC
Dundee United
Motherwell
Inverness Caledonian Thistle FC
Celtic FC
Kilmarnock
Livingston FC
Hearts
Rangers FC
Aberdeen FC