NHL 2025/2026 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Cole Caufield | Montreal Canadiens | 22 |
| 2 | Matthew Boldy | Minnesota Wild | 21 |
| 3 | Nikita Kucherov | Tampa Bay Lightning | 21 |
| 4 | Kirill Kaprizov | Minnesota Wild | 20 |
| 5 | Tage Thompson | Buffalo Sabres | 20 |
| 6 | Brock Nelson | Colorado Avalanche | 19 |
| 7 | Tim Stutzle | Ottawa Senators | 19 |
| 8 | Macklin Celebrini | San Jose Sharks | 18 |
| 9 | Nathan MacKinnon | Colorado Avalanche | 18 |
| 10 | Pavel Dorofeyev | Vegas Golden Knights | 18 |
| 11 | Steven Stamkos | Nashville Predators | 18 |
| 12 | Zach Hyman | Edmonton Oilers | 18 |
| 13 | Connor McDavid | Edmonton Oilers | 17 |
| 14 | Cutter Gauthier | Anaheim Ducks | 17 |
| 15 | Filip Forsberg | Nashville Predators | 17 |
| 16 | Leon Draisaitl | Edmonton Oilers | 17 |
| 17 | Wyatt Johnston | Dallas Stars | 17 |
| 18 | Adrian Kempe | Los Angeles Kings | 16 |
| 19 | Andrei Svechnikov | Carolina Hurricanes | 16 |
| 20 | Dylan Guenther | Utah Mammoth | 16 |
Assistliga
# | Spelare | Lag | A |
|---|---|---|---|
| 1 | Nikita Kucherov | Tampa Bay Lightning | 39 |
| 2 | Connor McDavid | Edmonton Oilers | 38 |
| 3 | Nathan MacKinnon | Colorado Avalanche | 34 |
| 4 | Quinn Hughes | Minnesota Wild | 32 |
| 5 | Evan Bouchard | Edmonton Oilers | 30 |
| 6 | Lane Hutson | Montreal Canadiens | 30 |
| 7 | Leon Draisaitl | Edmonton Oilers | 28 |
| 8 | Nick Suzuki | Montreal Canadiens | 27 |
| 9 | Clayton Keller | Utah Mammoth | 26 |
| 10 | David Pastrnak | Boston Bruins | 26 |
| 11 | Macklin Celebrini | San Jose Sharks | 26 |
| 12 | Darren Raddysh | Tampa Bay Lightning | 25 |
| 13 | Kirill Kaprizov | Minnesota Wild | 25 |
| 14 | Mark Scheifele | Winnipeg Jets | 24 |
| 15 | Mark Stone | Vegas Golden Knights | 24 |
| 16 | Mathew Barzal | New York Islanders | 24 |
| 17 | Ryan McLeod | Buffalo Sabres | 23 |
| 18 | Zach Werenski | Columbus Blue Jackets | 23 |
| 19 | Charlie McAvoy | Boston Bruins | 22 |
| 20 | Jackson LaCombe | Anaheim Ducks | 22 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Nikita Kucherov | Tampa Bay Lightning | 60 |
| 2 | Connor McDavid | Edmonton Oilers | 55 |
| 3 | Nathan MacKinnon | Colorado Avalanche | 52 |
| 4 | Kirill Kaprizov | Minnesota Wild | 45 |
| 5 | Leon Draisaitl | Edmonton Oilers | 45 |
| 6 | Macklin Celebrini | San Jose Sharks | 44 |
| 7 | Evan Bouchard | Edmonton Oilers | 43 |
| 8 | Matthew Boldy | Minnesota Wild | 40 |
| 9 | Tim Stutzle | Ottawa Senators | 40 |
| 10 | Mark Stone | Vegas Golden Knights | 39 |
| 11 | Mark Scheifele | Winnipeg Jets | 38 |
| 12 | Tage Thompson | Buffalo Sabres | 38 |
| 13 | Nick Suzuki | Montreal Canadiens | 37 |
| 14 | Darren Raddysh | Tampa Bay Lightning | 36 |
| 15 | David Pastrnak | Boston Bruins | 36 |
| 16 | Jake Guentzel | Tampa Bay Lightning | 36 |
| 17 | Quinn Hughes | Minnesota Wild | 36 |
| 18 | Zach Werenski | Columbus Blue Jackets | 36 |
| 19 | Andrei Svechnikov | Carolina Hurricanes | 35 |
| 20 | Clayton Keller | Utah Mammoth | 35 |
Montreal Canadiens
Minnesota Wild
Tampa Bay Lightning
Buffalo Sabres
Colorado Avalanche
Ottawa Senators
San Jose Sharks
Vegas Golden Knights
Nashville Predators
Edmonton Oilers
Anaheim Ducks
Dallas Stars
Los Angeles Kings
Carolina Hurricanes
Utah Mammoth
Boston Bruins
Winnipeg Jets
New York Islanders
Columbus Blue Jackets