Irland Premier Division 2026 Spelarstatistik
Skytteliga
# | Spelare | Lag | M |
|---|---|---|---|
| 1 | Graham Burke | Shamrock Rovers FC | 6 |
| 2 | Mark Doyle | Drogheda United | 6 |
| 3 | Ryan Edmondson | St. Patricks Athletic | 5 |
| 4 | Tom Lonergan | Waterford FC | 5 |
| 5 | Daryl Horgan | Dundalk FC | 4 |
| 6 | Gbemi Arubi | Dundalk FC | 4 |
| 7 | Colm Whelan | Bohemians | 3 |
| 8 | Daniel Kelly | Shelbourne FC | 3 |
| 9 | Douglas James-Taylor | Bohemians | 3 |
| 10 | Harry Wood | Shelbourne FC | 3 |
| 11 | James Clarke | Derry City | 3 |
| 12 | John Mahon | Waterford FC | 3 |
| 13 | John Martin | Shelbourne FC | 3 |
| 14 | John McGovern | Shamrock Rovers FC | 3 |
| 15 | Patrick Hickey | Bohemians | 3 |
| 16 | Ross Tierney | Bohemians | 3 |
| 17 | Tyreke Wilson | Dundalk FC | 3 |
| 18 | Warren Davis | Drogheda United | 3 |
| 19 | Aaron Bolger | Galway United FC | 2 |
| 20 | Archie Meekison | Sligo Rovers | 2 |
Assistliga
# | Spelare | Lag | A |
|---|---|---|---|
| 1 | Brandon Kavanagh | Drogheda United | 4 |
| 2 | Kristopher Twardek | Galway United FC | 4 |
| 3 | Dawson Devoy | Bohemians | 3 |
| 4 | Douglas James-Taylor | Bohemians | 3 |
| 5 | Eoin Kenny | Dundalk FC | 3 |
| 6 | Harry Vaughan | Bohemians | 3 |
| 7 | Harry Wood | Shelbourne FC | 3 |
| 8 | Zack Elbouzedi | St. Patricks Athletic | 3 |
| 9 | Alistair Coote | Shelbourne FC | 2 |
| 10 | Ben Doherty | Derry City | 2 |
| 11 | Brandon Fleming | Derry City | 2 |
| 12 | Cian Kavanagh | Sligo Rovers | 2 |
| 13 | Cory O'Sullivan | Shamrock Rovers FC | 2 |
| 14 | Daryl Horgan | Dundalk FC | 2 |
| 15 | David Hurley | Galway United FC | 2 |
| 16 | Dayle Rooney | Bohemians | 2 |
| 17 | Dylan Watts | Shamrock Rovers FC | 2 |
| 18 | Evan McLaughlin | Waterford FC | 2 |
| 19 | Gbemi Arubi | Dundalk FC | 2 |
| 20 | Joe Redmond | St. Patricks Athletic | 2 |
Poängliga
# | Spelare | Lag | P |
|---|---|---|---|
| 1 | Daryl Horgan | Dundalk FC | 6 |
| 2 | Douglas James-Taylor | Bohemians | 6 |
| 3 | Gbemi Arubi | Dundalk FC | 6 |
| 4 | Graham Burke | Shamrock Rovers FC | 6 |
| 5 | Harry Wood | Shelbourne FC | 6 |
| 6 | Kristopher Twardek | Galway United FC | 6 |
| 7 | Mark Doyle | Drogheda United | 6 |
| 8 | Tom Lonergan | Waterford FC | 6 |
| 9 | Brandon Kavanagh | Drogheda United | 5 |
| 10 | John Martin | Shelbourne FC | 5 |
| 11 | John McGovern | Shamrock Rovers FC | 5 |
| 12 | Ryan Edmondson | St. Patricks Athletic | 5 |
| 13 | Tyreke Wilson | Dundalk FC | 5 |
| 14 | Zack Elbouzedi | St. Patricks Athletic | 5 |
| 15 | Colm Whelan | Bohemians | 4 |
| 16 | Dawson Devoy | Bohemians | 4 |
| 17 | Harry Vaughan | Bohemians | 4 |
| 18 | James Clarke | Derry City | 4 |
| 19 | Kian Leavy | St. Patricks Athletic | 4 |
| 20 | Markuss Strods | Bohemians | 4 |
Gula kort
# | Spelare | Lag | GK |
|---|---|---|---|
| 1 | Adam O'Reilly | Derry City | 6 |
| 2 | Dawson Devoy | Bohemians | 5 |
| 3 | John Martin | Shelbourne FC | 5 |
| 4 | Matthew Healy | Shamrock Rovers FC | 5 |
| 5 | Shane Farrell | Drogheda United | 5 |
| 6 | Barry Cotter | Derry City | 4 |
| 7 | Bobby Burns | Dundalk FC | 4 |
| 8 | Brandon Fleming | Derry City | 4 |
| 9 | Darragh Markey | Derry City | 4 |
| 10 | Enda Stevens | Shamrock Rovers FC | 4 |
| 11 | Jamie Lennon | St. Patricks Athletic | 4 |
| 12 | Jamie Stott | Derry City | 4 |
| 13 | Jonathan Lunney | Shelbourne FC | 4 |
| 14 | Luke Heeney | Waterford FC | 4 |
| 15 | Patrick Barrett | Shelbourne FC | 4 |
| 16 | Ryan Brennan | Drogheda United | 4 |
| 17 | Sean Hoare | St. Patricks Athletic | 4 |
| 18 | Adam McDonnell | Bohemians | 3 |
| 19 | Aodh Dervin | Dundalk FC | 3 |
| 20 | Benny Couto | Waterford FC | 3 |
Utvisningar
# | Spelare | Lag | U |
|---|---|---|---|
| 1 | Robert Cornwall | Dundalk FC | 1 |
| 2 | Sean Hoare | St. Patricks Athletic | 1 |
Shamrock Rovers FC
Drogheda United
St. Patricks Athletic
Waterford FC
Dundalk FC
Bohemians
Shelbourne FC
Derry City
Galway United FC
Sligo Rovers