| 4.13 | 1-0 | #21/#7 |
| 8.53 | 1-1 | T. Jönfeldt |
| 11.45 | 1-2 | V. Brink (D. Asp) |
| 12.17 | 1-3 | P. Dahlgren |
| 17.15 | 2-3 | #99/#9 |
| 17.41 | 2-4 | B. Eriksson (K. Högberg, P. Wallin) |
| 27.11 | 2-5 | P. Wallin |
| 27.50 | 2-6 | P. Dahlgren |
| 33.36 | 2-7 | K. Gustafsson-Unfors |
| 37.56 | 2-8 | P. Dahlgren |
| 46.37 | 2-9 | D. Asp (P. Dahlgren) |
| 53.17 | 2-10 | V. Brink |
| 55.06 | 2-11 | V. Brink (M. Staaf) |
| 56.39 | 2-12 | P. Dahlgren Hattrick |
| 59.51 | 2-13 | K. Gustafsson-Unfors (P. Dahlgren) |
Matchen slut | ||
Period 3 slut | ||
| 2-13 | 19.51 | K. Gustafsson-Unfors (P. Dahlgren) |
| Utv. | 17.38 | T. Jönfeldt i Duells HC 2 min Holding |
| Utv. | 17.03 | i Tomahawks HK 2 min Slashing |
| 2-12 | 16.39 | P. Dahlgren Hattrick |
| Utv. | 16.13 | V. Brink i Duells HC 2 min Roughing |
| 2-11 | 15.06 | V. Brink (M. Staaf) |
| Utv. | 14.02 | i Tomahawks HK 10 min Misconduct |
| 2-10 | 13.17 | V. Brink |
| Utv. | 10.48 | K. Gustafsson-Unfors i Duells HC 2 min Slashing |
| Utv. | 7.06 | S. Trygg i Duells HC 2+2 min Roughing |
| Utv. | 7.06 | i Tomahawks HK 2+2 min Roughing |
| 2-9 | 6.37 | D. Asp (P. Dahlgren) |
| Utv. | 6.25 | i Tomahawks HK 2 min Hooking |
Period 3 start | ||
Period 2 slut | ||
| 2-8 | 17.56 | P. Dahlgren |
| 2-7 | 13.36 | K. Gustafsson-Unfors |
| Utv. | 7.59 | S. Trygg i Duells HC 2 min Holding |
| 2-6 | 7.50 | P. Dahlgren |
| 2-5 | 7.11 | P. Wallin |
Period 2 start | ||
Period 1 slut | ||
| Utv. | 19.16 | i Tomahawks HK 2 min Roughing |
| 2-4 | 17.41 | B. Eriksson (K. Högberg, P. Wallin) |
| 2-3 | 17.15 | #99/#9 |
| Utv. | 13.13 | i Tomahawks HK 2 min Tripping |
| 1-3 | 12.17 | P. Dahlgren |
| 1-2 | 11.45 | V. Brink (D. Asp) |
| Utv. | 11.15 | i Tomahawks HK 2 min Holding |
| 1-1 | 8.53 | T. Jönfeldt |
| 1-0 | 4.13 | #21/#7 |
Period 1 start | ||
|
Duells HC |