| 1.40 | 1-0 | D. Vigren (J. Palmströmer, J. Ljung) |
| 2.39 | 1-1 | |
| 7.40 | 2-1 | J. Palmströmer (D. Vigren) |
| 16.14 | 2-2 | |
| 23.38 | 2-3 | |
| 24.33 | 2-4 | |
| 30.00 | 2-5 | |
| 30.51 | 3-5 | D. Asp (A. Blomberg) |
| 33.15 | 4-5 | D. Asp (D. Vigren, J. Ljung) |
| 34.56 | 5-5 | D. Vigren (J. Ljung) |
| 38.47 | 5-6 |
Matchen slut | ||
Period 2 slut | ||
| Utv. | 19.22 | i Slottsskogen Red Mac 2 min Roughing |
| Utv. | 19.22 | G. Karlsson i Duells HC 5+20 min Roughing |
| 5-6 | 18.47 | |
| Utv. | 16.46 | D. Vigren i Duells HC 2 min Kneeing |
| 5-5 | 14.56 | D. Vigren (J. Ljung) |
| 4-5 | 13.15 | D. Asp (D. Vigren, J. Ljung) |
| 3-5 | 10.51 | D. Asp (A. Blomberg) |
| 2-5 | 10.00 | |
| Utv. | 5.49 | i Slottsskogen Red Mac 2 min High Sticking |
| 2-4 | 4.33 | |
| 2-3 | 3.38 | |
| Utv. | 2.12 | i Slottsskogen Red Mac 2 min Slashing |
Period 2 start | ||
Period 1 slut | ||
| Utv. | 19.48 | i Slottsskogen Red Mac 2 min Roughing |
| Utv. | 19.20 | i Slottsskogen Red Mac 2 min Roughing |
| Utv. | 19.20 | J. Palmströmer i Duells HC 2 min Roughing |
| Utv. | 17.20 | i Slottsskogen Red Mac 2+2 min Elbowing |
| 16.45 | Straffslag Duells (D. Vigren missar) | |
| 2-2 | 16.14 | |
| Utv. | 12.09 | D. Vigren i Duells HC 2 min Tripping |
| Utv. | 11.51 | T. Jönfeldt i Duells HC 2 min Slashing |
| Utv. | 10.56 | i Slottsskogen Red Mac 2 min Holding the stick |
| Utv. | 7.57 | V. Brink i Duells HC 2 min High Sticking |
| 2-1 | 7.40 | J. Palmströmer (D. Vigren) |
| Utv. | 5.12 | i Slottsskogen Red Mac 2 min Roughing |
| 1-1 | 2.39 | |
| 1-0 | 1.40 | D. Vigren (J. Palmströmer, J. Ljung) |
Period 1 start | ||
|
Duells HC |
| Dynamo 414 | 14 | 11 | 3 | 0 | 61 | 25 |
| Raid | 14 | 12 | 0 | 2 | 77 | 24 |
| Borås Knights | 14 | 10 | 2 | 2 | 56 | 22 |
| Åby | 14 | 9 | 3 | 2 | 48 | 21 |
| Flyers | 14 | 10 | 1 | 3 | 45 | 21 |
| Falkenberg | 14 | 9 | 2 | 3 | 27 | 20 |
| Duells | 14 | 6 | 2 | 6 | 12 | 14 |
| Slottsskogen | 14 | 6 | 2 | 6 | 7 | 14 |
| Easy Icers | 14 | 6 | 0 | 8 | 6 | 12 |
| Bokasport | 14 | 3 | 2 | 9 | -44 | 8 |
| Gbg Polismän | 14 | 4 | 0 | 10 | -49 | 8 |
| Rörö | 13 | 3 | 1 | 9 | -26 | 7 |
| Kållered | 13 | 3 | 0 | 10 | -11 | 6 |
| Gbg Devils | 12 | 2 | 0 | 10 | -90 | 4 |
| Herrings | 14 | 0 | 0 | 14 | -119 | 0 |