| 0.24 | 1-0 | R. Wahlbeck (M. Englund, P. Norberg) |
| 11.03 | 1-1 | |
| 12.55 | 2-1 | K. Salo (M. Englund) |
| 15.03 | 3-1 | V. Lagelius (K. Salo, M. Englund) |
| 21.09 | 3-2 | |
| 30.46 | 4-2 | C. Geberg (F. Löfgren) |
| 53.29 | 5-2 | T. Snyder (S. Banth, P. Lagelius) |
| 56.21 | 6-2 | R. Bergren (M. Törnblom) |
Matchen slut | ||
Period 3 slut | ||
| Utv. | 18.53 | i SDE HF 10 min Abuse |
| Utv. | 18.53 | i SDE HF 10 min Abuse |
| Utv. | 18.53 | i SDE HF 10 min Abuse |
| Utv. | 18.53 | i SDE HF 10 min Abuse |
| Utv. | 18.08 | i SDE HF 2 min Slashing |
| Utv. | 16.26 | i SDE HF 2 min Slashing |
| 6-2 | 16.21 | R. Bergren (M. Törnblom) |
| Utv. | 14.08 | R. Bergren i Tyresö HK 2 min Slashing |
| 5-2 | 13.29 | T. Snyder (S. Banth, P. Lagelius) |
| Utv. | 1.40 | i SDE HF 2 min Slashing |
| Utv. | 1.13 | i SDE HF 10 min Abuse |
Period 3 start | ||
| 13.29 | ||
Period 2 slut | ||
| 4-2 | 10.46 | C. Geberg (F. Löfgren) |
| Utv. | 5.06 | i SDE HF 2 min High Sticking |
| 3-2 | 1.09 | |
Period 2 start | ||
Period 1 slut | ||
| Utv. | 19.56 | V. Lagelius i Tyresö HK 2 min Holding |
| Utv. | 16.11 | i SDE HF 2 min Inteference |
| Utv. | 16.02 | i SDE HF 2 min lagstraff Too many players |
| 3-1 | 15.03 | V. Lagelius (K. Salo, M. Englund) |
| 2-1 | 12.55 | K. Salo (M. Englund) |
| 1-1 | 11.03 | |
| Utv. | 4.19 | E. Söderlund i Tyresö HK 2 min Inteference |
| 1-0 | 0.24 | R. Wahlbeck (M. Englund, P. Norberg) |
Period 1 start | ||
|
Tommy Gustavsson |