| 23.48 | 0-1 | S. Banth (F. Löfgren, T. Snyder) |
| 36.43 | 1-1 | |
| 43.11 | 2-1 | |
| 50.18 | 2-2 | R. Wahlbeck (F. Löfgren, S. Helgestedt) |
| 58.24 | 2-3 | R. Wahlbeck (S. Banth, A. Bjuggfält) |
Matchen slut | ||
Period 3 slut | ||
| 2-3 | 18.24 | R. Wahlbeck (S. Banth, A. Bjuggfält) |
| Utv. | 16.47 | i SPAIF 2 min Tripping |
| 2-2 | 10.18 | R. Wahlbeck (F. Löfgren, S. Helgestedt) |
| 10.04 | Tyresö HK tar time out | |
| 2-1 | 3.11 | |
Period 3 start | ||
Period 2 slut | ||
| Utv. | 17.43 | i SPAIF 2 min Cross checking |
| 1-1 | 16.43 | |
| Utv. | 14.54 | i Tyresö HK 2 min lagstraff Too many players |
| Utv. | 13.03 | i SPAIF 2 min Hooking |
| 11.08 | SPAIF tar time out | |
| Utv. | 5.56 | S. Banth i Tyresö HK 2 min Hi-sticking |
| 0-1 | 3.48 | S. Banth (F. Löfgren, T. Snyder) |
Period 2 start | ||
Period 1 slut | ||
| Utv. | 7.54 | i SPAIF 2 min lagstraff Too many players |
Period 1 start | ||
|
Tommy Gustavsson |