| Paris SG | 37 | 24 | 8 | 5 | 66 | - | 22 | 44 | 80 |
| Olympique Marseille | 37 | 21 | 7 | 9 | 42 | - | 36 | 6 | 70 |
| Lyon | 37 | 18 | 10 | 9 | 59 | - | 38 | 21 | 64 |
| Saint Etienne | 37 | 16 | 14 | 7 | 59 | - | 31 | 28 | 62 |
| Lille | 37 | 16 | 13 | 8 | 58 | - | 39 | 19 | 61 |
| Nice | 37 | 17 | 10 | 10 | 55 | - | 46 | 9 | 61 |
| Lorient | 37 | 14 | 11 | 12 | 56 | - | 55 | 1 | 53 |
| Montpellier | 37 | 15 | 7 | 15 | 54 | - | 49 | 5 | 52 |
| Bordeaux | 37 | 12 | 16 | 9 | 38 | - | 33 | 5 | 52 |
| Toulouse | 37 | 12 | 12 | 13 | 47 | - | 47 | 0 | 48 |
| Rennes | 37 | 13 | 7 | 17 | 48 | - | 57 | -9 | 46 |
| Bastia | 37 | 13 | 7 | 17 | 50 | - | 66 | -16 | 46 |
| Valenciennes | 37 | 11 | 12 | 14 | 47 | - | 52 | -5 | 45 |
| Reims | 37 | 10 | 12 | 15 | 33 | - | 42 | -9 | 42 |
| Evian Thonon Gaillard FC | 37 | 10 | 10 | 17 | 45 | - | 51 | -6 | 40 |
| Ajaccio | 37 | 9 | 15 | 13 | 39 | - | 49 | -10 | 40 |
| Sochaux | 37 | 10 | 10 | 17 | 41 | - | 57 | -16 | 40 |
| Troyes | 37 | 8 | 13 | 16 | 42 | - | 59 | -17 | 37 |
| Nancy | 37 | 8 | 11 | 18 | 36 | - | 57 | -21 | 35 |
| Brest | 37 | 8 | 5 | 24 | 31 | - | 60 | -29 | 29 |
| Gert Jönsson | 7 |
| Camilla Falk | 5 |
| Fredrik Karlsson | 4 |
| Magnus Bengtsson | 3 |
| Elvedin Basic | 2 |
| Antal matcher | |
| Anton Birgersson | 3 |
| Oliver Löfström (Administratör) | 4 |
| #1 | Nicolas Douchez | Målvakt |
| #2 | Thiago Silva | Forward |
| #3 | Mamadou Sakho | Back |
| #5 | Siaka Tiéné | Back |
| #6 | Zoumana Camara | Back |
| #7 | Jérémy Ménez | Forward |
| #10 | Zlatan Ibrahimovic | Forward |
| #11 | Ezequiel Lavezzi | Forward |
| #12 | Mathieu Bodmer | Mittfältare |
| #13 | Alex | Forward |
| #14 | Blaise Matuidi | Mittfältare |
| #16 | Alphonse Areola | Målvakt |
| #17 | Maxwell | Forward |
| #19 | Kevin Gameiro | Forward |
| #20 | Clément Chantôme | Mittfältare |
| #22 | Sylvian Armand | Back |
| #23 | Gregory Van Der Wiel | Back |
| #24 | Marco Verratti | Mittfältare |
| #26 | Christophe Jallet | Forward |
| #27 | Javier Pastore | Mittfältare |
| #28 | Thiago Motta | Mittfältare |
| #29 | Lucas | Mittfältare |
| #30 | Salvatore Sirigu | Målvakt |
| #32 | David Beckham | Mittfältare |
| #40 | Ronan Le Crom | Målvakt |
| Kingsley Coman | Mittfältare |